Housing authoritiesCOGarfield County Housing Authority
Garfield County Housing Authority
Garfield County Housing Authority is based in Rifle, Garfield County, CO and administers 494 Section 8 vouchers.
HUD PHA code CO095. Program type: Section 8. Households served: 402. Occupancy: 81%. ZIP codes served: 8.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers, effective 2026-05-01 (Garfield County).
| Bedrooms | Payment standard |
|---|---|
| Studio | $1,215 |
| 1 bedroom | $1,223 |
| 2 bedroom | $1,605 |
| 3 bedroom | $2,232 |
| 4 bedroom | $2,391 |
| 5 bedroom | $2,749 |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Utility allowances
Monthly allowances for tenant-paid utilities (East Garfield - Apartment), effective 2026-03-01. Rent plus these must fit under the payment standard.
| Utility | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| Cooking (Natural Gas) | $3 | $3 | $5 | $6 | $8 |
| Cooking (Bottle Gas) | $7 | $7 | $12 | $16 | $21 |
| Heating (Natural Gas) | $32 | $38 | $46 | $53 | $60 |
| Heating (Bottle Gas) | $85 | $101 | $120 | $139 | $158 |
| Water Heating (Natural Gas) | $7 | $9 | $13 | $16 | $20 |
| Water Heating (Bottle Gas) | $19 | $24 | $33 | $40 | $52 |
| Mo. Gas Fee | $14 | $14 | $14 | $14 | $14 |
| Cooking (Electric) | $5 | $6 | $9 | $12 | $15 |
| Heating (Electric) | $29 | $35 | $48 | $61 | $74 |
| Heating (Heat Pump) | $26 | $31 | $36 | $41 | $45 |
| Water Heating (Electric) | $15 | $18 | $23 | $27 | $32 |
| Other (Electric) | $20 | $24 | $33 | $42 | $51 |
| Mo. Electric Fee | $15 | $15 | $15 | $15 | $15 |
| Water | $39 | $40 | $43 | $47 | $51 |
| Sewer | $65 | $65 | $70 | $75 | $80 |
| Trash | $41 | $41 | $41 | $41 | $41 |
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 81601 | $1,370 | $1,530 | $1,970 | $2,730 | $2,740 |
| 81623 | $1,790 | $2,000 | $2,550 | $3,410 | $3,730 |
| 81630 | $1,100 | $1,110 | $1,450 | $2,010 | $2,160 |
| 81635 | $1,100 | $1,110 | $1,450 | $2,010 | $2,160 |
| 81637 | $1,830 | $2,010 | $2,620 | $3,130 | $4,370 |
| 81647 | $1,180 | $1,320 | $1,690 | $2,340 | $2,350 |
| 81650 | $1,100 | $1,110 | $1,450 | $2,010 | $2,160 |
| 81652 | $1,460 | $1,630 | $2,090 | $2,890 | $2,910 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Garfield County Housing Authority
1430 Railroad Ave Ste F, Rifle, CO 81650
Phone: (970) 625-3589
Email updates
About Garfield County Housing Authority
Overview
The Garfield County Housing Authority operates as a voucher-only agency, administering 494 Section 8 vouchers. These vouchers assist 402 households, with an occupancy rate of 81%. The agency does not manage any public housing units, focusing solely on providing rental assistance to eligible families in Garfield County.
Scale and standing
Among the 36 housing authorities in Colorado, the Garfield County Housing Authority ranks 18th in terms of the number of Section 8 vouchers it administers. With 494 vouchers, it plays a significant role in the region, providing essential support to a substantial number of households. This ranking reflects its importance in the state's efforts to ensure affordable housing.
Rent standards in the area it covers
The Fair Market Rent (FMR) for a two-bedroom unit in Garfield County ranges from $1,440 to $2,380, with an average of $1,784. This is higher than the state average of $1,691. The highest FMR for a two-bedroom is found in ZIP code 81637 at $2,380, while the lowest is in ZIP code 81630 at $1,440.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.