Program: Combined · Public housing units: 3,705 · Section 8 vouchers: 8,090 · Households served: 10,820 · Occupancy: 98% · ZIP codes served: 41
The Housing Authority of the City and County of Denver operates 3,705 public housing units and administers 8,090 Section 8 vouchers, serving a total of 10,820 households. With an occupancy rate of 98%, the authority offers both public housing and voucher programs, making it a significant provider of affordable housing in the region.
The Housing Authority of the City and County of Denver ranks first among the three authorities serving the same ZIP codes, with 8,090 Section 8 vouchers. It also holds the top position in the state for voucher size, out of 36 authorities. Peer authorities in the service area include the Colorado Division of Housing, which administers 7,961 vouchers, and the Colorado Housing Finance Authority, with 87 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,930 to $3,030, with an average of $2,185. This is significantly higher than the state average of $1,691. The highest FMR for a two-bedroom unit is in ZIP code 80202 at $3,030, while the lowest is in ZIP code 80220 at $1,930.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 80012 | $1,710 | $1,790 | $2,120 | $2,780 | $3,110 |
| 80014 | $1,820 | $1,900 | $2,250 | $2,950 | $3,300 |
| 80110 | $1,540 | $1,610 | $1,910 | $2,510 | $2,800 |
| 80123 | $2,030 | $2,120 | $2,510 | $3,290 | $3,680 |
| 80202 | $2,470 | $2,580 | $3,060 | $4,020 | $4,490 |
| 80203 | $2,000 | $2,090 | $2,480 | $3,250 | $3,640 |
| 80204 | $1,820 | $1,910 | $2,260 | $2,970 | $3,320 |
| 80205 | $1,910 | $1,990 | $2,360 | $3,100 | $3,460 |
| 80206 | $1,880 | $1,970 | $2,330 | $3,060 | $3,420 |
| 80207 | $1,780 | $1,870 | $2,210 | $2,900 | $3,240 |
| 80209 | $1,960 | $2,050 | $2,430 | $3,190 | $3,570 |
| 80210 | $1,950 | $2,040 | $2,420 | $3,180 | $3,550 |
| 80211 | $2,160 | $2,250 | $2,670 | $3,500 | $3,920 |
| 80212 | $1,770 | $1,850 | $2,190 | $2,870 | $3,210 |
| 80214 | $1,530 | $1,600 | $1,900 | $2,490 | $2,790 |
| 80216 | $1,850 | $1,930 | $2,290 | $3,000 | $3,360 |
| 80218 | $1,640 | $1,710 | $2,030 | $2,660 | $2,980 |
| 80219 | $1,480 | $1,580 | $1,890 | $2,470 | $2,750 |
| 80220 | $1,520 | $1,590 | $1,890 | $2,470 | $2,760 |
| 80221 | $1,610 | $1,690 | $2,000 | $2,620 | $2,930 |
| 80222 | $1,690 | $1,760 | $2,090 | $2,740 | $3,070 |
| 80223 | $1,710 | $1,790 | $2,120 | $2,780 | $3,110 |
| 80224 | $1,600 | $1,670 | $1,980 | $2,600 | $2,910 |
| 80226 | $1,560 | $1,630 | $1,930 | $2,530 | $2,830 |
| 80227 | $1,710 | $1,790 | $2,120 | $2,780 | $3,110 |
| 80230 | $2,000 | $2,090 | $2,480 | $3,250 | $3,640 |
| 80231 | $1,750 | $1,830 | $2,170 | $2,850 | $3,180 |
| 80232 | $1,610 | $1,690 | $2,000 | $2,620 | $2,930 |
| 80235 | $1,650 | $1,730 | $2,050 | $2,690 | $3,010 |
| 80236 | $1,660 | $1,740 | $2,060 | $2,700 | $3,020 |
| 80237 | $1,950 | $2,030 | $2,410 | $3,160 | $3,540 |
| 80238 | $2,000 | $2,090 | $2,480 | $3,250 | $3,640 |
| 80239 | $1,860 | $1,950 | $2,310 | $3,030 | $3,390 |
| 80246 | $1,780 | $1,870 | $2,210 | $2,900 | $3,240 |
| 80247 | $1,680 | $1,760 | $2,080 | $2,730 | $3,050 |
| 80249 | $2,050 | $2,140 | $2,540 | $3,330 | $3,730 |
| 80264 | $1,740 | $1,820 | $2,150 | $2,820 | $3,150 |
| 80266 | $1,740 | $1,820 | $2,150 | $2,820 | $3,150 |
| 80290 | $2,200 | $2,300 | $2,720 | $3,570 | $3,990 |
| 80293 | $1,740 | $1,820 | $2,150 | $2,820 | $3,150 |
| 80294 | $1,740 | $1,820 | $2,150 | $2,820 | $3,150 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts