Program: Combined · Public housing units: 40 · Section 8 vouchers: 244 · Households served: 219 · Occupancy: 77% · ZIP codes served: 47
The Housing Authority of the City of Fountain operates 40 public housing units and administers 244 Section 8 vouchers, serving a total of 219 households. With an occupancy rate of 77%, the authority runs a combined program, offering both public housing and voucher assistance to residents in need.
The Housing Authority of the City of Fountain ranks second among the two authorities serving the same ZIP codes in terms of Section 8 vouchers. Its peer, the Housing Authority of the City of Colorado Springs, administers 2,319 vouchers. On a broader scale, it holds the 23rd position among 36 authorities in the state by the number of vouchers issued.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,120 to $2,600, with an average of $1,853. This is higher than the state average of $1,691. The highest FMR for a two-bedroom unit is found in ZIP code 80927 at $2,600, while the lowest is in ZIP code 80833 at $1,120.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 80106 | $1,030 | $1,190 | $1,400 | $1,900 | $2,160 |
| 80132 | $1,480 | $1,810 | $2,130 | $2,950 | $3,380 |
| 80133 | $1,290 | $1,580 | $1,850 | $2,560 | $2,940 |
| 80808 | $710 | $870 | $1,020 | $1,420 | $1,620 |
| 80809 | $1,350 | $1,650 | $1,940 | $2,690 | $3,080 |
| 80817 | $1,210 | $1,480 | $1,750 | $2,430 | $2,770 |
| 80819 | $1,010 | $1,240 | $1,450 | $2,010 | $2,300 |
| 80829 | $840 | $1,030 | $1,210 | $1,680 | $1,920 |
| 80831 | $1,620 | $1,980 | $2,330 | $3,230 | $3,700 |
| 80832 | $890 | $990 | $1,180 | $1,600 | $1,810 |
| 80833 | $750 | $850 | $1,010 | $1,410 | $1,610 |
| 80835 | $1,160 | $1,210 | $1,430 | $1,880 | $2,110 |
| 80840 | $1,510 | $1,850 | $2,170 | $3,000 | $3,450 |
| 80863 | $1,080 | $1,430 | $1,560 | $2,160 | $2,480 |
| 80864 | $990 | $1,200 | $1,450 | $2,030 | $2,320 |
| 80902 | $1,430 | $1,750 | $2,050 | $2,840 | $3,260 |
| 80903 | $1,070 | $1,310 | $1,540 | $2,130 | $2,450 |
| 80904 | $990 | $1,210 | $1,420 | $1,970 | $2,250 |
| 80905 | $1,000 | $1,230 | $1,440 | $1,990 | $2,290 |
| 80906 | $1,170 | $1,440 | $1,700 | $2,350 | $2,680 |
| 80907 | $940 | $1,150 | $1,350 | $1,870 | $2,140 |
| 80908 | $1,180 | $1,390 | $1,710 | $2,420 | $2,840 |
| 80909 | $990 | $1,210 | $1,420 | $1,970 | $2,250 |
| 80910 | $1,040 | $1,280 | $1,500 | $2,080 | $2,380 |
| 80911 | $1,160 | $1,420 | $1,670 | $2,310 | $2,650 |
| 80913 | $1,320 | $1,610 | $1,890 | $2,620 | $3,010 |
| 80914 | $1,310 | $1,540 | $1,900 | $2,680 | $3,150 |
| 80915 | $1,030 | $1,260 | $1,480 | $2,050 | $2,350 |
| 80916 | $1,090 | $1,330 | $1,560 | $2,160 | $2,480 |
| 80917 | $1,020 | $1,240 | $1,460 | $2,020 | $2,320 |
| 80918 | $1,200 | $1,460 | $1,720 | $2,380 | $2,730 |
| 80919 | $1,250 | $1,520 | $1,790 | $2,480 | $2,840 |
| 80920 | $1,370 | $1,680 | $1,970 | $2,730 | $3,130 |
| 80921 | $1,480 | $1,800 | $2,120 | $2,940 | $3,370 |
| 80922 | $1,370 | $1,680 | $1,970 | $2,730 | $3,130 |
| 80923 | $1,360 | $1,670 | $1,960 | $2,710 | $3,110 |
| 80924 | $1,480 | $1,800 | $2,160 | $3,030 | $3,460 |
| 80925 | $1,590 | $1,940 | $2,280 | $3,160 | $3,620 |
| 80926 | $1,070 | $1,330 | $1,540 | $2,150 | $2,460 |
| 80927 | $1,690 | $2,070 | $2,430 | $3,360 | $3,860 |
| 80928 | $1,140 | $1,390 | $1,640 | $2,280 | $2,590 |
| 80929 | $1,470 | $1,800 | $2,110 | $2,930 | $3,360 |
| 80930 | $1,430 | $1,750 | $2,050 | $2,840 | $3,260 |
| 80938 | $1,530 | $1,870 | $2,200 | $3,050 | $3,500 |
| 80939 | $1,460 | $1,780 | $2,090 | $2,900 | $3,320 |
| 80951 | $1,480 | $1,800 | $2,120 | $2,940 | $3,370 |
| 81008 | $1,150 | $1,280 | $1,650 | $2,110 | $2,470 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts