Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 3,360 · Households served: 3,179 · Occupancy: 94% · ZIP codes served: 43
The DuPage Housing Authority operates as a voucher-only agency, administering 3,360 Section 8 vouchers. These vouchers serve 3,179 households, with an occupancy rate of 94%. The agency does not manage any public housing units, focusing solely on providing rental assistance to low-income families in DuPage County, Illinois.
The DuPage Housing Authority ranks third in the state of Illinois by the number of Section 8 vouchers administered, out of 66 authorities. This significant position underscores its role in providing essential housing support to a large number of families. With 3,360 vouchers, it stands out as one of the largest voucher providers in the state.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,170 to $2,670, with an average of $2,043. This is notably higher than the state average of $1,272. The highest FMR for a two-bedroom unit is found in ZIP code 60564 at $2,670, while the lowest is in ZIP code 60523 at $1,170.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 60007 | $1,840 | $1,960 | $2,210 | $2,840 | $3,250 |
| 60101 | $1,450 | $1,540 | $1,740 | $2,240 | $2,560 |
| 60103 | $2,080 | $2,200 | $2,490 | $3,200 | $3,660 |
| 60106 | $1,610 | $1,710 | $1,930 | $2,480 | $2,830 |
| 60108 | $1,890 | $2,010 | $2,270 | $2,920 | $3,330 |
| 60126 | $2,230 | $2,360 | $2,670 | $3,430 | $3,920 |
| 60133 | $1,750 | $1,860 | $2,100 | $2,700 | $3,080 |
| 60137 | $1,570 | $1,660 | $1,880 | $2,420 | $2,760 |
| 60139 | $1,830 | $1,940 | $2,190 | $2,820 | $3,220 |
| 60143 | $2,050 | $2,180 | $2,460 | $3,160 | $3,610 |
| 60148 | $2,140 | $2,270 | $2,560 | $3,290 | $3,760 |
| 60157 | $1,930 | $2,040 | $2,310 | $2,970 | $3,390 |
| 60172 | $1,870 | $1,980 | $2,240 | $2,880 | $3,290 |
| 60174 | $2,040 | $2,160 | $2,440 | $3,140 | $3,580 |
| 60181 | $1,890 | $2,000 | $2,260 | $2,910 | $3,320 |
| 60184 | $1,940 | $2,060 | $2,330 | $2,990 | $3,420 |
| 60185 | $1,650 | $1,750 | $1,980 | $2,550 | $2,910 |
| 60187 | $1,990 | $2,120 | $2,390 | $3,070 | $3,510 |
| 60188 | $1,690 | $1,800 | $2,030 | $2,610 | $2,980 |
| 60189 | $2,050 | $2,180 | $2,460 | $3,160 | $3,610 |
| 60190 | $1,780 | $1,890 | $2,130 | $2,740 | $3,130 |
| 60191 | $1,940 | $2,050 | $2,320 | $2,980 | $3,410 |
| 60439 | $1,380 | $1,460 | $1,650 | $2,120 | $2,420 |
| 60440 | $1,950 | $2,070 | $2,340 | $3,010 | $3,440 |
| 60502 | $2,280 | $2,420 | $2,730 | $3,510 | $4,010 |
| 60504 | $2,250 | $2,380 | $2,700 | $3,470 | $3,960 |
| 60510 | $1,500 | $1,590 | $1,800 | $2,310 | $2,640 |
| 60514 | $1,430 | $1,510 | $1,710 | $2,200 | $2,510 |
| 60515 | $1,950 | $2,070 | $2,340 | $3,010 | $3,440 |
| 60516 | $1,920 | $2,040 | $2,300 | $2,960 | $3,380 |
| 60517 | $1,700 | $1,810 | $2,040 | $2,620 | $3,000 |
| 60519 | $2,280 | $2,420 | $2,730 | $3,510 | $4,010 |
| 60521 | $2,230 | $2,360 | $2,670 | $3,430 | $3,920 |
| 60523 | $1,150 | $1,220 | $1,380 | $1,770 | $2,030 |
| 60527 | $1,820 | $1,930 | $2,180 | $2,800 | $3,200 |
| 60532 | $1,990 | $2,110 | $2,380 | $3,060 | $3,500 |
| 60540 | $2,250 | $2,390 | $2,700 | $3,470 | $3,970 |
| 60555 | $2,090 | $2,220 | $2,510 | $3,230 | $3,690 |
| 60559 | $1,860 | $1,970 | $2,230 | $2,870 | $3,280 |
| 60561 | $2,090 | $2,220 | $2,510 | $3,230 | $3,690 |
| 60563 | $2,240 | $2,380 | $2,690 | $3,460 | $3,950 |
| 60564 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60565 | $2,080 | $2,200 | $2,490 | $3,200 | $3,660 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts