Program: Combined · Public housing units: 25 · Section 8 vouchers: 1,254 · Households served: 733 · Occupancy: 57% · ZIP codes served: 36
The Housing Authority of the City of Waukegan operates 25 public housing units and administers 1,254 Section 8 vouchers, serving a total of 733 households. With an occupancy rate of 57%, the authority runs a combined program, integrating both public housing and voucher assistance to support local residents.
The Housing Authority of the City of Waukegan ranks second among the three authorities serving the same ZIP codes in the area, with 1,254 Section 8 vouchers. Its peers include the Housing Authority of the County of Lake, IL, which has 3,282 vouchers, and the Housing Authority of the City of North Chicago, IL, with 546 vouchers. Statewide, the Waukegan authority holds the 12th position in terms of voucher size among 66 authorities.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,320 to $2,670, with an average of $2,022, which is higher than the state average of $1,272. The highest FMR for a two-bedroom unit is found in ZIP code 60021 at $2,670, while the lowest is in ZIP code 60041 at $1,320.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 60002 | $1,380 | $1,460 | $1,650 | $2,120 | $2,420 |
| 60010 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60013 | $1,770 | $1,880 | $2,120 | $2,730 | $3,110 |
| 60015 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60020 | $1,450 | $1,540 | $1,740 | $2,240 | $2,560 |
| 60021 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60030 | $1,840 | $1,960 | $2,210 | $2,840 | $3,250 |
| 60031 | $1,930 | $2,040 | $2,310 | $2,970 | $3,390 |
| 60035 | $2,230 | $2,360 | $2,670 | $3,430 | $3,920 |
| 60040 | $2,130 | $2,260 | $2,550 | $3,280 | $3,750 |
| 60041 | $1,200 | $1,270 | $1,440 | $1,850 | $2,120 |
| 60042 | $2,120 | $2,250 | $2,540 | $3,270 | $3,730 |
| 60044 | $1,900 | $2,020 | $2,280 | $2,930 | $3,350 |
| 60045 | $2,470 | $2,620 | $2,960 | $3,810 | $4,350 |
| 60046 | $1,910 | $2,030 | $2,290 | $2,940 | $3,360 |
| 60047 | $2,200 | $2,340 | $2,640 | $3,400 | $3,880 |
| 60048 | $1,850 | $1,970 | $2,220 | $2,850 | $3,260 |
| 60050 | $1,750 | $1,860 | $2,100 | $2,700 | $3,080 |
| 60051 | $1,890 | $2,010 | $2,270 | $2,920 | $3,330 |
| 60060 | $1,830 | $1,940 | $2,190 | $2,820 | $3,220 |
| 60061 | $2,190 | $2,320 | $2,620 | $3,370 | $3,850 |
| 60064 | $1,340 | $1,420 | $1,600 | $2,060 | $2,350 |
| 60069 | $2,520 | $2,670 | $3,020 | $3,880 | $4,440 |
| 60073 | $1,790 | $1,900 | $2,150 | $2,760 | $3,160 |
| 60074 | $1,810 | $1,920 | $2,170 | $2,790 | $3,190 |
| 60075 | $1,370 | $1,420 | $1,680 | $2,210 | $2,530 |
| 60081 | $1,390 | $1,470 | $1,660 | $2,130 | $2,440 |
| 60083 | $2,000 | $2,120 | $2,400 | $3,090 | $3,530 |
| 60084 | $1,520 | $1,610 | $1,820 | $2,340 | $2,670 |
| 60085 | $1,440 | $1,520 | $1,720 | $2,210 | $2,530 |
| 60087 | $1,540 | $1,630 | $1,840 | $2,370 | $2,700 |
| 60088 | $2,130 | $2,260 | $2,550 | $3,280 | $3,750 |
| 60089 | $2,380 | $2,520 | $2,850 | $3,670 | $4,190 |
| 60090 | $1,910 | $2,030 | $2,290 | $2,940 | $3,360 |
| 60096 | $1,430 | $1,510 | $1,710 | $2,200 | $2,510 |
| 60099 | $1,370 | $1,450 | $1,640 | $2,110 | $2,410 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts