Program: Low-Rent · Public housing units: 26 · Section 8 vouchers: 0 · Households served: 17 · Occupancy: 100% · ZIP codes served: 16
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 66403 | $890 | $920 | $1,210 | $1,440 | $2,020 |
| 66404 | $800 | $840 | $1,090 | $1,340 | $1,790 |
| 66408 | $740 | $790 | $1,010 | $1,270 | $1,680 |
| 66415 | $780 | $830 | $1,060 | $1,340 | $1,770 |
| 66416 | $720 | $750 | $960 | $1,280 | $1,330 |
| 66417 | $770 | $820 | $1,040 | $1,330 | $1,730 |
| 66428 | $730 | $780 | $990 | $1,260 | $1,570 |
| 66432 | $790 | $790 | $970 | $1,340 | $1,620 |
| 66521 | $790 | $800 | $970 | $1,340 | $1,620 |
| 66522 | $740 | $810 | $1,000 | $1,260 | $1,670 |
| 66534 | $710 | $760 | $960 | $1,210 | $1,600 |
| 66538 | $760 | $810 | $1,030 | $1,300 | $1,720 |
| 66540 | $790 | $790 | $990 | $1,340 | $1,620 |
| 66544 | $730 | $760 | $990 | $1,190 | $1,650 |
| 66550 | $780 | $830 | $1,060 | $1,380 | $1,500 |
| 68420 | $730 | $800 | $1,010 | $1,260 | $1,390 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts