Program: Combined · Public housing units: 744 · Section 8 vouchers: 1,385 · Households served: 1,561 · Occupancy: 73% · ZIP codes served: 29
The Topeka Housing Authority operates 744 public housing units and administers 1,385 Section 8 vouchers, serving a total of 1,561 households. With an occupancy rate of 73%, the authority offers a combined program, providing both housing units and rental assistance to those in need.
The Topeka Housing Authority ranks fourth in the state of Kansas by the number of Section 8 vouchers it administers, out of 23 authorities. This places it among the larger providers of rental assistance in the state, reflecting its significant role in supporting low-income families and individuals in Shawnee County.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $890 to $1,580, with an average of $1,107. This is higher than the state average of $987. The highest FMR for a two-bedroom unit is found in ZIP code 66610 at $1,580, while the lowest is in ZIP code 66612 at $890.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 66050 | $860 | $990 | $1,140 | $1,580 | $1,900 |
| 66402 | $900 | $950 | $1,220 | $1,630 | $1,650 |
| 66409 | $890 | $970 | $1,200 | $1,620 | $1,790 |
| 66431 | $1,170 | $1,230 | $1,580 | $2,110 | $2,140 |
| 66512 | $750 | $790 | $1,020 | $1,360 | $1,380 |
| 66524 | $810 | $910 | $1,070 | $1,480 | $1,790 |
| 66533 | $850 | $900 | $1,150 | $1,530 | $1,560 |
| 66536 | $790 | $800 | $970 | $1,340 | $1,620 |
| 66539 | $790 | $830 | $1,070 | $1,430 | $1,450 |
| 66542 | $970 | $1,020 | $1,310 | $1,750 | $1,790 |
| 66546 | $850 | $900 | $1,150 | $1,540 | $1,560 |
| 66603 | $720 | $750 | $960 | $1,280 | $1,300 |
| 66604 | $980 | $1,040 | $1,330 | $1,770 | $1,800 |
| 66605 | $810 | $860 | $1,100 | $1,470 | $1,490 |
| 66606 | $890 | $940 | $1,210 | $1,610 | $1,640 |
| 66607 | $740 | $780 | $1,000 | $1,330 | $1,350 |
| 66608 | $780 | $830 | $1,060 | $1,410 | $1,430 |
| 66609 | $970 | $1,030 | $1,320 | $1,760 | $1,790 |
| 66610 | $1,070 | $1,110 | $1,430 | $1,880 | $1,910 |
| 66611 | $840 | $890 | $1,140 | $1,520 | $1,540 |
| 66612 | $720 | $750 | $960 | $1,280 | $1,300 |
| 66614 | $960 | $1,010 | $1,300 | $1,730 | $1,760 |
| 66615 | $1,110 | $1,170 | $1,500 | $2,000 | $2,030 |
| 66616 | $900 | $950 | $1,220 | $1,630 | $1,650 |
| 66617 | $1,000 | $1,060 | $1,360 | $1,810 | $1,840 |
| 66618 | $1,070 | $1,130 | $1,450 | $1,930 | $1,960 |
| 66619 | $1,190 | $1,250 | $1,610 | $2,150 | $2,180 |
| 66621 | $950 | $1,010 | $1,290 | $1,720 | $1,750 |
| 66622 | $980 | $1,030 | $1,320 | $1,760 | $1,790 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts