Program: Low-Rent · Public housing units: 100 · Section 8 vouchers: 0 · Households served: 87 · Occupancy: 94% · ZIP codes served: 18
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 67004 | $680 | $740 | $960 | $1,180 | $1,330 |
| 67013 | $680 | $740 | $960 | $1,170 | $1,270 |
| 67018 | $700 | $790 | $960 | $1,230 | $1,340 |
| 67022 | $680 | $740 | $960 | $1,170 | $1,270 |
| 67026 | $840 | $890 | $1,130 | $1,500 | $1,850 |
| 67031 | $810 | $890 | $1,160 | $1,420 | $1,530 |
| 67049 | $700 | $810 | $980 | $1,220 | $1,360 |
| 67051 | $680 | $740 | $960 | $1,210 | $1,320 |
| 67103 | $730 | $800 | $1,050 | $1,280 | $1,380 |
| 67105 | $680 | $750 | $980 | $1,190 | $1,290 |
| 67106 | $790 | $840 | $1,090 | $1,420 | $1,640 |
| 67110 | $930 | $990 | $1,270 | $1,650 | $1,970 |
| 67118 | $770 | $800 | $1,050 | $1,450 | $1,760 |
| 67119 | $680 | $740 | $960 | $1,180 | $1,280 |
| 67120 | $760 | $820 | $1,060 | $1,340 | $1,550 |
| 67140 | $680 | $740 | $960 | $1,170 | $1,270 |
| 67146 | $780 | $820 | $1,070 | $1,410 | $1,590 |
| 67152 | $720 | $790 | $1,030 | $1,260 | $1,350 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts