Program: Combined · Public housing units: 160 · Section 8 vouchers: 144 · Households served: 223 · Occupancy: 73% · ZIP codes served: 34
The Housing Authority of Prestonsburg operates 160 public housing units and administers 144 Section 8 vouchers, serving a total of 223 households. With an occupancy rate of 73%, the authority offers a combined program, providing both housing units and rental assistance to the community.
The Housing Authority of Prestonsburg ranks second among the three authorities serving the same ZIP codes in the area, with 144 Section 8 vouchers. Its peers include the Housing Authority of Floyd County, which administers 326 vouchers, and the Housing Authority of Martin, which does not offer vouchers. Statewide, the authority holds the 34th position in terms of voucher size out of 40 authorities that provide Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $870 to $1,120, with an average of $951. This is below the state average of $1,014. The highest FMR for a two-bedroom unit is found in ZIP code 41619 at $1,120, while the lowest is in ZIP code 41651 at $870.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 41216 | $660 | $760 | $930 | $1,210 | $1,310 |
| 41265 | $660 | $800 | $920 | $1,200 | $1,320 |
| 41601 | $650 | $690 | $910 | $1,210 | $1,220 |
| 41602 | $650 | $740 | $910 | $1,210 | $1,270 |
| 41603 | $790 | $840 | $1,100 | $1,460 | $1,480 |
| 41604 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41605 | $810 | $880 | $1,150 | $1,480 | $1,660 |
| 41606 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41607 | $680 | $720 | $950 | $1,270 | $1,280 |
| 41612 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41615 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41616 | $770 | $830 | $1,080 | $1,440 | $1,460 |
| 41619 | $810 | $870 | $1,140 | $1,520 | $1,540 |
| 41621 | $650 | $690 | $910 | $1,210 | $1,220 |
| 41622 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41630 | $680 | $730 | $950 | $1,210 | $1,290 |
| 41631 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41635 | $820 | $880 | $1,150 | $1,530 | $1,550 |
| 41636 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41640 | $670 | $730 | $930 | $1,210 | $1,270 |
| 41642 | $900 | $960 | $1,260 | $1,680 | $1,700 |
| 41645 | $730 | $780 | $1,020 | $1,360 | $1,370 |
| 41647 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41649 | $720 | $760 | $1,000 | $1,330 | $1,350 |
| 41650 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41651 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41653 | $650 | $690 | $910 | $1,210 | $1,400 |
| 41655 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41659 | $810 | $880 | $1,150 | $1,440 | $1,780 |
| 41660 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41663 | $880 | $940 | $1,230 | $1,640 | $1,660 |
| 41666 | $690 | $740 | $970 | $1,240 | $1,300 |
| 41667 | $660 | $710 | $930 | $1,240 | $1,250 |
| 41669 | $650 | $690 | $910 | $1,210 | $1,220 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts