Program: Low-Rent · Public housing units: 40 · Section 8 vouchers: 0 · Households served: 40 · Occupancy: 100% · ZIP codes served: 17
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 40051 | $760 | $770 | $960 | $1,330 | $1,600 |
| 40121 | $970 | $980 | $1,240 | $1,710 | $2,010 |
| 40140 | $760 | $770 | $960 | $1,330 | $1,600 |
| 40150 | $780 | $840 | $1,010 | $1,310 | $1,510 |
| 40160 | $810 | $810 | $1,020 | $1,410 | $1,700 |
| 40162 | $940 | $940 | $1,200 | $1,650 | $1,960 |
| 40175 | $1,050 | $1,060 | $1,360 | $1,870 | $2,140 |
| 40177 | $790 | $820 | $1,010 | $1,380 | $1,640 |
| 42701 | $930 | $930 | $1,170 | $1,620 | $1,960 |
| 42712 | $760 | $770 | $960 | $1,330 | $1,600 |
| 42724 | $840 | $840 | $1,060 | $1,470 | $1,770 |
| 42732 | $760 | $790 | $980 | $1,360 | $1,600 |
| 42740 | $760 | $770 | $960 | $1,330 | $1,600 |
| 42748 | $780 | $790 | $990 | $1,370 | $1,650 |
| 42776 | $760 | $770 | $960 | $1,330 | $1,600 |
| 42784 | $760 | $800 | $970 | $1,330 | $1,600 |
| 42788 | $760 | $770 | $960 | $1,330 | $1,600 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts