Housing authoritiesMALowell Housing Authority
Lowell Housing Authority
Lowell Housing Authority is based in Lowell, Middlesex County, MA and administers 1,405 Section 8 vouchers and 1,621 public housing units.
HUD PHA code MA001. Program type: Combined. Households served: 2,710. Occupancy: 89%. ZIP codes served: 83.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers.
| Bedrooms | Payment standard |
|---|---|
| Studio | 110% of FMR |
| 1 bedroom | 110% of FMR |
| 2 bedroom | 110% of FMR |
| 3 bedroom | 110% of FMR |
| 4 bedroom | 110% of FMR |
| 5 bedroom | 110% of FMR |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Utility allowances
Monthly allowances for tenant-paid utilities (Apartment), effective 2025-10-01. Rent plus these must fit under the payment standard.
| Utility | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| Heating (Natural Gas) | $59 | $71 | $91 | $117 | $146 |
| Heating (Electric) | $102 | $123 | $159 | $204 | $255 |
| Heating (Bottle Gas) | $111 | $133 | $172 | $221 | $276 |
| Heating (Oil) | $109 | $131 | $170 | $218 | $272 |
| Cooking (Natural Gas) | $8 | $11 | $14 | $18 | $22 |
| Cooking (Electric) | $22 | $28 | $37 | $46 | $57 |
| Cooking (Bottle Gas) | $16 | $20 | $27 | $33 | $41 |
| Other Electric | $75 | $96 | $128 | $159 | $197 |
| Air Conditioning | $24 | $31 | $42 | $52 | $62 |
| Water Heating (Natural Gas) | $10 | $13 | $18 | $22 | $27 |
| Water Heating (Electric) | $26 | $34 | $45 | $56 | $69 |
| Water Heating (Bottle Gas) | $19 | $25 | $33 | $41 | $51 |
| Water Heating (Oil) | $20 | $25 | $34 | $42 | $52 |
| Water | $46 | $46 | $46 | $46 | $46 |
| Sewer | $102 | $102 | $102 | $102 | $102 |
| Range/Microwave | $6 | $6 | $6 | $6 | $6 |
Waiting lists
| Program | Status | Source |
|---|---|---|
| Housing Choice Voucher (Section 8) | Closed | Authority's page |
| Public housing | Closed | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Latest from Lowell Housing Authority
- Honoring Dennis MercierThe Lowell Housing Authority honors Dennis Mercier.
- Honoring Dennis MercierThis announcement is a tribute to Dennis Mercier.
- Housing Opportunity at South Common VillageThe Lowell Housing Authority announces housing opportunities at South Common Village.
- Housing Opportunity at South Common VillageThis announcement concerns a housing opportunity available at South Common Village.
- Passing of Philip L. SheaThe Lowell Housing Authority announces the passing of Philip L. Shea.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 01431 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01432 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01434 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01450 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01460 | $2,280 | $2,350 | $2,810 | $3,350 | $3,690 |
| 01463 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01464 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01469 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01474 | $2,760 | $2,850 | $3,400 | $4,050 | $4,470 |
| 01701 | $2,290 | $2,360 | $2,820 | $3,360 | $3,710 |
| 01702 | $2,280 | $2,350 | $2,810 | $3,350 | $3,690 |
| 01718 | $2,160 | $2,230 | $2,660 | $3,180 | $3,510 |
| 01719 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01720 | $2,160 | $2,230 | $2,660 | $3,180 | $3,510 |
| 01721 | $2,710 | $2,800 | $3,340 | $3,980 | $4,390 |
| 01730 | $2,790 | $2,880 | $3,440 | $4,100 | $4,520 |
| 01731 | $3,660 | $3,770 | $4,510 | $5,370 | $5,930 |
| 01741 | $2,310 | $2,460 | $3,070 | $3,680 | $4,040 |
| 01742 | $2,850 | $2,950 | $3,520 | $4,190 | $4,630 |
| 01746 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01748 | $2,670 | $2,750 | $3,290 | $3,920 | $4,320 |
| 01749 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01752 | $2,150 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01754 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01760 | $2,430 | $2,500 | $2,990 | $3,560 | $3,930 |
| 01770 | $2,520 | $2,600 | $3,110 | $3,710 | $4,090 |
| 01773 | $2,480 | $2,560 | $3,060 | $3,650 | $4,020 |
| 01775 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01776 | $2,600 | $2,680 | $3,200 | $3,810 | $4,210 |
| 01778 | $2,300 | $2,370 | $2,830 | $3,370 | $3,720 |
| 01801 | $2,660 | $2,750 | $3,280 | $3,910 | $4,310 |
| 01803 | $2,900 | $3,000 | $3,580 | $4,270 | $4,710 |
| 01821 | $2,130 | $2,340 | $3,050 | $3,680 | $4,010 |
| 01824 | $2,130 | $2,250 | $2,930 | $3,540 | $3,850 |
| 01826 | $1,660 | $1,840 | $2,390 | $2,890 | $3,140 |
| 01827 | $1,640 | $1,840 | $2,360 | $2,910 | $3,170 |
| 01850 | $1,560 | $1,720 | $2,240 | $2,710 | $2,940 |
| 01851 | $1,700 | $1,870 | $2,440 | $2,950 | $3,210 |
| 01852 | $1,590 | $1,750 | $2,280 | $2,750 | $3,000 |
| 01854 | $1,590 | $1,760 | $2,290 | $2,770 | $3,010 |
| 01862 | $1,800 | $1,980 | $2,580 | $3,120 | $3,390 |
| 01863 | $1,630 | $1,800 | $2,340 | $2,830 | $3,080 |
| 01864 | $2,560 | $2,640 | $3,160 | $3,770 | $4,150 |
| 01867 | $2,260 | $2,340 | $2,790 | $3,320 | $3,670 |
| 01876 | $2,190 | $2,420 | $3,150 | $3,800 | $4,140 |
| 01879 | $1,830 | $2,020 | $2,630 | $3,180 | $3,460 |
| 01880 | $2,150 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01886 | $2,360 | $2,600 | $3,390 | $4,090 | $4,460 |
| 01887 | $2,810 | $2,900 | $3,460 | $4,120 | $4,550 |
| 01890 | $2,570 | $2,650 | $3,170 | $3,780 | $4,170 |
| 02138 | $3,500 | $3,610 | $4,310 | $5,140 | $5,660 |
| 02139 | $3,320 | $3,420 | $4,090 | $4,870 | $5,380 |
| 02140 | $3,080 | $3,180 | $3,800 | $4,530 | $4,990 |
| 02141 | $3,220 | $3,320 | $3,970 | $4,730 | $5,220 |
| 02142 | $3,320 | $3,420 | $4,090 | $4,870 | $5,380 |
| 02143 | $2,940 | $3,040 | $3,630 | $4,330 | $4,770 |
| 02144 | $3,040 | $3,140 | $3,750 | $4,470 | $4,930 |
| 02145 | $2,810 | $2,900 | $3,470 | $4,130 | $4,560 |
| 02148 | $2,570 | $2,650 | $3,170 | $3,780 | $4,170 |
| 02149 | $2,370 | $2,440 | $2,920 | $3,480 | $3,840 |
| 02155 | $2,700 | $2,790 | $3,330 | $3,970 | $4,380 |
| 02176 | $2,290 | $2,360 | $2,820 | $3,360 | $3,710 |
| 02180 | $2,230 | $2,300 | $2,750 | $3,280 | $3,610 |
| 02420 | $3,130 | $3,230 | $3,860 | $4,600 | $5,070 |
| 02421 | $3,350 | $3,460 | $4,130 | $4,920 | $5,430 |
| 02451 | $2,950 | $3,050 | $3,640 | $4,340 | $4,780 |
| 02452 | $2,590 | $2,670 | $3,190 | $3,800 | $4,190 |
| 02453 | $2,560 | $2,640 | $3,160 | $3,770 | $4,150 |
| 02458 | $2,550 | $2,640 | $3,150 | $3,750 | $4,140 |
| 02459 | $2,680 | $2,760 | $3,300 | $3,930 | $4,340 |
| 02460 | $2,860 | $2,950 | $3,530 | $4,210 | $4,640 |
| 02461 | $3,520 | $3,630 | $4,340 | $5,170 | $5,700 |
| 02462 | $2,950 | $3,050 | $3,640 | $4,340 | $4,780 |
| 02464 | $2,730 | $2,820 | $3,370 | $4,020 | $4,430 |
| 02465 | $2,530 | $2,610 | $3,120 | $3,720 | $4,100 |
| 02466 | $2,550 | $2,640 | $3,150 | $3,750 | $4,140 |
| 02467 | $3,400 | $3,510 | $4,190 | $4,990 | $5,510 |
| 02468 | $3,110 | $3,210 | $3,830 | $4,560 | $5,030 |
| 02472 | $2,720 | $2,800 | $3,350 | $3,990 | $4,400 |
| 02474 | $2,610 | $2,700 | $3,220 | $3,840 | $4,230 |
| 02476 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02478 | $2,760 | $2,850 | $3,400 | $4,050 | $4,470 |
| 02493 | $2,440 | $2,520 | $3,010 | $3,590 | $3,960 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Lowell Housing Authority
350 Moody St, Lowell, MA 01854
Phone: (978) 937-3500
Official website: lhma.org
Email updates
About Lowell Housing Authority
Overview
The Lowell Housing Authority operates 1,621 public housing units and administers 1,405 Section 8 vouchers, serving a total of 2,710 households. With an occupancy rate of 89%, the authority runs a combined program, providing both public housing and rental assistance to meet the diverse needs of its community.
Scale and standing
The Lowell Housing Authority ranks second among the 35 authorities that serve the same ZIP codes in the area. It holds the 13th position in the state by the number of Section 8 vouchers administered, out of 122 authorities statewide. Peer authorities in the region include the Cambridge Housing Authority, which administers 7,597 vouchers, and the Somerville Housing Authority, with 1,358 vouchers.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $2,160 to $4,410, with an average of $3,044. This is higher than the state average of $2,425. The highest FMR for a two-bedroom unit is found in ZIP code 01731 at $4,410, while the lowest is in ZIP code 01852 at $2,160.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Newton, MA
- Cambridge, MA
- Lowell, MA
- Somerville, MA
- Waltham, MA
- Acton, MA
- Arlington, MA
- Billerica, MA
- Chelmsford, MA
- Framingham, MA
- Lexington, MA
- Townsend, MA
- Ashby, MA
- Ashland, MA
- Ayer, MA
- Bedford, MA
- Belmont, MA
- Boxboro, MA
- Brookline, MA
- Burlington, MA
- Carlisle, MA
- Concord, MA
- Dracut, MA
- Dunstable, MA
- Everett, MA
- Groton, MA
- Hanscom afb, MA
- Holliston, MA
- Hopkinton, MA
- Hudson, MA
- Lincoln, MA
- Littleton, MA
- Malden, MA
- Marlborough, MA
- Maynard, MA
- Medford, MA
- Melrose, MA
- Natick, MA
- North reading, MA
- Pepperell, MA
- Reading, MA
- Sherborn, MA
- Shirley, MA
- Stoneham, MA
- Stow, MA
- Sudbury, MA
- Tewksbury, MA
- Tyngsboro, MA
- Wakefield, MA
- Watertown, MA
- Wayland, MA
- Westford, MA
- Weston, MA
- Wilmington, MA
- Winchester, MA
- Woburn, MA
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Cambridge Housing AuthorityCambridge, MA, 7,597 vouchers
- Somerville Housing AuthoritySomerville, MA, 1,358 vouchers
- Medford Housing AuthorityMedford, MA, 1,194 vouchers
- Framingham Housing AuthorityFramingham, MA, 1,065 vouchers
- Malden Housing AuthorityMalden, MA, 983 vouchers
- Chelmsford Housing AuthorityChelmsford, MA, 891 vouchers
- Waltham Housing AuthorityWaltham, MA, 455 vouchers
- Newton Housing AuthorityNewton Highlands, MA, 446 vouchers
- Arlington Housing AuthorityArlington, MA, 427 vouchers
- Wakefield Housing AuthorityWakefield, MA, 378 vouchers
- Everett Housing AuthorityEverett, MA, 370 vouchers
- Melrose Housing AuthorityMelrose, MA, 301 vouchers
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.