Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 255 · Households served: 252 · Occupancy: 98% · ZIP codes served: 42
The West Springfield Housing Authority operates as a voucher-only agency, administering 255 Section 8 vouchers. These vouchers support 252 households, with an occupancy rate of 98%. The agency does not manage any public housing units, focusing solely on providing rental assistance to low-income families in Hampden County, Massachusetts.
Among the five housing authorities serving the same ZIP codes in the Springfield and Western Worcester County areas, the West Springfield Housing Authority ranks fifth by voucher count, with 255 vouchers. In comparison, the Springfield Housing Authority manages 3,463 vouchers, and the Holyoke Housing Authority administers 1,938. On a statewide level, the West Springfield Housing Authority holds the 53rd position out of 122 authorities in terms of voucher size.
The Fair Market Rent for a two-bedroom unit in the area ranges from $1,350 to $2,600, with an average of $1,788. This is lower than the state average of $2,425. The highest FMR for a two-bedroom is found in ZIP code 01034 at $2,600, while the lowest is in ZIP code 01010 at $1,350.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 01001 | $1,360 | $1,520 | $1,930 | $2,400 | $2,540 |
| 01008 | $1,130 | $1,250 | $1,570 | $1,990 | $2,590 |
| 01009 | $1,310 | $1,480 | $1,870 | $2,330 | $2,460 |
| 01010 | $1,100 | $1,250 | $1,570 | $1,920 | $2,320 |
| 01011 | $1,250 | $1,430 | $1,810 | $2,260 | $2,440 |
| 01013 | $1,160 | $1,300 | $1,650 | $2,050 | $2,170 |
| 01020 | $1,260 | $1,420 | $1,800 | $2,240 | $2,370 |
| 01022 | $1,810 | $2,040 | $2,580 | $3,210 | $3,400 |
| 01028 | $1,440 | $1,620 | $2,050 | $2,550 | $2,700 |
| 01030 | $1,230 | $1,380 | $1,750 | $2,180 | $2,300 |
| 01034 | $1,900 | $2,130 | $2,700 | $3,360 | $3,550 |
| 01036 | $1,230 | $1,390 | $1,750 | $2,160 | $2,310 |
| 01040 | $1,260 | $1,420 | $1,800 | $2,240 | $2,370 |
| 01050 | $1,330 | $1,500 | $1,920 | $2,500 | $2,600 |
| 01056 | $1,260 | $1,420 | $1,800 | $2,240 | $2,370 |
| 01057 | $1,100 | $1,250 | $1,570 | $1,920 | $2,070 |
| 01069 | $1,250 | $1,430 | $1,810 | $2,260 | $2,440 |
| 01071 | $1,100 | $1,250 | $1,570 | $1,920 | $2,070 |
| 01077 | $1,310 | $1,480 | $1,870 | $2,330 | $2,460 |
| 01079 | $1,110 | $1,250 | $1,580 | $1,970 | $2,080 |
| 01080 | $1,190 | $1,330 | $1,690 | $2,100 | $2,230 |
| 01081 | $1,380 | $1,550 | $1,960 | $2,440 | $2,580 |
| 01082 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01085 | $1,250 | $1,430 | $1,810 | $2,260 | $2,440 |
| 01089 | $1,150 | $1,300 | $1,640 | $2,040 | $2,160 |
| 01095 | $1,260 | $1,410 | $1,790 | $2,230 | $2,360 |
| 01097 | $1,100 | $1,250 | $1,570 | $1,920 | $2,070 |
| 01103 | $1,500 | $1,690 | $2,140 | $2,660 | $2,820 |
| 01104 | $1,380 | $1,550 | $1,960 | $2,440 | $2,580 |
| 01105 | $1,120 | $1,260 | $1,590 | $1,980 | $2,090 |
| 01106 | $1,900 | $2,130 | $2,700 | $3,360 | $3,550 |
| 01107 | $1,310 | $1,480 | $1,870 | $2,330 | $2,460 |
| 01108 | $1,310 | $1,470 | $1,860 | $2,320 | $2,450 |
| 01109 | $1,330 | $1,500 | $1,900 | $2,370 | $2,500 |
| 01118 | $1,490 | $1,670 | $2,120 | $2,640 | $2,790 |
| 01119 | $1,340 | $1,510 | $1,910 | $2,380 | $2,510 |
| 01128 | $1,430 | $1,610 | $2,040 | $2,540 | $2,690 |
| 01129 | $1,410 | $1,590 | $2,010 | $2,500 | $2,650 |
| 01144 | $1,260 | $1,410 | $1,790 | $2,230 | $2,360 |
| 01151 | $1,360 | $1,530 | $1,940 | $2,410 | $2,550 |
| 01223 | $1,570 | $1,590 | $2,080 | $2,840 | $3,480 |
| 01521 | $1,470 | $1,660 | $2,100 | $2,610 | $2,760 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts