Program: Combined · Public housing units: 0 · Section 8 vouchers: 1,749 · Households served: 1,537 · Occupancy: 87% · ZIP codes served: 18
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 28006 | $1,160 | $1,200 | $1,310 | $1,730 | $2,130 |
| 28012 | $1,410 | $1,470 | $1,600 | $1,950 | $2,490 |
| 28016 | $940 | $980 | $1,070 | $1,310 | $1,660 |
| 28021 | $980 | $1,020 | $1,120 | $1,430 | $1,730 |
| 28032 | $1,140 | $1,190 | $1,290 | $1,570 | $2,000 |
| 28033 | $940 | $970 | $1,060 | $1,410 | $1,730 |
| 28034 | $940 | $980 | $1,070 | $1,310 | $1,660 |
| 28052 | $1,150 | $1,190 | $1,300 | $1,590 | $2,020 |
| 28054 | $1,340 | $1,400 | $1,520 | $1,860 | $2,360 |
| 28056 | $1,230 | $1,280 | $1,390 | $1,700 | $2,160 |
| 28077 | $950 | $990 | $1,080 | $1,410 | $1,740 |
| 28080 | $1,170 | $1,220 | $1,330 | $1,840 | $2,220 |
| 28086 | $900 | $910 | $1,050 | $1,430 | $1,510 |
| 28092 | $960 | $1,000 | $1,090 | $1,510 | $1,820 |
| 28098 | $1,420 | $1,480 | $1,610 | $1,970 | $2,500 |
| 28101 | $1,310 | $1,370 | $1,490 | $1,820 | $2,310 |
| 28120 | $1,290 | $1,340 | $1,460 | $1,780 | $2,270 |
| 28164 | $1,190 | $1,240 | $1,350 | $1,720 | $2,150 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts