Program: Low-Rent · Public housing units: 24 · Section 8 vouchers: 0 · Households served: 22 · Occupancy: 100% · ZIP codes served: 20
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 68301 | $840 | $910 | $1,180 | $1,460 | $1,830 |
| 68307 | $900 | $940 | $1,120 | $1,480 | $1,670 |
| 68317 | $1,070 | $1,140 | $1,390 | $1,920 | $2,160 |
| 68324 | $810 | $860 | $1,110 | $1,420 | $1,520 |
| 68329 | $730 | $780 | $1,010 | $1,240 | $1,390 |
| 68344 | $830 | $880 | $1,150 | $1,510 | $1,560 |
| 68346 | $890 | $940 | $1,230 | $1,620 | $1,670 |
| 68347 | $830 | $870 | $1,060 | $1,400 | $1,550 |
| 68379 | $780 | $830 | $1,080 | $1,450 | $1,480 |
| 68382 | $800 | $850 | $1,110 | $1,460 | $1,510 |
| 68410 | $820 | $860 | $1,130 | $1,490 | $1,540 |
| 68413 | $1,130 | $1,180 | $1,430 | $1,900 | $2,110 |
| 68417 | $1,060 | $1,120 | $1,460 | $1,920 | $1,990 |
| 68418 | $1,130 | $1,190 | $1,560 | $2,050 | $2,120 |
| 68421 | $750 | $790 | $1,030 | $1,410 | $1,440 |
| 68443 | $740 | $780 | $1,020 | $1,240 | $1,390 |
| 68446 | $730 | $780 | $1,010 | $1,350 | $1,390 |
| 68448 | $1,060 | $1,120 | $1,470 | $1,940 | $2,000 |
| 68454 | $940 | $990 | $1,280 | $1,690 | $1,760 |
| 68455 | $1,600 | $1,670 | $2,000 | $2,650 | $2,990 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts