Program: Low-Rent · Public housing units: 20 · Section 8 vouchers: 0 · Households served: 18 · Occupancy: 94% · ZIP codes served: 20
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 68003 | $900 | $980 | $1,120 | $1,490 | $1,790 |
| 68016 | $1,130 | $1,180 | $1,410 | $1,870 | $2,110 |
| 68037 | $1,090 | $1,140 | $1,360 | $1,800 | $2,040 |
| 68048 | $980 | $1,030 | $1,220 | $1,620 | $1,830 |
| 68058 | $950 | $990 | $1,180 | $1,570 | $1,770 |
| 68304 | $950 | $990 | $1,190 | $1,590 | $1,790 |
| 68307 | $900 | $940 | $1,120 | $1,480 | $1,670 |
| 68347 | $830 | $870 | $1,060 | $1,400 | $1,550 |
| 68349 | $820 | $850 | $1,010 | $1,360 | $1,530 |
| 68366 | $1,120 | $1,180 | $1,400 | $1,870 | $2,120 |
| 68403 | $960 | $1,000 | $1,190 | $1,580 | $1,790 |
| 68407 | $960 | $1,000 | $1,190 | $1,580 | $1,790 |
| 68409 | $1,160 | $1,210 | $1,440 | $1,910 | $2,160 |
| 68413 | $1,130 | $1,180 | $1,430 | $1,900 | $2,110 |
| 68418 | $1,130 | $1,190 | $1,560 | $2,050 | $2,120 |
| 68454 | $940 | $990 | $1,280 | $1,690 | $1,760 |
| 68455 | $1,600 | $1,670 | $2,000 | $2,650 | $2,990 |
| 68462 | $930 | $990 | $1,210 | $1,680 | $1,880 |
| 68463 | $930 | $970 | $1,150 | $1,530 | $1,730 |
| 68527 | $1,030 | $1,100 | $1,340 | $1,840 | $2,060 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts