Housing authoritiesNJEnglewood Housing Authority
Englewood Housing Authority
Englewood Housing Authority is based in Englewood, Bergen County, NJ and administers 876 Section 8 vouchers.
HUD PHA code NJ055. Program type: Combined. Households served: 729. Occupancy: 83%. ZIP codes served: 66.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers, effective 2026-01-01.
| Bedrooms | Payment standard |
|---|---|
| Studio | $2,000 |
| 1 bedroom | $2,280 |
| 2 bedroom | $2,620 |
| 3 bedroom | $3,200 |
| 4 bedroom | $4,080 |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Waiting lists
| Program | Status | Source |
|---|---|---|
| Housing Choice Voucher (Section 8) | Closed | Authority's page |
| Project-based vouchers | Closed | Authority's page |
| Public housing | Closed | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Latest from Englewood Housing Authority
- Request for Proposal – Project -Based Vouchers REVISED – Due By: August 31, 2026 by 11amThe Englewood Housing Authority is accepting revised proposals for Project-Based Vouchers with a deadline of August 31, 2026.
- Public Notice for Annual Plan 2027The Englewood Housing Authority has issued a public notice regarding their Annual Plan for 2027.
- Request for Proposal – Project-Based Vouchers – Due by: Thursday, July 30, 2026 by 11amProposals for Project-Based Vouchers are being accepted by the Englewood Housing Authority with a deadline of July 30, 2026.
- Building Safer, Well-Maintained Neighborhoods TogetherThe Englewood Housing Authority is working to create safer neighborhoods with better maintained properties.
- Expanding Access to Safe & Affordable Housing in EnglewoodThe authority is increasing opportunities for safe and affordable housing in Englewood.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 07010 | $1,820 | $2,040 | $2,340 | $2,840 | $3,590 |
| 07020 | $2,640 | $2,960 | $3,400 | $4,130 | $5,210 |
| 07022 | $1,650 | $1,850 | $2,120 | $2,570 | $3,250 |
| 07024 | $2,610 | $2,930 | $3,360 | $4,080 | $5,150 |
| 07026 | $1,660 | $1,860 | $2,140 | $2,600 | $3,280 |
| 07031 | $1,700 | $1,910 | $2,190 | $2,660 | $3,360 |
| 07057 | $1,550 | $1,730 | $1,990 | $2,420 | $3,050 |
| 07070 | $1,860 | $2,080 | $2,390 | $2,900 | $3,660 |
| 07071 | $1,770 | $1,990 | $2,280 | $2,770 | $3,490 |
| 07072 | $1,560 | $1,750 | $2,010 | $2,440 | $3,080 |
| 07073 | $1,860 | $2,080 | $2,390 | $2,900 | $3,660 |
| 07074 | $1,120 | $1,250 | $1,440 | $1,750 | $2,210 |
| 07075 | $1,840 | $2,060 | $2,370 | $2,880 | $3,630 |
| 07401 | $2,590 | $2,900 | $3,330 | $4,040 | $5,100 |
| 07407 | $2,050 | $2,300 | $2,640 | $3,210 | $4,050 |
| 07410 | $1,910 | $2,140 | $2,460 | $2,990 | $3,770 |
| 07417 | $2,660 | $2,980 | $3,420 | $4,150 | $5,240 |
| 07423 | $2,490 | $2,790 | $3,200 | $3,890 | $4,900 |
| 07430 | $2,240 | $2,510 | $2,880 | $3,500 | $4,410 |
| 07432 | $1,810 | $2,030 | $2,330 | $2,830 | $3,570 |
| 07436 | $1,620 | $1,840 | $2,110 | $2,570 | $3,280 |
| 07446 | $2,350 | $2,630 | $3,020 | $3,670 | $4,630 |
| 07450 | $2,450 | $2,740 | $3,150 | $3,830 | $4,830 |
| 07452 | $1,920 | $2,150 | $2,470 | $3,000 | $3,780 |
| 07458 | $2,340 | $2,600 | $2,970 | $3,620 | $4,500 |
| 07463 | $2,660 | $2,980 | $3,420 | $4,150 | $5,240 |
| 07481 | $2,410 | $2,700 | $3,100 | $3,760 | $4,750 |
| 07601 | $1,990 | $2,230 | $2,560 | $3,110 | $3,920 |
| 07603 | $1,860 | $2,090 | $2,400 | $2,910 | $3,680 |
| 07604 | $1,620 | $1,820 | $2,090 | $2,540 | $3,200 |
| 07605 | $2,070 | $2,330 | $2,670 | $3,240 | $4,090 |
| 07606 | $1,910 | $2,140 | $2,460 | $2,990 | $3,770 |
| 07607 | $1,960 | $2,190 | $2,520 | $3,060 | $3,860 |
| 07608 | $1,890 | $2,120 | $2,430 | $2,950 | $3,720 |
| 07620 | $2,490 | $2,790 | $3,200 | $3,890 | $4,910 |
| 07621 | $1,750 | $1,960 | $2,250 | $2,730 | $3,450 |
| 07624 | $2,660 | $2,980 | $3,420 | $4,150 | $5,240 |
| 07626 | $2,460 | $2,760 | $3,170 | $3,850 | $4,860 |
| 07627 | $2,540 | $2,840 | $3,270 | $3,960 | $5,000 |
| 07628 | $1,810 | $2,030 | $2,330 | $2,830 | $3,570 |
| 07630 | $1,930 | $2,170 | $2,500 | $3,050 | $3,880 |
| 07631 | $2,000 | $2,250 | $2,580 | $3,130 | $3,950 |
| 07632 | $2,350 | $2,630 | $3,020 | $3,670 | $4,630 |
| 07640 | $2,440 | $2,740 | $3,150 | $3,820 | $4,820 |
| 07641 | $2,160 | $2,420 | $2,780 | $3,380 | $4,260 |
| 07642 | $1,790 | $2,000 | $2,300 | $2,790 | $3,520 |
| 07643 | $1,760 | $1,980 | $2,270 | $2,760 | $3,480 |
| 07644 | $1,680 | $1,880 | $2,160 | $2,620 | $3,310 |
| 07645 | $2,100 | $2,360 | $2,710 | $3,290 | $4,150 |
| 07646 | $1,720 | $1,930 | $2,220 | $2,700 | $3,400 |
| 07647 | $1,920 | $2,150 | $2,470 | $3,000 | $3,780 |
| 07648 | $2,230 | $2,490 | $2,860 | $3,480 | $4,390 |
| 07649 | $2,140 | $2,390 | $2,750 | $3,340 | $4,210 |
| 07650 | $1,960 | $2,200 | $2,530 | $3,070 | $3,880 |
| 07652 | $2,660 | $2,980 | $3,420 | $4,150 | $5,240 |
| 07656 | $2,040 | $2,290 | $2,630 | $3,190 | $4,030 |
| 07657 | $1,950 | $2,190 | $2,510 | $3,050 | $3,850 |
| 07660 | $1,650 | $1,850 | $2,130 | $2,590 | $3,260 |
| 07661 | $1,840 | $2,060 | $2,370 | $2,880 | $3,630 |
| 07662 | $1,720 | $1,920 | $2,210 | $2,680 | $3,390 |
| 07663 | $2,010 | $2,260 | $2,590 | $3,150 | $3,970 |
| 07666 | $1,850 | $2,070 | $2,380 | $2,890 | $3,650 |
| 07670 | $2,660 | $2,980 | $3,420 | $4,150 | $5,240 |
| 07675 | $2,360 | $2,650 | $3,040 | $3,690 | $4,660 |
| 07676 | $2,240 | $2,520 | $2,890 | $3,510 | $4,430 |
| 07677 | $2,130 | $2,390 | $2,740 | $3,330 | $4,210 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Englewood Housing Authority
111 West St, Englewood, NJ 07631
Phone: (201) 871-3451
Official website: ehahousing.org
Email updates
About Englewood Housing Authority
Overview
The Englewood Housing Authority is a voucher-only agency, administering 876 Section 8 vouchers. It serves 729 households, with an occupancy rate of 83%. The authority operates under a Combined program type, meaning it manages both public housing and voucher programs, though it currently has no public housing units.
Scale and standing
The Englewood Housing Authority ranks second among the seven authorities serving the same ZIP codes in the Bergen-Passaic and Jersey City areas. It holds the 22nd position in the state by the number of Section 8 vouchers, out of 79 authorities statewide. Peer authorities in the region include the Housing Authority of Bergen County, which administers 4,155 vouchers, and the Cliffside Park Housing Authority, with 706 vouchers.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,490 to $3,490, with an average of $2,701. This is higher than the state average of $2,412. The highest FMR for a two-bedroom is found in ZIP code 07624 at $3,490, while the lowest is in ZIP code 07074 at $1,490.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Allendale, NJ
- Alpine, NJ
- Bergenfield, NJ
- Bogota, NJ
- Carlstadt, NJ
- Cliffside Park, NJ
- Closter, NJ
- Cresskill, NJ
- Demarest, NJ
- Dumont, NJ
- East Rutherford, NJ
- Edgewater, NJ
- Elmwood Park, NJ
- Emerson, NJ
- Englewood, NJ
- Englewood cliffs, NJ
- Fair Lawn, NJ
- Fairview, NJ
- Fort Lee, NJ
- Franklin lakes, NJ
- Garfield, NJ
- Glen Rock, NJ
- Hackensack, NJ
- Harrington park, NJ
- Hasbrouck height, NJ
- Haworth, NJ
- Hillsdale, NJ
- Ho ho kus, NJ
- Leonia, NJ
- Little ferry, NJ
- Lodi, NJ
- Lyndhurst, NJ
- Mahwah Township, NJ
- Maywood, NJ
- Midland park, NJ
- Montvale, NJ
- Moonachie, NJ
- New milford, NJ
- North Arlington, NJ
- Norwood, NJ
- Oakland, NJ
- Oradell, NJ
- Palisades Park, NJ
- Paramus, NJ
- Park ridge, NJ
- Ramsey, NJ
- Ridgefield, NJ
- Ridgefield Park, NJ
- Ridgewood, NJ
- River edge, NJ
- River Vale, NJ
- Rockleigh, NJ
- Rutherford, NJ
- Saddle brook, NJ
- Saddle Brook, NJ
- South hackensack, NJ
- Teaneck, NJ
- Tenafly, NJ
- Teterboro, NJ
- Township of Washington, NJ
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Housing Authority of Bergen CountyHackensack, NJ, 4,155 vouchers
- Cliffside Park Housing AuthorityCliffside Park, NJ, 706 vouchers
- Edgewater Housing AuthorityEdgewater, NJ, 693 vouchers
- Fort Lee Housing AuthorityFort Lee, NJ, 536 vouchers
- Housing Authority of the Borough of LodiLodi, NJ, 477 vouchers
- Garfield Housing AuthorityGarfield, NJ
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.