Program: Low-Rent · Public housing units: 100 · Section 8 vouchers: 0 · Households served: 97 · Occupancy: 97% · ZIP codes served: 35
The Haddon Housing Authority operates 100 public housing units and does not administer any Section 8 vouchers. The authority serves 97 households with a 97% occupancy rate. Its program type is Low-Rent, providing affordable housing options within the community.
The Haddon Housing Authority is one of five authorities serving the same ZIP codes in the Philadelphia-Camden-Wilmington area. It ranks third among these authorities by the number of Section 8 vouchers, though it does not issue any. Peer authorities include the Housing Authority of the City of Camden, which administers 2,306 vouchers, and the Borough of Clementon Housing Authority, which manages 72 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,400 to $2,580, with an average of $1,793. This is below the state average of $2,412. The highest FMR for a two-bedroom unit is $2,580 in ZIP code 08003, while the lowest is $1,400 in ZIP code 08106.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 08002 | $1,910 | $2,070 | $2,470 | $2,940 | $3,250 |
| 08003 | $1,930 | $2,090 | $2,500 | $2,980 | $3,290 |
| 08004 | $1,620 | $1,760 | $2,100 | $2,520 | $2,780 |
| 08007 | $1,070 | $1,160 | $1,380 | $1,640 | $1,810 |
| 08009 | $1,420 | $1,540 | $1,840 | $2,190 | $2,420 |
| 08012 | $1,570 | $1,700 | $2,030 | $2,420 | $2,670 |
| 08021 | $1,490 | $1,620 | $1,930 | $2,300 | $2,540 |
| 08026 | $1,620 | $1,790 | $2,130 | $2,570 | $2,920 |
| 08029 | $1,270 | $1,390 | $1,650 | $1,980 | $2,210 |
| 08030 | $1,520 | $1,650 | $1,970 | $2,350 | $2,590 |
| 08031 | $1,160 | $1,260 | $1,500 | $1,790 | $1,970 |
| 08033 | $1,440 | $1,560 | $1,860 | $2,220 | $2,440 |
| 08034 | $1,710 | $1,850 | $2,210 | $2,630 | $2,900 |
| 08035 | $1,220 | $1,320 | $1,580 | $1,880 | $2,080 |
| 08037 | $1,340 | $1,510 | $1,830 | $2,430 | $2,690 |
| 08043 | $1,740 | $1,880 | $2,250 | $2,680 | $2,960 |
| 08045 | $1,130 | $1,220 | $1,460 | $1,740 | $1,920 |
| 08049 | $1,270 | $1,370 | $1,640 | $1,950 | $2,160 |
| 08059 | $1,460 | $1,580 | $1,890 | $2,250 | $2,480 |
| 08078 | $1,350 | $1,470 | $1,750 | $2,090 | $2,300 |
| 08081 | $1,580 | $1,710 | $2,040 | $2,430 | $2,680 |
| 08083 | $1,190 | $1,290 | $1,540 | $1,830 | $2,020 |
| 08084 | $1,170 | $1,260 | $1,510 | $1,800 | $1,980 |
| 08089 | $1,360 | $1,520 | $1,830 | $2,370 | $2,620 |
| 08091 | $1,340 | $1,450 | $1,730 | $2,060 | $2,270 |
| 08095 | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 08102 | $1,370 | $1,480 | $1,770 | $2,110 | $2,330 |
| 08103 | $1,210 | $1,310 | $1,570 | $1,870 | $2,060 |
| 08104 | $1,140 | $1,240 | $1,480 | $1,760 | $1,950 |
| 08105 | $1,290 | $1,400 | $1,670 | $1,990 | $2,190 |
| 08106 | $1,090 | $1,180 | $1,410 | $1,680 | $1,850 |
| 08107 | $1,280 | $1,390 | $1,660 | $1,980 | $2,180 |
| 08108 | $1,650 | $1,790 | $2,140 | $2,550 | $2,810 |
| 08109 | $1,210 | $1,310 | $1,570 | $1,870 | $2,060 |
| 08110 | $1,250 | $1,360 | $1,620 | $1,930 | $2,130 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts