Housing authoritiesNJManville Housing Authority
Manville Housing Authority
Manville Housing Authority is based in Manville, Somerset County, NJ and administers 106 Section 8 vouchers.
HUD PHA code NJ112. Program type: Section 8. Households served: 88. Occupancy: 83%. ZIP codes served: 33.
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Latest from Manville Housing Authority
- Sale of a Plenary Retail Consumption License with Broad Package PrivilegeThis announcement concerns the sale of a liquor license that permits both on-premise consumption and package sales.
- Ordinance 2026-1344 Regulate Unlawful RentalsThis ordinance aims to control and prevent illegal rental activities within the borough.
- August/September 2026August/September 2026 period announcement from Manville Housing Authority.
- SUMMARY AND NOTICE BOROUGH OF MANVILLE ORDINANCE 2026-1342This is a general summary and notice regarding Manville Borough Ordinance 2026-1342.
- June/July 2026June/July 2026 period announcement from Manville Housing Authority.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 07059 | $2,180 | $2,350 | $2,930 | $3,490 | $3,920 |
| 07060 | $1,740 | $1,930 | $2,360 | $2,890 | $3,280 |
| 07062 | $1,810 | $2,040 | $2,470 | $3,070 | $3,510 |
| 07063 | $1,790 | $2,000 | $2,430 | $3,000 | $3,420 |
| 07069 | $2,530 | $2,730 | $3,400 | $4,050 | $4,550 |
| 07920 | $2,520 | $2,720 | $3,390 | $4,040 | $4,540 |
| 07921 | $2,320 | $2,490 | $3,110 | $3,710 | $4,160 |
| 07924 | $2,320 | $2,490 | $3,110 | $3,710 | $4,160 |
| 07931 | $2,210 | $2,410 | $2,980 | $3,600 | $4,060 |
| 07934 | $2,050 | $2,200 | $2,750 | $3,280 | $3,680 |
| 07939 | $2,520 | $2,720 | $3,390 | $4,040 | $4,540 |
| 07977 | $2,050 | $2,200 | $2,750 | $3,280 | $3,680 |
| 07979 | $1,770 | $1,930 | $2,390 | $2,870 | $3,230 |
| 08502 | $2,510 | $2,700 | $3,370 | $4,020 | $4,510 |
| 08525 | $1,720 | $1,930 | $2,450 | $2,980 | $3,350 |
| 08528 | $2,050 | $2,280 | $2,890 | $3,500 | $3,940 |
| 08540 | $2,050 | $2,280 | $2,890 | $3,500 | $3,940 |
| 08553 | $1,780 | $1,920 | $2,390 | $2,850 | $3,200 |
| 08558 | $1,950 | $2,100 | $2,620 | $3,120 | $3,500 |
| 08805 | $1,940 | $2,080 | $2,600 | $3,100 | $3,480 |
| 08807 | $2,180 | $2,350 | $2,930 | $3,490 | $3,920 |
| 08812 | $1,900 | $2,040 | $2,550 | $3,040 | $3,410 |
| 08821 | $2,290 | $2,470 | $3,080 | $3,670 | $4,120 |
| 08823 | $2,370 | $2,550 | $3,180 | $3,790 | $4,250 |
| 08835 | $1,890 | $2,040 | $2,540 | $3,030 | $3,400 |
| 08836 | $2,170 | $2,340 | $2,910 | $3,470 | $3,900 |
| 08844 | $2,290 | $2,470 | $3,080 | $3,670 | $4,120 |
| 08853 | $2,060 | $2,220 | $2,770 | $3,300 | $3,700 |
| 08869 | $2,040 | $2,200 | $2,740 | $3,260 | $3,660 |
| 08873 | $2,110 | $2,280 | $2,840 | $3,380 | $3,800 |
| 08876 | $1,880 | $2,030 | $2,530 | $3,010 | $3,380 |
| 08880 | $1,830 | $1,970 | $2,460 | $2,930 | $3,290 |
| 08890 | $2,010 | $2,170 | $2,700 | $3,210 | $3,610 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Manville Housing Authority
325 N Main St, Manville, NJ 08835
Phone: (908) 725-8943
Email updates
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Plainfield, NJ
- Basking Ridge, NJ
- Bedminster, NJ
- Belle Mead, NJ
- Bernardsville, NJ
- Bound Brook, NJ
- Bridgewater Township, NJ
- Dunellen, NJ
- Far hills, NJ
- Flagtown, NJ
- Franklin Park, NJ
- Gladstone, NJ
- Hillsborough Township, NJ
- Hopewell, NJ
- Kingston, NJ
- Manville, NJ
- Martinsville, NJ
- Neshanic station, NJ
- North plainfield, NJ
- Peapack, NJ
- Pottersville, NJ
- Princeton, NJ
- Raritan, NJ
- Rocky hill, NJ
- Skillman, NJ
- Somerset, NJ
- Somerville, NJ
- South Bound Brook, NJ
- Warren, NJ
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Franklin Township Housing AuthoritySomerset, NJ, 234 vouchers
- Somerville Housing AuthoritySomerville, NJ, 194 vouchers
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.