Program: Combined · Public housing units: 0 · Section 8 vouchers: 525 · Households served: 224 · Occupancy: 42% · ZIP codes served: 30
The Pleasantville Housing Authority operates a voucher-only program, administering 525 Section 8 vouchers. This program serves 224 households, with an occupancy rate of 42%. The authority's combined program type reflects its focus on providing rental assistance to low-income families in Pleasantville, New Jersey.
The Pleasantville Housing Authority ranks second among the three authorities serving the same ZIP codes in the Atlantic County area, with 525 Section 8 vouchers. Its peer, the Housing Authority and Urban Redevelopment Age, administers 1,293 vouchers, while the Buena Housing Authority has none. On a statewide scale, the Pleasantville Housing Authority holds the 36th position out of 79 authorities that offer Section 8 vouchers in New Jersey.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,550 to $2,800, with an average of $1,968. This is below the state average of $2,412. The highest FMR for a two-bedroom unit is $2,800 in ZIP code 08403, while the lowest is $1,550 in ZIP codes 08341 and 08310.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 08037 | $1,340 | $1,510 | $1,830 | $2,430 | $2,690 |
| 08094 | $1,460 | $1,590 | $1,900 | $2,290 | $2,530 |
| 08201 | $1,730 | $1,960 | $2,380 | $3,230 | $3,570 |
| 08203 | $1,470 | $1,670 | $2,020 | $2,740 | $3,030 |
| 08205 | $1,540 | $1,750 | $2,120 | $2,880 | $3,180 |
| 08215 | $1,630 | $1,850 | $2,240 | $3,020 | $3,340 |
| 08217 | $1,400 | $1,580 | $1,920 | $2,550 | $2,830 |
| 08221 | $2,050 | $2,340 | $2,830 | $3,840 | $4,250 |
| 08225 | $1,610 | $1,830 | $2,220 | $3,010 | $3,330 |
| 08232 | $1,230 | $1,400 | $1,700 | $2,330 | $2,570 |
| 08234 | $1,490 | $1,690 | $2,050 | $2,780 | $3,080 |
| 08240 | $1,570 | $1,780 | $2,160 | $2,920 | $3,230 |
| 08241 | $2,020 | $2,290 | $2,780 | $3,770 | $4,170 |
| 08244 | $1,300 | $1,480 | $1,790 | $2,430 | $2,690 |
| 08270 | $1,270 | $1,390 | $1,690 | $2,330 | $2,570 |
| 08310 | $1,220 | $1,390 | $1,690 | $2,330 | $2,570 |
| 08317 | $1,440 | $1,630 | $1,970 | $2,690 | $2,940 |
| 08319 | $1,300 | $1,390 | $1,690 | $2,330 | $2,570 |
| 08326 | $1,580 | $1,800 | $2,180 | $3,010 | $3,320 |
| 08330 | $1,580 | $1,800 | $2,180 | $2,960 | $3,270 |
| 08340 | $1,220 | $1,390 | $1,690 | $2,330 | $2,570 |
| 08341 | $1,220 | $1,390 | $1,690 | $2,330 | $2,570 |
| 08344 | $1,440 | $1,560 | $1,870 | $2,290 | $2,500 |
| 08346 | $1,480 | $1,660 | $2,000 | $2,590 | $2,870 |
| 08350 | $1,240 | $1,400 | $1,690 | $2,330 | $2,570 |
| 08360 | $1,220 | $1,340 | $1,610 | $2,220 | $2,340 |
| 08401 | $1,220 | $1,390 | $1,690 | $2,330 | $2,570 |
| 08402 | $1,510 | $1,720 | $2,080 | $2,820 | $3,120 |
| 08403 | $2,070 | $2,350 | $2,850 | $3,870 | $4,280 |
| 08406 | $1,450 | $1,650 | $2,000 | $2,710 | $3,000 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts