Housing authoritiesNYCity of Buffalo
City of Buffalo
City of Buffalo is based in Buffalo, Erie County, NY and administers 5,329 Section 8 vouchers.
HUD PHA code NY409. Program type: Section 8. Households served: 4,237. Occupancy: 79%. ZIP codes served: 72.
Waiting lists
| Program | Status | Source |
|---|---|---|
| Housing Choice Voucher (Section 8) | Closed | Authority's page |
| Project-based vouchers | Closed | Authority's page |
| Public housing | Closed | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 14001 | $910 | $930 | $1,110 | $1,340 | $1,530 |
| 14004 | $960 | $980 | $1,160 | $1,420 | $1,630 |
| 14006 | $1,120 | $1,140 | $1,350 | $1,640 | $1,880 |
| 14013 | $810 | $930 | $1,160 | $1,380 | $1,520 |
| 14025 | $1,130 | $1,160 | $1,370 | $1,670 | $1,900 |
| 14026 | $1,760 | $1,800 | $2,130 | $2,590 | $2,960 |
| 14027 | $1,030 | $1,060 | $1,270 | $1,550 | $1,760 |
| 14030 | $840 | $860 | $1,030 | $1,260 | $1,440 |
| 14031 | $1,070 | $1,090 | $1,290 | $1,570 | $1,790 |
| 14032 | $1,760 | $1,800 | $2,130 | $2,590 | $2,960 |
| 14033 | $1,110 | $1,130 | $1,340 | $1,630 | $1,860 |
| 14034 | $1,050 | $1,070 | $1,270 | $1,550 | $1,760 |
| 14035 | $1,050 | $1,070 | $1,270 | $1,550 | $1,760 |
| 14037 | $990 | $1,010 | $1,190 | $1,480 | $1,750 |
| 14043 | $1,180 | $1,210 | $1,430 | $1,740 | $1,990 |
| 14047 | $1,080 | $1,110 | $1,310 | $1,590 | $1,820 |
| 14051 | $1,760 | $1,800 | $2,130 | $2,590 | $2,960 |
| 14052 | $1,130 | $1,160 | $1,370 | $1,670 | $1,900 |
| 14055 | $1,010 | $1,030 | $1,220 | $1,480 | $1,700 |
| 14057 | $1,040 | $1,060 | $1,260 | $1,530 | $1,750 |
| 14059 | $1,420 | $1,450 | $1,710 | $2,080 | $2,380 |
| 14061 | $980 | $1,010 | $1,220 | $1,510 | $1,690 |
| 14068 | $1,570 | $1,600 | $1,890 | $2,300 | $2,630 |
| 14069 | $1,000 | $1,020 | $1,210 | $1,470 | $1,680 |
| 14070 | $790 | $830 | $1,010 | $1,250 | $1,430 |
| 14072 | $1,360 | $1,390 | $1,640 | $2,000 | $2,280 |
| 14075 | $1,350 | $1,380 | $1,630 | $1,980 | $2,270 |
| 14080 | $920 | $940 | $1,110 | $1,350 | $1,540 |
| 14081 | $980 | $1,010 | $1,220 | $1,510 | $1,690 |
| 14085 | $1,440 | $1,490 | $1,750 | $2,140 | $2,430 |
| 14086 | $1,160 | $1,180 | $1,400 | $1,700 | $1,950 |
| 14091 | $1,760 | $1,800 | $2,130 | $2,590 | $2,960 |
| 14102 | $1,140 | $1,170 | $1,380 | $1,680 | $1,930 |
| 14111 | $1,020 | $1,040 | $1,230 | $1,500 | $1,710 |
| 14112 | $1,210 | $1,230 | $1,460 | $1,780 | $2,030 |
| 14127 | $1,330 | $1,360 | $1,610 | $1,960 | $2,240 |
| 14134 | $860 | $880 | $1,050 | $1,290 | $1,470 |
| 14139 | $900 | $920 | $1,090 | $1,330 | $1,510 |
| 14141 | $840 | $850 | $1,010 | $1,240 | $1,420 |
| 14145 | $860 | $870 | $1,010 | $1,330 | $1,690 |
| 14150 | $1,260 | $1,280 | $1,520 | $1,850 | $2,110 |
| 14169 | $1,130 | $1,160 | $1,370 | $1,670 | $1,900 |
| 14170 | $1,050 | $1,070 | $1,270 | $1,550 | $1,760 |
| 14201 | $1,200 | $1,230 | $1,450 | $1,760 | $2,020 |
| 14202 | $1,240 | $1,270 | $1,500 | $1,830 | $2,080 |
| 14203 | $1,630 | $1,670 | $1,970 | $2,400 | $2,740 |
| 14204 | $990 | $1,010 | $1,200 | $1,460 | $1,670 |
| 14206 | $1,020 | $1,040 | $1,230 | $1,500 | $1,710 |
| 14207 | $1,110 | $1,130 | $1,340 | $1,630 | $1,860 |
| 14208 | $1,080 | $1,100 | $1,300 | $1,580 | $1,810 |
| 14209 | $1,200 | $1,230 | $1,450 | $1,760 | $2,020 |
| 14210 | $1,080 | $1,110 | $1,310 | $1,590 | $1,820 |
| 14211 | $1,160 | $1,180 | $1,400 | $1,700 | $1,950 |
| 14212 | $1,060 | $1,080 | $1,280 | $1,560 | $1,780 |
| 14213 | $1,180 | $1,200 | $1,420 | $1,730 | $1,970 |
| 14214 | $1,260 | $1,280 | $1,520 | $1,850 | $2,110 |
| 14215 | $1,080 | $1,110 | $1,310 | $1,590 | $1,820 |
| 14216 | $1,320 | $1,350 | $1,600 | $1,950 | $2,220 |
| 14217 | $1,140 | $1,170 | $1,380 | $1,680 | $1,920 |
| 14218 | $1,020 | $1,040 | $1,230 | $1,500 | $1,710 |
| 14219 | $1,070 | $1,090 | $1,290 | $1,570 | $1,790 |
| 14220 | $1,120 | $1,140 | $1,350 | $1,640 | $1,880 |
| 14221 | $1,630 | $1,670 | $1,970 | $2,400 | $2,740 |
| 14222 | $1,320 | $1,340 | $1,590 | $1,940 | $2,210 |
| 14223 | $1,090 | $1,120 | $1,320 | $1,610 | $1,830 |
| 14224 | $1,300 | $1,330 | $1,570 | $1,910 | $2,180 |
| 14225 | $1,110 | $1,130 | $1,340 | $1,630 | $1,860 |
| 14226 | $1,300 | $1,330 | $1,570 | $1,910 | $2,180 |
| 14227 | $1,330 | $1,360 | $1,610 | $1,960 | $2,240 |
| 14228 | $1,490 | $1,520 | $1,800 | $2,190 | $2,500 |
| 14260 | $1,490 | $1,520 | $1,800 | $2,190 | $2,500 |
| 14261 | $1,530 | $1,560 | $1,850 | $2,250 | $2,570 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
City of Buffalo
470 Franklin St, Buffalo, NY 14202
Phone: (716) 882-0063
Email updates
About City of Buffalo
Overview
The City of Buffalo administers 5,329 Section 8 vouchers, serving a total of 4,237 households. With an occupancy rate of 79%, the authority is voucher-only, meaning it does not manage any public housing units. The program provides rental assistance to help low-income families afford safe and decent housing in the private market.
Scale and standing
The City of Buffalo ranks second among the six authorities that serve the same ZIP codes in the area. Its peer, the Town of Amherst, administers 5,683 vouchers, while the Buffalo Municipal Housing Authority manages 1,595. On a broader scale, the City of Buffalo holds the sixth position in the state, out of 129 authorities, based on the number of Section 8 vouchers it administers.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the City of Buffalo ranges from $970 to $2,010, with an average of $1,367. This is lower than the state average of $1,887. The highest FMR for a two-bedroom unit is found in ZIP code 14091 at $2,010, while the lowest is in ZIP code 14145 at $970.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Buffalo, NY
- Akron, NY
- Alden, NY
- Angola, NY
- Basom, NY
- Boston, NY
- Bowmansville, NY
- Chaffee, NY
- Clarence, NY
- Clarence Center, NY
- Colden, NY
- Collins, NY
- Cowlesville, NY
- Depew, NY
- Derby, NY
- East Amherst, NY
- East Aurora, NY
- East concord, NY
- Eden, NY
- Elma, NY
- Getzville, NY
- Glenwood, NY
- Gowanda, NY
- Grand Island, NY
- Hamburg, NY
- Holland, NY
- Irving, NY
- Lake View, NY
- Lancaster, NY
- Lawtons, NY
- Marilla, NY
- North Collins, NY
- Orchard Park, NY
- Sardinia, NY
- South Wales, NY
- Springville, NY
- Strykersville, NY
- Tonawanda, NY
- West Falls, NY
- Williamsville, NY
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Town of AmherstBuffalo, NY, 5,683 vouchers
- Buffalo Municipal Housing AuthorityBuffalo, NY, 1,595 vouchers
- City of North TonawandaBuffalo, NY, 674 vouchers
- Lackawanna Municipal Housing AuthorityLackawanna, NY
- Kenmore Municipal Housing AuthorityKenmore, NY
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.