Program: Combined · Public housing units: 0 · Section 8 vouchers: 284 · Households served: 222 · Occupancy: 78% · ZIP codes served: 40
The Hornell Housing Authority operates as a voucher-only agency, administering 284 Section 8 vouchers. It serves 222 households, with an occupancy rate of 78%. The authority's combined program type integrates both public housing and voucher management, though it currently has no public housing units.
The Hornell Housing Authority ranks 64th in New York State by the number of Section 8 vouchers it administers, out of 129 authorities. This places it in the middle tier of voucher providers within the state. Despite its moderate size, the authority plays a significant role in providing housing assistance to the community of Hornell and the surrounding areas.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $970 to $1620, with an average of $1129. This is significantly lower than the state average of $1887. The highest FMR for a two-bedroom unit is found in ZIP code 14819 at $1620, while the lowest is in ZIP code 14810 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 14418 | $800 | $850 | $1,090 | $1,400 | $1,750 |
| 14437 | $1,010 | $1,140 | $1,420 | $1,710 | $1,880 |
| 14512 | $1,010 | $1,140 | $1,420 | $1,710 | $1,880 |
| 14529 | $800 | $860 | $1,080 | $1,360 | $1,620 |
| 14572 | $1,010 | $1,140 | $1,420 | $1,710 | $1,880 |
| 14801 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14803 | $780 | $790 | $1,010 | $1,270 | $1,620 |
| 14804 | $890 | $890 | $1,170 | $1,450 | $1,850 |
| 14806 | $780 | $790 | $1,010 | $1,270 | $1,620 |
| 14807 | $860 | $870 | $1,100 | $1,440 | $1,830 |
| 14808 | $800 | $820 | $1,040 | $1,340 | $1,650 |
| 14809 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14810 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14812 | $880 | $920 | $1,200 | $1,490 | $1,680 |
| 14814 | $1,000 | $1,010 | $1,310 | $1,670 | $1,960 |
| 14815 | $780 | $810 | $1,050 | $1,360 | $1,620 |
| 14819 | $1,250 | $1,260 | $1,590 | $2,100 | $2,660 |
| 14820 | $800 | $810 | $1,010 | $1,350 | $1,700 |
| 14821 | $870 | $880 | $1,100 | $1,450 | $1,840 |
| 14823 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14826 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14827 | $880 | $890 | $1,070 | $1,400 | $1,790 |
| 14830 | $960 | $970 | $1,220 | $1,610 | $2,040 |
| 14837 | $780 | $820 | $1,070 | $1,370 | $1,710 |
| 14839 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14840 | $790 | $800 | $1,040 | $1,360 | $1,700 |
| 14843 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14855 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14856 | $830 | $840 | $1,060 | $1,400 | $1,770 |
| 14858 | $1,250 | $1,260 | $1,590 | $2,100 | $2,660 |
| 14870 | $1,060 | $1,070 | $1,350 | $1,790 | $2,250 |
| 14871 | $1,050 | $1,060 | $1,380 | $1,690 | $1,860 |
| 14873 | $920 | $930 | $1,140 | $1,480 | $1,890 |
| 14874 | $880 | $880 | $1,080 | $1,420 | $1,810 |
| 14877 | $810 | $820 | $1,050 | $1,350 | $1,650 |
| 14879 | $800 | $800 | $1,010 | $1,350 | $1,700 |
| 14885 | $810 | $810 | $1,010 | $1,330 | $1,670 |
| 14893 | $780 | $810 | $1,040 | $1,360 | $1,700 |
| 14897 | $780 | $790 | $1,010 | $1,270 | $1,620 |
| 14898 | $800 | $800 | $1,010 | $1,350 | $1,700 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts