Program: Combined · Public housing units: 0 · Section 8 vouchers: 269 · Households served: 135 · Occupancy: 50% · ZIP codes served: 38
The Hudson Housing Authority operates as a voucher-only agency, administering 269 Section 8 vouchers. It serves 135 households, with an occupancy rate of 50%. The agency's combined program type means it manages both public housing and voucher programs, though it currently has no public housing units.
Among the 129 housing authorities in New York, the Hudson Housing Authority ranks 66th in terms of the number of Section 8 vouchers it administers. This places it in the middle tier of voucher providers within the state, serving a significant number of households while maintaining a balanced scale of operations.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,220 to $2,160, with an average of $1,533. This is below the state average of $1,887. The highest FMR for a two-bedroom is in ZIP code 12583 at $2,160, while the lowest is in ZIP code 12125 at $1,220.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 12017 | $1,350 | $1,390 | $1,640 | $2,050 | $2,270 |
| 12024 | $1,200 | $1,340 | $1,580 | $1,900 | $2,080 |
| 12029 | $1,530 | $1,580 | $1,830 | $2,240 | $2,410 |
| 12037 | $1,130 | $1,140 | $1,300 | $1,560 | $1,710 |
| 12060 | $1,880 | $1,950 | $2,250 | $2,750 | $2,960 |
| 12062 | $1,130 | $1,280 | $1,540 | $1,840 | $2,030 |
| 12075 | $1,350 | $1,390 | $1,610 | $1,970 | $2,120 |
| 12106 | $1,200 | $1,240 | $1,430 | $1,750 | $1,880 |
| 12115 | $1,130 | $1,160 | $1,360 | $1,640 | $1,790 |
| 12123 | $1,130 | $1,280 | $1,540 | $1,840 | $2,030 |
| 12125 | $1,130 | $1,140 | $1,300 | $1,560 | $1,710 |
| 12130 | $1,140 | $1,180 | $1,360 | $1,660 | $1,790 |
| 12132 | $1,130 | $1,170 | $1,360 | $1,650 | $1,790 |
| 12136 | $1,450 | $1,500 | $1,730 | $2,120 | $2,280 |
| 12156 | $1,270 | $1,390 | $1,650 | $1,980 | $2,170 |
| 12165 | $1,130 | $1,140 | $1,300 | $1,560 | $1,710 |
| 12172 | $1,410 | $1,450 | $1,680 | $2,050 | $2,210 |
| 12173 | $1,160 | $1,200 | $1,390 | $1,700 | $1,830 |
| 12174 | $1,180 | $1,220 | $1,410 | $1,720 | $1,850 |
| 12184 | $1,140 | $1,280 | $1,540 | $1,840 | $2,030 |
| 12195 | $1,370 | $1,420 | $1,640 | $2,000 | $2,150 |
| 12502 | $1,130 | $1,160 | $1,340 | $1,640 | $1,760 |
| 12503 | $1,280 | $1,290 | $1,460 | $1,770 | $1,950 |
| 12513 | $1,410 | $1,450 | $1,680 | $2,050 | $2,210 |
| 12516 | $1,130 | $1,190 | $1,400 | $1,730 | $1,850 |
| 12517 | $1,160 | $1,200 | $1,390 | $1,700 | $1,830 |
| 12521 | $1,710 | $1,760 | $2,040 | $2,490 | $2,680 |
| 12523 | $1,210 | $1,250 | $1,440 | $1,760 | $1,890 |
| 12526 | $1,360 | $1,400 | $1,620 | $1,980 | $2,130 |
| 12529 | $1,130 | $1,170 | $1,350 | $1,650 | $1,770 |
| 12530 | $1,560 | $1,600 | $1,850 | $2,260 | $2,440 |
| 12534 | $1,410 | $1,450 | $1,680 | $2,050 | $2,210 |
| 12544 | $1,390 | $1,430 | $1,660 | $2,030 | $2,190 |
| 12546 | $1,240 | $1,400 | $1,790 | $2,260 | $2,430 |
| 12565 | $1,170 | $1,210 | $1,400 | $1,710 | $1,840 |
| 12567 | $1,430 | $1,580 | $2,000 | $2,500 | $2,640 |
| 12571 | $1,320 | $1,460 | $1,870 | $2,350 | $2,480 |
| 12583 | $1,650 | $1,790 | $2,220 | $2,780 | $2,940 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts