Program: Low-Rent · Public housing units: 340 · Section 8 vouchers: 0 · Households served: 328 · Occupancy: 96% · ZIP codes served: 78
The Port Chester Housing Authority operates 340 public housing units and does not administer any Section 8 vouchers. It serves 328 households with an occupancy rate of 96%. The authority's program type is Low-Rent, providing affordable housing options within the community.
The Port Chester Housing Authority is one of 15 authorities serving the same ZIP codes in the area. It ranks 15th among these authorities by the number of Section 8 vouchers administered, which is 0. In comparison, peer authorities like The Municipal Hsng Authority City Yonkers and the City of New Rochelle Housing Authority manage significantly more vouchers, with 5,133 and 1,165 respectively.
The Fair Market Rent (FMR) for a two-bedroom unit in the area ranges from $2,510 to $4,370, with an average of $3,323. This is notably higher than the state average of $1,887. The highest FMR for a two-bedroom is found in ZIP code 10580 at $4,370, while the lowest is in ZIP code 10517 at $2,510.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 10470 | $2,280 | $2,390 | $2,620 | $3,290 | $3,610 |
| 10501 | $3,370 | $3,550 | $3,860 | $4,880 | $5,360 |
| 10502 | $3,110 | $3,270 | $3,560 | $4,510 | $4,940 |
| 10503 | $3,360 | $3,540 | $3,850 | $4,870 | $5,340 |
| 10504 | $2,990 | $3,150 | $3,430 | $4,340 | $4,750 |
| 10505 | $2,280 | $2,390 | $2,620 | $3,280 | $3,570 |
| 10506 | $3,890 | $4,100 | $4,460 | $5,640 | $6,190 |
| 10507 | $2,560 | $2,690 | $2,930 | $3,710 | $4,060 |
| 10509 | $2,480 | $2,610 | $2,840 | $3,590 | $3,940 |
| 10510 | $3,470 | $3,660 | $3,980 | $5,040 | $5,520 |
| 10511 | $2,420 | $2,540 | $2,770 | $3,510 | $3,840 |
| 10514 | $3,590 | $3,780 | $4,110 | $5,200 | $5,700 |
| 10517 | $2,280 | $2,390 | $2,620 | $3,280 | $3,570 |
| 10518 | $3,470 | $3,660 | $3,980 | $5,040 | $5,520 |
| 10519 | $2,900 | $3,050 | $3,330 | $4,170 | $4,530 |
| 10520 | $2,570 | $2,710 | $2,950 | $3,730 | $4,090 |
| 10522 | $3,190 | $3,350 | $3,650 | $4,620 | $5,060 |
| 10523 | $3,890 | $4,100 | $4,460 | $5,640 | $6,190 |
| 10526 | $3,050 | $3,210 | $3,490 | $4,420 | $4,840 |
| 10527 | $3,220 | $3,390 | $3,690 | $4,670 | $5,120 |
| 10528 | $3,630 | $3,820 | $4,160 | $5,260 | $5,770 |
| 10530 | $3,120 | $3,280 | $3,570 | $4,520 | $4,950 |
| 10532 | $2,890 | $3,010 | $3,330 | $4,150 | $4,490 |
| 10533 | $3,360 | $3,540 | $3,850 | $4,870 | $5,340 |
| 10535 | $2,650 | $2,790 | $3,040 | $3,850 | $4,220 |
| 10536 | $3,890 | $4,100 | $4,460 | $5,640 | $6,190 |
| 10537 | $3,140 | $3,310 | $3,600 | $4,560 | $4,990 |
| 10538 | $2,960 | $3,110 | $3,390 | $4,290 | $4,700 |
| 10540 | $3,080 | $3,250 | $3,530 | $4,470 | $4,900 |
| 10541 | $2,640 | $2,780 | $3,030 | $3,830 | $4,200 |
| 10543 | $2,880 | $3,030 | $3,300 | $4,180 | $4,580 |
| 10545 | $2,910 | $3,060 | $3,330 | $4,210 | $4,620 |
| 10546 | $3,210 | $3,380 | $3,670 | $4,650 | $5,090 |
| 10547 | $3,090 | $3,250 | $3,540 | $4,480 | $4,910 |
| 10548 | $2,760 | $2,900 | $3,160 | $4,000 | $4,380 |
| 10549 | $2,400 | $2,530 | $2,750 | $3,480 | $3,810 |
| 10550 | $2,500 | $2,630 | $2,860 | $3,620 | $3,970 |
| 10552 | $2,420 | $2,540 | $2,770 | $3,510 | $3,840 |
| 10553 | $2,430 | $2,560 | $2,790 | $3,530 | $3,870 |
| 10560 | $3,050 | $3,220 | $3,500 | $4,430 | $4,850 |
| 10562 | $2,910 | $3,060 | $3,330 | $4,210 | $4,620 |
| 10566 | $2,660 | $2,800 | $3,050 | $3,860 | $4,230 |
| 10567 | $2,710 | $2,860 | $3,110 | $3,940 | $4,310 |
| 10570 | $2,640 | $2,780 | $3,030 | $3,830 | $4,200 |
| 10573 | $2,790 | $2,940 | $3,200 | $4,050 | $4,440 |
| 10576 | $3,420 | $3,660 | $4,010 | $5,040 | $5,600 |
| 10577 | $2,940 | $3,090 | $3,370 | $4,270 | $4,670 |
| 10578 | $3,090 | $3,240 | $3,560 | $4,450 | $4,850 |
| 10580 | $3,830 | $4,030 | $4,390 | $5,560 | $6,090 |
| 10583 | $3,370 | $3,550 | $3,860 | $4,880 | $5,350 |
| 10588 | $2,280 | $2,390 | $2,620 | $3,280 | $3,570 |
| 10589 | $3,420 | $3,600 | $3,940 | $4,930 | $5,360 |
| 10590 | $3,090 | $3,250 | $3,540 | $4,480 | $4,910 |
| 10591 | $2,680 | $2,820 | $3,070 | $3,880 | $4,260 |
| 10594 | $2,950 | $3,100 | $3,380 | $4,280 | $4,690 |
| 10595 | $2,280 | $2,390 | $2,620 | $3,290 | $3,610 |
| 10596 | $2,350 | $2,470 | $2,690 | $3,400 | $3,730 |
| 10597 | $3,120 | $3,290 | $3,580 | $4,530 | $4,970 |
| 10598 | $3,220 | $3,390 | $3,690 | $4,670 | $5,120 |
| 10601 | $2,990 | $3,150 | $3,430 | $4,340 | $4,760 |
| 10603 | $2,700 | $2,840 | $3,090 | $3,910 | $4,290 |
| 10604 | $2,850 | $2,990 | $3,260 | $4,130 | $4,520 |
| 10605 | $3,130 | $3,300 | $3,590 | $4,540 | $4,980 |
| 10606 | $3,400 | $3,580 | $3,900 | $4,940 | $5,410 |
| 10607 | $3,340 | $3,510 | $3,820 | $4,830 | $5,300 |
| 10701 | $2,720 | $2,870 | $3,120 | $3,950 | $4,330 |
| 10703 | $2,410 | $2,540 | $2,760 | $3,490 | $3,830 |
| 10704 | $2,560 | $2,690 | $2,930 | $3,710 | $4,060 |
| 10705 | $2,550 | $2,680 | $2,920 | $3,700 | $4,050 |
| 10706 | $2,660 | $2,800 | $3,050 | $3,860 | $4,230 |
| 10707 | $3,040 | $3,200 | $3,480 | $4,400 | $4,830 |
| 10708 | $2,890 | $3,040 | $3,310 | $4,190 | $4,590 |
| 10709 | $2,730 | $2,880 | $3,130 | $3,960 | $4,340 |
| 10710 | $2,510 | $2,650 | $2,880 | $3,640 | $3,990 |
| 10801 | $2,650 | $2,790 | $3,040 | $3,850 | $4,220 |
| 10803 | $3,090 | $3,250 | $3,540 | $4,480 | $4,910 |
| 10804 | $3,120 | $3,290 | $3,580 | $4,530 | $4,970 |
| 10805 | $2,710 | $2,850 | $3,100 | $3,920 | $4,300 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts