Housing authoritiesNYPort Jervis CDA
Port Jervis CDA
Port Jervis CDA is based in Port Jervis, Orange County, NY and administers 370 Section 8 vouchers.
HUD PHA code NY134. Program type: Section 8. Households served: 158. Occupancy: 42%. ZIP codes served: 52.
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 10910 | $1,510 | $1,690 | $2,170 | $2,730 | $2,880 |
| 10914 | $1,540 | $1,720 | $2,210 | $2,780 | $2,920 |
| 10915 | $1,510 | $1,690 | $2,170 | $2,730 | $2,880 |
| 10916 | $1,520 | $1,710 | $2,190 | $2,760 | $2,900 |
| 10917 | $1,800 | $2,020 | $2,590 | $3,270 | $3,440 |
| 10918 | $1,630 | $1,820 | $2,340 | $2,950 | $3,100 |
| 10919 | $1,530 | $1,700 | $2,180 | $2,780 | $2,900 |
| 10921 | $1,690 | $1,890 | $2,430 | $3,060 | $3,220 |
| 10922 | $1,400 | $1,570 | $2,010 | $2,530 | $2,660 |
| 10924 | $1,530 | $1,710 | $2,190 | $2,760 | $2,900 |
| 10925 | $1,410 | $1,570 | $2,020 | $2,550 | $2,680 |
| 10926 | $1,900 | $2,130 | $2,730 | $3,440 | $3,620 |
| 10928 | $1,600 | $1,790 | $2,300 | $2,900 | $3,050 |
| 10930 | $1,810 | $2,020 | $2,600 | $3,280 | $3,450 |
| 10932 | $1,500 | $1,680 | $2,160 | $2,720 | $2,860 |
| 10933 | $1,680 | $1,870 | $2,410 | $3,040 | $3,190 |
| 10940 | $1,500 | $1,680 | $2,160 | $2,720 | $2,860 |
| 10941 | $1,570 | $1,760 | $2,260 | $2,850 | $2,990 |
| 10950 | $1,570 | $1,760 | $2,260 | $2,850 | $2,990 |
| 10953 | $1,610 | $1,800 | $2,320 | $2,920 | $3,070 |
| 10958 | $2,010 | $2,250 | $2,890 | $3,640 | $3,830 |
| 10963 | $1,230 | $1,400 | $1,790 | $2,260 | $2,430 |
| 10969 | $1,510 | $1,690 | $2,160 | $2,720 | $2,890 |
| 10973 | $1,660 | $1,850 | $2,380 | $3,000 | $3,150 |
| 10974 | $3,450 | $3,630 | $3,950 | $5,000 | $5,480 |
| 10975 | $1,960 | $2,200 | $2,820 | $3,550 | $3,740 |
| 10979 | $1,520 | $1,690 | $2,130 | $2,670 | $2,910 |
| 10985 | $1,400 | $1,540 | $1,980 | $2,500 | $2,640 |
| 10987 | $2,280 | $2,390 | $2,620 | $3,280 | $3,570 |
| 10988 | $1,390 | $1,550 | $1,990 | $2,510 | $2,640 |
| 10990 | $1,300 | $1,460 | $1,870 | $2,360 | $2,480 |
| 10992 | $1,420 | $1,590 | $2,040 | $2,570 | $2,700 |
| 10996 | $1,850 | $2,090 | $2,680 | $3,400 | $3,640 |
| 10998 | $1,690 | $1,880 | $2,420 | $3,050 | $3,210 |
| 12518 | $1,620 | $1,810 | $2,320 | $2,920 | $3,070 |
| 12520 | $1,340 | $1,500 | $1,920 | $2,420 | $2,540 |
| 12542 | $1,630 | $1,800 | $2,350 | $2,860 | $3,090 |
| 12543 | $1,460 | $1,630 | $2,090 | $2,630 | $2,770 |
| 12549 | $1,500 | $1,680 | $2,160 | $2,720 | $2,860 |
| 12550 | $1,420 | $1,590 | $2,040 | $2,570 | $2,700 |
| 12553 | $1,480 | $1,660 | $2,130 | $2,680 | $2,820 |
| 12566 | $1,410 | $1,560 | $2,010 | $2,510 | $2,670 |
| 12575 | $1,460 | $1,640 | $2,100 | $2,650 | $2,780 |
| 12577 | $1,820 | $2,040 | $2,620 | $3,300 | $3,470 |
| 12586 | $1,430 | $1,600 | $2,050 | $2,580 | $2,720 |
| 12589 | $1,230 | $1,400 | $1,790 | $2,260 | $2,430 |
| 12721 | $1,350 | $1,410 | $1,790 | $2,420 | $2,460 |
| 12729 | $1,380 | $1,540 | $1,970 | $2,500 | $2,620 |
| 12746 | $1,250 | $1,400 | $1,800 | $2,270 | $2,430 |
| 12771 | $1,230 | $1,400 | $1,790 | $2,260 | $2,430 |
| 12780 | $1,230 | $1,400 | $1,790 | $2,260 | $2,430 |
| 12785 | $1,300 | $1,400 | $1,790 | $2,330 | $2,430 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Port Jervis CDA
134 Pike St, Port Jervis, NY 12771
Phone: (845) 858-4000
Email updates
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Middletown, NY
- Bloomingburg, NY
- Campbell Hall, NY
- Central valley, NY
- Chester, NY
- Circleville, NY
- Cornwall, NY
- Cornwall on Hudson, NY
- Cuddebackville, NY
- Florida, NY
- Goshen, NY
- Greenwood Lake, NY
- Harriman, NY
- Highland Falls, NY
- Highland Mills, NY
- Huguenot, NY
- Marlboro, NY
- Maybrook, NY
- Monroe, NY
- Montgomery, NY
- Newburgh, NY
- New Hampton, NY
- New Windsor, NY
- Otisville, NY
- Pine Bush, NY
- Pine island, NY
- Port Jervis, NY
- Rock tavern, NY
- Salisbury mills, NY
- Slate hill, NY
- Sloatsburg, NY
- Southfields, NY
- Sparrow Bush, NY
- Thompson ridge, NY
- Tuxedo park, NY
- Walden, NY
- Wallkill, NY
- Warwick, NY
- Washingtonville, NY
- Westbrookville, NY
- West point, NY
- Westtown, NY
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Village of Kiryas Joel HAMonroe, NY, 481 vouchers
- Housing Authority of NewburghNewburgh, NY, 436 vouchers
- Port Jervis Housing AuthorityPort Jervis, NY
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.