Program: Low-Rent · Public housing units: 150 · Section 8 vouchers: 0 · Households served: 144 · Occupancy: 96% · ZIP codes served: 43
The Wilna Housing Authority operates 150 public housing units and does not administer any Section 8 vouchers. It serves 144 households, maintaining a 96% occupancy rate. The authority's program type is Low-Rent, providing affordable housing options within Jefferson County, New York.
The Wilna Housing Authority ranks second among the two authorities serving the same ZIP codes in the area. Its peer, the Watertown Housing Authority, also does not administer Section 8 vouchers. Despite the shared service area, the Wilna Housing Authority stands out for its significant number of public housing units and high occupancy rate.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,160 to $1,740, with an average of $1,244. This is lower than the state average of $1,887. The highest FMR for a two-bedroom unit is found in ZIP code 13603 at $1,740, while the lowest is in ZIP code 13611 at $1,160.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 13083 | $940 | $1,070 | $1,330 | $1,720 | $2,110 |
| 13601 | $950 | $1,040 | $1,360 | $1,870 | $2,220 |
| 13602 | $1,110 | $1,230 | $1,600 | $2,190 | $2,600 |
| 13603 | $1,250 | $1,380 | $1,800 | $2,470 | $2,940 |
| 13605 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13606 | $970 | $1,070 | $1,400 | $1,920 | $2,290 |
| 13607 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13608 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13611 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13612 | $880 | $970 | $1,270 | $1,730 | $2,110 |
| 13615 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13616 | $1,030 | $1,130 | $1,480 | $2,030 | $2,420 |
| 13618 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13619 | $900 | $1,000 | $1,290 | $1,770 | $2,110 |
| 13622 | $910 | $990 | $1,300 | $1,780 | $2,130 |
| 13624 | $880 | $970 | $1,270 | $1,730 | $2,110 |
| 13626 | $880 | $980 | $1,270 | $1,720 | $2,110 |
| 13628 | $930 | $1,020 | $1,340 | $1,840 | $2,190 |
| 13632 | $920 | $1,010 | $1,320 | $1,810 | $2,160 |
| 13634 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13636 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13637 | $1,070 | $1,170 | $1,530 | $2,100 | $2,500 |
| 13638 | $880 | $970 | $1,270 | $1,740 | $2,110 |
| 13640 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13641 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13642 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13643 | $900 | $1,000 | $1,290 | $1,770 | $2,110 |
| 13646 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13650 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13651 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13656 | $940 | $1,030 | $1,350 | $1,850 | $2,210 |
| 13659 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13661 | $900 | $1,020 | $1,270 | $1,720 | $2,110 |
| 13665 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13673 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13674 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13675 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13679 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13682 | $1,090 | $1,190 | $1,560 | $2,140 | $2,550 |
| 13685 | $1,110 | $1,220 | $1,600 | $2,200 | $2,620 |
| 13691 | $880 | $970 | $1,270 | $1,720 | $2,110 |
| 13692 | $1,010 | $1,110 | $1,450 | $1,990 | $2,370 |
| 13693 | $880 | $970 | $1,270 | $1,720 | $2,110 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts