Program: Combined · Public housing units: 706 · Section 8 vouchers: 2,983 · Households served: 2,797 · Occupancy: 76% · ZIP codes served: 45
The Housing Authority County of Delaware manages 706 public housing units and administers 2,983 Section 8 vouchers, serving a total of 2,797 households. With an occupancy rate of 76%, the authority operates a combined program, providing both housing units and rental assistance to residents in Delaware County, Pennsylvania.
The Housing Authority County of Delaware ranks first among the two authorities serving the same ZIP codes in the Philadelphia-Camden-Wilmington area. It is also the sixth-largest voucher provider in the state, out of 83 authorities. For comparison, the Chester Housing Authority, another peer in the region, administers 1,628 Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in Delaware County ranges from $1,390 to $2,720, with an average of $1,914. This is significantly higher than the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 19342 at $2,720, while the lowest is in ZIP code 19022 at $1,390.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 19003 | $1,620 | $1,750 | $2,090 | $2,490 | $2,750 |
| 19008 | $1,610 | $1,740 | $2,080 | $2,480 | $2,730 |
| 19010 | $1,870 | $2,030 | $2,420 | $2,880 | $3,180 |
| 19013 | $1,170 | $1,260 | $1,510 | $1,800 | $1,980 |
| 19014 | $1,350 | $1,460 | $1,740 | $2,070 | $2,290 |
| 19015 | $1,180 | $1,280 | $1,530 | $1,820 | $2,010 |
| 19017 | $1,540 | $1,670 | $1,990 | $2,370 | $2,620 |
| 19018 | $1,320 | $1,430 | $1,710 | $2,040 | $2,250 |
| 19022 | $1,070 | $1,160 | $1,390 | $1,660 | $1,830 |
| 19023 | $1,250 | $1,360 | $1,620 | $1,930 | $2,130 |
| 19026 | $1,290 | $1,400 | $1,670 | $1,990 | $2,190 |
| 19029 | $1,440 | $1,560 | $1,860 | $2,220 | $2,440 |
| 19032 | $1,420 | $1,540 | $1,840 | $2,190 | $2,420 |
| 19033 | $1,350 | $1,460 | $1,740 | $2,070 | $2,290 |
| 19036 | $1,280 | $1,390 | $1,660 | $1,980 | $2,180 |
| 19041 | $1,810 | $1,960 | $2,340 | $2,790 | $3,080 |
| 19043 | $1,140 | $1,240 | $1,480 | $1,760 | $1,950 |
| 19050 | $1,180 | $1,270 | $1,520 | $1,810 | $2,000 |
| 19052 | $1,510 | $1,630 | $1,950 | $2,320 | $2,560 |
| 19060 | $1,740 | $1,880 | $2,250 | $2,680 | $2,960 |
| 19061 | $1,280 | $1,390 | $1,660 | $1,980 | $2,180 |
| 19063 | $1,510 | $1,630 | $1,950 | $2,320 | $2,560 |
| 19064 | $1,450 | $1,570 | $1,880 | $2,240 | $2,470 |
| 19070 | $1,240 | $1,340 | $1,600 | $1,910 | $2,100 |
| 19073 | $1,930 | $2,090 | $2,490 | $2,970 | $3,270 |
| 19074 | $1,360 | $1,470 | $1,760 | $2,100 | $2,310 |
| 19076 | $1,160 | $1,260 | $1,500 | $1,790 | $1,970 |
| 19078 | $1,280 | $1,390 | $1,660 | $1,980 | $2,180 |
| 19079 | $1,330 | $1,440 | $1,720 | $2,050 | $2,260 |
| 19081 | $1,430 | $1,550 | $1,850 | $2,200 | $2,430 |
| 19082 | $1,190 | $1,290 | $1,540 | $1,830 | $2,020 |
| 19083 | $1,370 | $1,480 | $1,770 | $2,110 | $2,330 |
| 19085 | $1,950 | $2,120 | $2,520 | $3,000 | $3,320 |
| 19086 | $1,580 | $1,710 | $2,040 | $2,430 | $2,680 |
| 19087 | $2,060 | $2,230 | $2,660 | $3,170 | $3,500 |
| 19094 | $1,270 | $1,370 | $1,640 | $1,950 | $2,160 |
| 19096 | $2,030 | $2,190 | $2,620 | $3,120 | $3,440 |
| 19113 | $1,310 | $1,420 | $1,690 | $2,010 | $2,220 |
| 19153 | $1,380 | $1,500 | $1,790 | $2,130 | $2,350 |
| 19312 | $1,800 | $1,950 | $2,330 | $2,780 | $3,060 |
| 19317 | $1,890 | $2,040 | $2,440 | $2,910 | $3,210 |
| 19319 | $2,110 | $2,280 | $2,720 | $3,240 | $3,580 |
| 19342 | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 19373 | $1,970 | $2,130 | $2,540 | $3,030 | $3,340 |
| 19382 | $1,710 | $1,850 | $2,210 | $2,630 | $2,900 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts