Program: Combined · Public housing units: 190 · Section 8 vouchers: 197 · Households served: 371 · Occupancy: 95% · ZIP codes served: 52
The Housing Authority of the City of Du Bois manages 190 public housing units and administers 197 Section 8 vouchers, serving a total of 371 households. With an occupancy rate of 95%, the authority operates a combined program, providing both public housing and rental assistance to meet the diverse needs of the community.
Among the two authorities serving the same ZIP codes, the Housing Authority of the City of Du Bois ranks first by voucher count, ahead of the Clearfield County Housing Authority, which administers 126 vouchers. On a broader scale, it stands at 71st out of 83 housing authorities in Pennsylvania by the number of Section 8 vouchers it manages.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $970 to $1350, with an average of $1053. This is below the state average of $1363. The highest FMR for a two-bedroom unit is found in ZIP code 16620 at $1350, while the lowest is in ZIP code 16639 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 15721 | $780 | $880 | $1,080 | $1,440 | $1,500 |
| 15724 | $760 | $850 | $1,010 | $1,400 | $1,500 |
| 15742 | $740 | $860 | $1,010 | $1,400 | $1,530 |
| 15753 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 15757 | $810 | $900 | $1,130 | $1,480 | $1,490 |
| 15767 | $750 | $860 | $1,080 | $1,390 | $1,540 |
| 15801 | $760 | $840 | $1,060 | $1,390 | $1,390 |
| 15824 | $720 | $830 | $1,040 | $1,330 | $1,470 |
| 15840 | $860 | $980 | $1,230 | $1,580 | $1,740 |
| 15848 | $880 | $970 | $1,230 | $1,610 | $1,620 |
| 15849 | $910 | $1,000 | $1,270 | $1,660 | $1,670 |
| 15856 | $850 | $930 | $1,180 | $1,550 | $1,550 |
| 15865 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 15866 | $750 | $850 | $1,070 | $1,390 | $1,470 |
| 16616 | $820 | $900 | $1,130 | $1,490 | $1,490 |
| 16620 | $1,060 | $1,160 | $1,470 | $1,930 | $1,930 |
| 16627 | $820 | $900 | $1,130 | $1,490 | $1,490 |
| 16639 | $820 | $830 | $1,010 | $1,410 | $1,430 |
| 16645 | $770 | $840 | $1,060 | $1,400 | $1,400 |
| 16646 | $830 | $840 | $1,010 | $1,410 | $1,440 |
| 16651 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16656 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16661 | $760 | $830 | $1,050 | $1,380 | $1,380 |
| 16666 | $1,070 | $1,080 | $1,270 | $1,590 | $1,680 |
| 16671 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16680 | $790 | $830 | $1,020 | $1,380 | $1,400 |
| 16692 | $770 | $850 | $1,070 | $1,400 | $1,410 |
| 16821 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16825 | $820 | $910 | $1,150 | $1,510 | $1,510 |
| 16830 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16833 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16834 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16836 | $810 | $890 | $1,130 | $1,480 | $1,490 |
| 16837 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16838 | $770 | $850 | $1,070 | $1,400 | $1,410 |
| 16839 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16840 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16843 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16845 | $1,070 | $1,080 | $1,270 | $1,590 | $1,680 |
| 16847 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16849 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16855 | $820 | $900 | $1,150 | $1,500 | $1,500 |
| 16858 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16860 | $1,090 | $1,120 | $1,360 | $1,760 | $1,790 |
| 16861 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16863 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16866 | $1,070 | $1,080 | $1,270 | $1,590 | $1,680 |
| 16871 | $770 | $820 | $1,010 | $1,330 | $1,510 |
| 16876 | $820 | $900 | $1,140 | $1,490 | $1,500 |
| 16878 | $920 | $1,010 | $1,280 | $1,680 | $1,680 |
| 16879 | $730 | $800 | $1,010 | $1,340 | $1,340 |
| 16881 | $780 | $860 | $1,090 | $1,430 | $1,430 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts