Program: Combined · Public housing units: 1,872 · Section 8 vouchers: 1,163 · Households served: 2,702 · Occupancy: 89% · ZIP codes served: 35
The Housing Authority of the City of Erie operates 1,872 public housing units and administers 1,163 Section 8 vouchers, serving a total of 2,702 households. With an occupancy rate of 89%, the authority offers both public housing and voucher programs, making it a significant provider of affordable housing in Erie, Pennsylvania.
The Housing Authority of the City of Erie ranks second among the two authorities serving the same ZIP codes in terms of Section 8 voucher count. Its peer, the Housing Authority of the County of Erie, administers 1,253 vouchers. On a broader scale, it holds the 19th position among 83 authorities in the state of Pennsylvania based on the number of Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in Erie ranges from $1,010 to $1,610, with an average of $1,209. This is slightly below the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 16415 at $1,610, while the lowest is in ZIP code 16435 at $1,010.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 16401 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16403 | $770 | $860 | $1,100 | $1,390 | $1,540 |
| 16407 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16410 | $770 | $870 | $1,110 | $1,380 | $1,630 |
| 16411 | $850 | $970 | $1,240 | $1,530 | $1,710 |
| 16412 | $760 | $860 | $1,100 | $1,350 | $1,560 |
| 16415 | $1,090 | $1,240 | $1,570 | $1,950 | $2,300 |
| 16417 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16421 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16423 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16426 | $780 | $880 | $1,130 | $1,400 | $1,610 |
| 16427 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16428 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16430 | $840 | $960 | $1,230 | $1,520 | $1,700 |
| 16435 | $780 | $860 | $1,100 | $1,400 | $1,540 |
| 16438 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16441 | $840 | $950 | $1,220 | $1,510 | $1,740 |
| 16442 | $1,000 | $1,130 | $1,430 | $1,770 | $2,090 |
| 16443 | $1,110 | $1,260 | $1,600 | $1,990 | $2,340 |
| 16444 | $760 | $860 | $1,100 | $1,350 | $1,560 |
| 16475 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16501 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16502 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16503 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16504 | $840 | $950 | $1,200 | $1,490 | $1,760 |
| 16505 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16506 | $980 | $1,110 | $1,410 | $1,750 | $2,070 |
| 16507 | $810 | $920 | $1,170 | $1,450 | $1,710 |
| 16508 | $760 | $860 | $1,100 | $1,350 | $1,520 |
| 16509 | $880 | $1,000 | $1,270 | $1,580 | $1,860 |
| 16510 | $760 | $860 | $1,100 | $1,360 | $1,580 |
| 16511 | $830 | $940 | $1,210 | $1,500 | $1,710 |
| 16546 | $840 | $950 | $1,200 | $1,490 | $1,760 |
| 16550 | $760 | $860 | $1,100 | $1,350 | $1,600 |
| 16563 | $760 | $860 | $1,100 | $1,360 | $1,580 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts