Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 282 · Households served: 213 · Occupancy: 75% · ZIP codes served: 31
The El Paso County Housing Authority operates as a voucher-only agency, administering 282 Section 8 vouchers. These vouchers support 213 households, with an occupancy rate of 75%. The agency does not manage any public housing units and focuses solely on providing rental assistance through its voucher program.
The El Paso County Housing Authority ranks third among the four authorities serving the same ZIP codes in the El Paso area. It administers fewer vouchers than the Housing Authority of the City of El Paso, which manages 6,245 vouchers, but more than the Anthony Housing Authority, which has 458 vouchers. On a state level, the El Paso County Housing Authority holds the 85th position out of 160 authorities in terms of voucher size.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,080 to $1,790, with an average of $1,274. This is slightly below the state average of $1,378. The highest FMR for a two-bedroom unit is found in ZIP code 79908 at $1,790, while the lowest is in ZIP code 79901 at $1,080.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 79821 | $810 | $980 | $1,160 | $1,580 | $1,940 |
| 79835 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79836 | $750 | $920 | $1,080 | $1,470 | $1,810 |
| 79838 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79849 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79853 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79901 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79902 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79903 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79904 | $760 | $920 | $1,090 | $1,480 | $1,820 |
| 79905 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79906 | $1,100 | $1,340 | $1,580 | $2,150 | $2,640 |
| 79907 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79908 | $1,200 | $1,450 | $1,720 | $2,340 | $2,870 |
| 79911 | $1,080 | $1,310 | $1,550 | $2,110 | $2,590 |
| 79912 | $960 | $1,170 | $1,380 | $1,880 | $2,310 |
| 79915 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79916 | $990 | $1,200 | $1,420 | $1,930 | $2,370 |
| 79918 | $1,160 | $1,410 | $1,670 | $2,270 | $2,780 |
| 79920 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79922 | $970 | $1,190 | $1,400 | $1,920 | $2,340 |
| 79924 | $810 | $980 | $1,160 | $1,580 | $1,940 |
| 79925 | $780 | $950 | $1,120 | $1,520 | $1,870 |
| 79927 | $790 | $960 | $1,130 | $1,540 | $1,890 |
| 79928 | $850 | $1,030 | $1,220 | $1,660 | $2,040 |
| 79930 | $740 | $920 | $1,080 | $1,470 | $1,800 |
| 79932 | $790 | $960 | $1,140 | $1,550 | $1,910 |
| 79934 | $1,040 | $1,260 | $1,490 | $2,030 | $2,490 |
| 79935 | $840 | $1,010 | $1,200 | $1,630 | $2,010 |
| 79936 | $950 | $1,150 | $1,360 | $1,850 | $2,270 |
| 79938 | $1,040 | $1,260 | $1,490 | $2,030 | $2,490 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts