Housing authoritiesTXHousing Authority City of Odessa
Housing Authority City of Odessa
Housing Authority City of Odessa is based in Odessa, Ector County, TX and administers 1,355 Section 8 vouchers and 73 public housing units.
HUD PHA code TX455. Program type: Combined. Households served: 1,163. Occupancy: 81%. ZIP codes served: 11.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers, effective 2025-01-01 (Odessa).
| Bedrooms | Payment standard |
|---|---|
| Studio | $1,415 |
| 1 bedroom | $1,425 |
| 2 bedroom | $1,836 |
| 3 bedroom | $2,212 |
| 4 bedroom | $2,595 |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Utility allowances
Monthly allowances for tenant-paid utilities (Multi-Family (Apartment)), effective 2026-01-01. Rent plus these must fit under the payment standard.
| Utility | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| Heating (Natural Gas) | $16 | $19 | $21 | $23 | $26 |
| Heating (Bottle Gas) | $46 | $62 | $69 | $75 | $82 |
| Heating (Electric (avg)) | $16 | $19 | $24 | $30 | $35 |
| Heating (Electric Heat Pump (avg)) | $14 | $17 | $20 | $22 | $25 |
| Cooking (Natural Gas) | $3 | $3 | $6 | $7 | $9 |
| Cooking (Bottle Gas) | $10 | $10 | $16 | $23 | $29 |
| Cooking (Electric (avg)) | $7 | $8 | $12 | $16 | $19 |
| Other Electric (avg) | $26 | $31 | $43 | $56 | $68 |
| Air Conditioning (avg) | $17 | $20 | $28 | $36 | $44 |
| Water Heating (Natural Gas) | $7 | $8 | $11 | $16 | $19 |
| Water Heating (Bottle Gas) | $23 | $26 | $36 | $49 | $62 |
| Water Heating (Electric (avg)) | $16 | $19 | $25 | $30 | $35 |
| Water | $33 | $34 | $44 | $54 | $64 |
| Sewer | $23 | $23 | $28 | $33 | $39 |
| Trash Collection | $25 | $25 | $25 | $25 | $25 |
| Electric Charge $14.66 (avg) | $15 | $15 | $15 | $15 | $15 |
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 79741 | $1,150 | $1,230 | $1,520 | $1,810 | $2,080 |
| 79758 | $1,290 | $1,350 | $1,680 | $2,060 | $2,410 |
| 79759 | $1,150 | $1,230 | $1,520 | $1,810 | $2,080 |
| 79761 | $1,130 | $1,190 | $1,470 | $1,750 | $2,010 |
| 79762 | $1,210 | $1,290 | $1,600 | $1,910 | $2,190 |
| 79763 | $1,130 | $1,150 | $1,440 | $1,730 | $2,000 |
| 79764 | $1,130 | $1,150 | $1,440 | $1,730 | $2,000 |
| 79765 | $1,360 | $1,450 | $1,800 | $2,170 | $2,450 |
| 79766 | $1,290 | $1,310 | $1,610 | $2,060 | $2,410 |
| 79769 | $1,150 | $1,230 | $1,520 | $1,810 | $2,080 |
| 79776 | $1,150 | $1,230 | $1,520 | $1,810 | $2,080 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Housing Authority City of Odessa
124 E 2nd St, Odessa, TX 79761
Phone: (432) 333-1088
Email updates
About Housing Authority City of Odessa
Overview
The Housing Authority City of Odessa operates 73 public housing units and administers 1,355 Section 8 vouchers, serving a total of 1,163 households. The authority has an occupancy rate of 81% and offers a combined program, integrating both public housing and voucher assistance.
Scale and standing
The Housing Authority City of Odessa ranks 32nd in the state of Texas by the number of Section 8 vouchers it administers, out of 160 authorities. This places it among the larger voucher providers in the state, reflecting its significant role in supporting housing needs within Ector County and beyond.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,510 to $1,910, with an average of $1,635. This is higher than the state average of $1,378. The highest FMR for a two-bedroom unit is found in ZIP code 79765 at $1,910, while the lowest is in ZIP code 79764 at $1,510.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.