Program: Combined · Public housing units: 234 · Section 8 vouchers: 338 · Households served: 478 · Occupancy: 83% · ZIP codes served: 14
The Housing Authority of the City of Paris operates 234 public housing units and administers 338 Section 8 vouchers, serving a total of 478 households. With an occupancy rate of 83%, the authority runs a combined program, providing both housing units and rental assistance to meet the diverse needs of the community.
Among the three housing authorities serving the same ZIP codes in Lamar County and Red River County, the Housing Authority of the City of Paris ranks first by voucher count. Its peers include the Housing Authority of Deport and the Housing Authority of Blossom, neither of which administers any Section 8 vouchers. On a state level, the authority ranks 80th out of 160 housing authorities that provide Section 8 vouchers in Texas.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $970 to $1370, with an average of $1005. This is lower than the state average of $1378. The highest FMR for a two-bedroom unit is found in ZIP code 75486 at $1370, while the lowest is in ZIP code 75411 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 75411 | $770 | $780 | $1,010 | $1,340 | $1,340 |
| 75416 | $780 | $780 | $1,020 | $1,330 | $1,470 |
| 75421 | $770 | $780 | $1,010 | $1,340 | $1,340 |
| 75434 | $790 | $800 | $1,040 | $1,360 | $1,370 |
| 75435 | $750 | $780 | $1,010 | $1,360 | $1,470 |
| 75436 | $750 | $800 | $1,030 | $1,370 | $1,520 |
| 75446 | $710 | $780 | $1,010 | $1,400 | $1,660 |
| 75460 | $790 | $800 | $1,040 | $1,360 | $1,370 |
| 75462 | $780 | $780 | $1,020 | $1,330 | $1,340 |
| 75468 | $770 | $780 | $1,020 | $1,340 | $1,370 |
| 75470 | $770 | $810 | $1,050 | $1,410 | $1,540 |
| 75473 | $810 | $820 | $1,070 | $1,400 | $1,410 |
| 75477 | $870 | $880 | $1,150 | $1,500 | $1,510 |
| 75486 | $970 | $1,000 | $1,240 | $1,640 | $1,690 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts