Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 155 · Households served: 115 · Occupancy: 74% · ZIP codes served: 30
The San Juan Housing Authority operates a voucher-only Section 8 program, administering 155 vouchers that serve 115 households. With an occupancy rate of 74%, the authority focuses on providing rental assistance to low-income families in Hidalgo County, Texas.
Among the 14 housing authorities serving the same ZIP codes, the San Juan Housing Authority ranks 9th by the number of Section 8 vouchers. In the broader context of Texas, it holds the 106th position out of 160 authorities with vouchers. Peer authorities like the McAllen Housing Authority, which manages 1,384 vouchers, and the Edinburg Housing Authority, with 1,082 vouchers, have larger programs.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $970 to $1,320, with an average of $1,035. This is lower than the state average of $1,378. The highest FMR for a two-bedroom unit is $1,320 in ZIP code 78504, while the lowest is $970 in ZIP code 78543.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 78501 | $870 | $870 | $1,100 | $1,410 | $1,560 |
| 78503 | $930 | $940 | $1,180 | $1,510 | $1,670 |
| 78504 | $990 | $1,000 | $1,260 | $1,620 | $1,780 |
| 78516 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78537 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78538 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78539 | $880 | $890 | $1,120 | $1,440 | $1,580 |
| 78540 | $800 | $800 | $1,020 | $1,340 | $1,450 |
| 78541 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78542 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78543 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78549 | $800 | $800 | $1,020 | $1,340 | $1,450 |
| 78557 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78558 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78560 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78562 | $790 | $810 | $1,010 | $1,350 | $1,460 |
| 78563 | $800 | $810 | $1,020 | $1,310 | $1,440 |
| 78565 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78569 | $770 | $780 | $1,010 | $1,400 | $1,470 |
| 78570 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78572 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78573 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78574 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78576 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78577 | $850 | $860 | $1,080 | $1,390 | $1,530 |
| 78579 | $800 | $810 | $1,020 | $1,310 | $1,440 |
| 78589 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78595 | $800 | $800 | $1,010 | $1,310 | $1,440 |
| 78596 | $800 | $810 | $1,020 | $1,310 | $1,440 |
| 78599 | $840 | $850 | $1,070 | $1,370 | $1,510 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts