Program: Low-Rent · Public housing units: 59 · Section 8 vouchers: 0 · Households served: 51 · Occupancy: 100% · ZIP codes served: 18
The Hudson Housing Authority operates 59 public housing units and does not administer any Section 8 vouchers. It serves 51 households with a 100% occupancy rate. The authority's program type is Low-Rent, providing affordable housing options within the city of Hudson, Wisconsin.
The Hudson Housing Authority is one of four authorities serving the same ZIP codes in the area. It ranks second among these authorities by the number of public housing units it manages. Peer authorities include the Housing Authority of the City of New Richmond, Woodville Housing Authority, and River Falls Housing Authority, none of which administer Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,520 to $2,000, with an average of $1,559. This is higher than the state average of $1,171. The highest FMR for a two-bedroom unit is in ZIP code 54023 at $2,000, while the lowest is in ZIP code 54005 at $1,520.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 54002 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54005 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54007 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54013 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54015 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54016 | $1,230 | $1,390 | $1,690 | $2,210 | $2,470 |
| 54017 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54020 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54022 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54023 | $1,400 | $1,580 | $1,920 | $2,510 | $2,810 |
| 54025 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54026 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54027 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54028 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54082 | $1,140 | $1,290 | $1,570 | $2,050 | $2,300 |
| 54734 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54749 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
| 54767 | $1,120 | $1,270 | $1,540 | $2,040 | $2,280 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts