HUD publishes Fair Market Rent for 1,023 ZIP codes across 91 HUD FMR areas in IA. Two-bedroom FMR ranges from $930 to $1,790.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $781 |
| 1 bedroom | $839 |
| 2 bedroom | $1,045 |
| 3 bedroom | $1,362 |
| 4 bedroom | $1,532 |
Across the 1,023 IA ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $1,031 to $1,045, a change of +$14 (+1.4%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in IA.
IA is divided into 91 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Des Moines-West Des Moines | 81 | $1,274 | $930 - $1,790 |
| Iowa City | 14 | $1,226 | $1,030 - $1,580 |
| Sioux City | 22 | $1,198 | $1,040 - $1,640 |
| Buena Vista County | 2 | $1,195 | $1,070 - $1,320 |
| Lucas County | 3 | $1,187 | $950 - $1,450 |
| Des Moines County | 5 | $1,136 | $960 - $1,490 |
| Dubuque | 11 | $1,131 | $990 - $1,250 |
| Plymouth County | 12 | $1,128 | $940 - $1,490 |
| Fremont County | 10 | $1,124 | $930 - $1,390 |
| Davenport-Moline-Rock Island | 57 | $1,115 | $1,030 - $1,580 |
| Cedar County | 9 | $1,088 | $930 - $1,280 |
| Benton County | 15 | $1,087 | $930 - $1,410 |
| Clarke County | 4 | $1,085 | $950 - $1,280 |
| Ames | 8 | $1,085 | $1,040 - $1,200 |
| Muscatine County | 15 | $1,080 | $970 - $1,400 |
| Jefferson County | 6 | $1,073 | $980 - $1,300 |
| Clay County | 7 | $1,071 | $930 - $1,520 |
| Wapello County | 13 | $1,068 | $970 - $1,300 |
| Waterloo-Cedar Falls | 13 | $1,056 | $950 - $1,260 |
| Montgomery County | 7 | $1,054 | $930 - $1,310 |
| Dickinson County | 7 | $1,054 | $990 - $1,180 |
| Humboldt County | 3 | $1,043 | $950 - $1,160 |
| Clinton County | 18 | $1,039 | $930 - $1,540 |
| Decatur County | 6 | $1,038 | $930 - $1,390 |
| Cedar Rapids | 17 | $1,033 | $970 - $1,170 |
| Hamilton County | 8 | $1,031 | $970 - $1,130 |
| Marshall County | 16 | $1,031 | $930 - $1,410 |
| Jones County | 8 | $1,031 | $940 - $1,160 |
| Ida County | 7 | $1,031 | $930 - $1,120 |
| Jasper County | 5 | $1,028 | $970 - $1,140 |
| Palo Alto County | 11 | $1,025 | $930 - $1,390 |
| Adair County | 8 | $1,025 | $930 - $1,240 |
| Mitchell County | 10 | $1,020 | $930 - $1,300 |
| Washington County | 3 | $1,020 | $930 - $1,100 |
| Sioux County | 20 | $1,019 | $930 - $1,260 |
| O'Brien County | 8 | $1,019 | $930 - $1,390 |
| Cass County | 7 | $1,016 | $930 - $1,290 |
| Butler County | 11 | $1,015 | $930 - $1,310 |
| Monona County | 14 | $1,015 | $930 - $1,060 |
| Bremer County | 5 | $1,012 | $950 - $1,150 |
| Clayton County | 15 | $1,012 | $930 - $1,320 |
| Pocahontas County | 14 | $1,011 | $930 - $1,390 |
| Winnebago County | 9 | $1,009 | $930 - $1,120 |
| Lee County | 12 | $1,008 | $930 - $1,360 |
| Shelby County | 22 | $1,007 | $930 - $1,250 |
| Iowa County | 13 | $1,006 | $930 - $1,320 |
| Jackson County | 16 | $1,003 | $930 - $1,140 |
| Union County | 12 | $1,000 | $930 - $1,150 |
| Page County | 11 | $1,000 | $930 - $1,180 |
| Marion County | 15 | $999 | $930 - $1,190 |
| Winneshiek County | 12 | $999 | $930 - $1,280 |
| Greene County | 15 | $998 | $930 - $1,170 |
| Buchanan County | 9 | $997 | $930 - $1,120 |
| Poweshiek County | 13 | $996 | $930 - $1,210 |
| Boone County | 7 | $994 | $930 - $1,210 |
| Floyd County | 9 | $993 | $930 - $1,160 |
| Hancock County | 5 | $992 | $930 - $1,090 |
| Van Buren County | 9 | $992 | $930 - $1,100 |
| Keokuk County | 14 | $987 | $930 - $1,120 |
| Delaware County | 16 | $986 | $930 - $1,200 |
| Davis County | 4 | $985 | $940 - $1,050 |
| Osceola County | 8 | $984 | $930 - $1,130 |
| Appanoose County | 5 | $984 | $930 - $1,170 |
| Kossuth County | 12 | $982 | $930 - $1,280 |
| Sac County | 17 | $980 | $930 - $1,180 |
| Tama County | 20 | $979 | $930 - $1,190 |
| Henry County | 4 | $978 | $930 - $1,020 |
| Fayette County | 20 | $978 | $930 - $1,120 |
| Hardin County | 11 | $976 | $930 - $1,040 |
| Mahaska County | 8 | $974 | $930 - $1,080 |
| Calhoun County | 3 | $973 | $940 - $1,020 |
| Wright County | 18 | $973 | $930 - $1,180 |
| Louisa County | 12 | $973 | $930 - $1,140 |
| Ringgold County | 6 | $972 | $930 - $1,040 |
| Webster County | 20 | $971 | $930 - $1,250 |
| Adams County | 2 | $970 | $930 - $1,010 |
| Howard County | 5 | $966 | $930 - $1,070 |
| Wayne County | 14 | $966 | $930 - $1,080 |
| Audubon County | 3 | $963 | $930 - $1,030 |
| Worth County | 13 | $957 | $930 - $1,020 |
| Franklin County | 12 | $956 | $930 - $1,120 |
| Allamakee County | 4 | $955 | $930 - $990 |
| Emmet County | 3 | $953 | $930 - $990 |
| Carroll County | 8 | $953 | $930 - $1,020 |
| Taylor County | 10 | $947 | $930 - $1,010 |
| Lyon County | 5 | $942 | $930 - $960 |
| Cerro Gordo County | 5 | $942 | $930 - $990 |
| Monroe County | 4 | $940 | $930 - $950 |
| Crawford County | 8 | $939 | $930 - $960 |
| Cherokee County | 4 | $938 | $930 - $960 |
| Chickasaw County | 1 | $930 | $930 - $930 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 50323 | Des Moines-West Des Moines | $1,790 |
| 50021 | Des Moines-West Des Moines | $1,690 |
| 50001 | Des Moines-West Des Moines | $1,680 |
| 68743 | Sioux City | $1,640 |
| 50266 | Des Moines-West Des Moines | $1,640 |
| 50047 | Des Moines-West Des Moines | $1,630 |
| 50146 | Des Moines-West Des Moines | $1,620 |
| 50324 | Des Moines-West Des Moines | $1,610 |
| 52753 | Davenport-Moline-Rock Island | $1,580 |
| 61257 | Davenport-Moline-Rock Island | $1,580 |
| 52228 | Iowa City | $1,580 |
| 61240 | Davenport-Moline-Rock Island | $1,580 |
| 50263 | Des Moines-West Des Moines | $1,560 |
| 52756 | Clinton County | $1,540 |
| 51054 | Sioux City | $1,540 |
| 50131 | Des Moines-West Des Moines | $1,540 |
| 51033 | Clay County | $1,520 |
| 52765 | Clinton County | $1,510 |
| 51108 | Plymouth County | $1,490 |
| 52650 | Des Moines County | $1,490 |
| 51008 | Plymouth County | $1,460 |
| 52758 | Davenport-Moline-Rock Island | $1,460 |
| 50023 | Des Moines-West Des Moines | $1,460 |
| 50151 | Lucas County | $1,450 |
| 50327 | Des Moines-West Des Moines | $1,440 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 52326 | Buchanan County | $930 |
| 50644 | Buchanan County | $930 |
| 50117 | Audubon County | $930 |
| 50110 | Audubon County | $930 |
| 50641 | Buchanan County | $930 |
| 50839 | Adams County | $930 |
| 52151 | Allamakee County | $930 |
| 52593 | Appanoose County | $930 |
| 52359 | Washington County | $930 |
| 50164 | Adair County | $930 |
| 52544 | Appanoose County | $930 |
| 50040 | Boone County | $930 |
| 50223 | Boone County | $930 |
| 52315 | Benton County | $930 |
| 50031 | Boone County | $930 |
| 52146 | Allamakee County | $930 |
| 50849 | Adair County | $930 |
| 52574 | Appanoose County | $930 |
| 52206 | Benton County | $930 |
| 50244 | Des Moines-West Des Moines | $930 |
| 52349 | Benton County | $930 |
| 52647 | Henry County | $930 |
| 50212 | Boone County | $930 |
| 50226 | Des Moines-West Des Moines | $930 |
| 50602 | Butler County | $930 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP