Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 503 · Households served: 281 · Occupancy: 55% · ZIP codes served: 22
The Siloam Springs Housing Authority is a voucher-only agency, administering 503 Section 8 vouchers. It serves 281 households, with an occupancy rate of 55%. The authority does not manage any public housing units, focusing solely on providing rental assistance through its voucher program.
The Siloam Springs Housing Authority ranks first among the two authorities serving the same ZIP codes in the Fayetteville-Springdale-Rogers area. It holds the 20th position in terms of voucher size among the 55 housing authorities in Arkansas. The Housing Authority of the City of Decatur, which does not administer any Section 8 vouchers, is one of its peers in the service area.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,000 to $2,020, with an average of $1,392. This is higher than the state average of $983. The highest FMR for a two-bedroom unit is $2,020 in ZIP code 72718, while the lowest is $1,000 in ZIP codes 72738 and 72768.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 72704 | $990 | $1,130 | $1,340 | $1,860 | $2,240 |
| 72712 | $1,040 | $1,190 | $1,420 | $1,970 | $2,370 |
| 72713 | $1,090 | $1,250 | $1,490 | $2,060 | $2,490 |
| 72714 | $1,060 | $1,230 | $1,460 | $2,020 | $2,440 |
| 72715 | $1,130 | $1,300 | $1,550 | $2,150 | $2,590 |
| 72718 | $1,370 | $1,580 | $1,880 | $2,600 | $3,140 |
| 72719 | $1,150 | $1,330 | $1,580 | $2,190 | $2,640 |
| 72722 | $910 | $1,010 | $1,220 | $1,690 | $2,000 |
| 72732 | $910 | $1,010 | $1,220 | $1,690 | $2,000 |
| 72734 | $910 | $1,010 | $1,220 | $1,690 | $2,010 |
| 72736 | $910 | $1,010 | $1,220 | $1,690 | $2,010 |
| 72738 | $910 | $1,010 | $1,220 | $1,690 | $2,000 |
| 72739 | $920 | $1,020 | $1,240 | $1,720 | $2,030 |
| 72745 | $930 | $1,080 | $1,280 | $1,770 | $2,140 |
| 72747 | $910 | $1,010 | $1,220 | $1,690 | $2,000 |
| 72751 | $1,340 | $1,550 | $1,840 | $2,550 | $3,080 |
| 72756 | $910 | $1,010 | $1,220 | $1,690 | $2,000 |
| 72758 | $1,080 | $1,240 | $1,480 | $2,050 | $2,470 |
| 72761 | $910 | $1,010 | $1,220 | $1,690 | $2,000 |
| 72762 | $940 | $1,080 | $1,290 | $1,790 | $2,160 |
| 72764 | $910 | $1,010 | $1,220 | $1,690 | $2,000 |
| 72768 | $910 | $1,010 | $1,220 | $1,690 | $2,000 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts