Program: Combined · Public housing units: 959 · Section 8 vouchers: 653 · Households served: 1,449 · Occupancy: 91% · ZIP codes served: 29
The Housing Authority for LaSalle County manages 959 public housing units and administers 653 Section 8 vouchers, serving a total of 1,449 households. With an occupancy rate of 91%, the authority operates a combined program, offering both public housing and voucher assistance to meet the diverse needs of the community.
In Illinois, the Housing Authority for LaSalle County ranks 22nd out of 66 housing authorities in terms of the number of Section 8 vouchers it administers. This places it in the upper third of the state's housing authorities, reflecting its significant role in providing rental assistance to low-income families and individuals.
The two-bedroom Fair Market Rent (FMR) in LaSalle County ranges from $920 to $1,860, with an average of $1,218. This is slightly below the state average of $1,272. The highest FMR for a two-bedroom unit is found in ZIP code 60541 at $1,860, while the lowest is in ZIP code 61372 at $920.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 60470 | $930 | $1,010 | $1,320 | $1,790 | $1,990 |
| 60518 | $860 | $950 | $1,240 | $1,650 | $1,990 |
| 60531 | $1,140 | $1,250 | $1,630 | $2,130 | $2,610 |
| 60537 | $1,280 | $1,410 | $1,850 | $2,540 | $2,630 |
| 60541 | $1,510 | $1,520 | $1,990 | $2,610 | $2,810 |
| 60548 | $1,280 | $1,410 | $1,850 | $2,540 | $2,630 |
| 60549 | $760 | $830 | $1,090 | $1,410 | $1,750 |
| 60551 | $1,280 | $1,410 | $1,850 | $2,540 | $2,630 |
| 60552 | $1,130 | $1,240 | $1,610 | $2,130 | $2,550 |
| 60557 | $730 | $800 | $1,050 | $1,370 | $1,690 |
| 61301 | $810 | $890 | $1,160 | $1,510 | $1,860 |
| 61316 | $810 | $890 | $1,160 | $1,510 | $1,860 |
| 61321 | $700 | $740 | $980 | $1,300 | $1,540 |
| 61325 | $750 | $820 | $1,070 | $1,390 | $1,720 |
| 61332 | $720 | $800 | $1,040 | $1,350 | $1,670 |
| 61334 | $730 | $820 | $1,040 | $1,350 | $1,680 |
| 61341 | $840 | $920 | $1,200 | $1,560 | $1,930 |
| 61342 | $700 | $740 | $980 | $1,300 | $1,540 |
| 61348 | $700 | $750 | $980 | $1,300 | $1,570 |
| 61350 | $750 | $820 | $1,070 | $1,390 | $1,720 |
| 61354 | $700 | $770 | $980 | $1,300 | $1,570 |
| 61358 | $770 | $820 | $1,040 | $1,350 | $1,540 |
| 61360 | $930 | $1,010 | $1,320 | $1,790 | $1,990 |
| 61364 | $700 | $750 | $980 | $1,300 | $1,550 |
| 61370 | $700 | $770 | $1,010 | $1,310 | $1,620 |
| 61371 | $700 | $740 | $980 | $1,300 | $1,540 |
| 61372 | $700 | $740 | $980 | $1,300 | $1,540 |
| 61373 | $1,020 | $1,120 | $1,470 | $1,910 | $2,360 |
| 61377 | $760 | $800 | $1,010 | $1,300 | $1,540 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts