Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 201 · Households served: 184 · Occupancy: 91% · ZIP codes served: 36
The Dartmouth Housing Authority operates a voucher-only Section 8 program, administering 201 vouchers. This assistance supports 184 households, with an occupancy rate of 91%. The authority does not manage any public housing units, focusing solely on providing rental assistance to eligible families in the community.
Among the nine housing authorities serving the same ZIP codes, the Dartmouth Housing Authority ranks fourth by voucher count. In the broader context of Massachusetts, it holds the 58th position out of 122 authorities in terms of voucher size. Peer authorities in the region include the Fall River Housing Authority, which manages 2,489 vouchers, and the New Bedford Housing Authority, with 1,932 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,460 to $2,880, with an average of $1,978. This is lower than the state average of $2,425. The highest FMR for a two-bedroom unit is found in ZIP code 02375 at $2,880, while the lowest is in ZIP code 02721 at $1,460.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 02048 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02356 | $2,130 | $2,240 | $2,650 | $3,180 | $3,700 |
| 02357 | $1,960 | $2,200 | $2,620 | $3,150 | $3,650 |
| 02375 | $2,280 | $2,550 | $2,990 | $3,560 | $4,220 |
| 02702 | $1,780 | $1,790 | $2,290 | $2,730 | $3,470 |
| 02703 | $1,620 | $1,720 | $2,140 | $2,620 | $2,980 |
| 02715 | $1,290 | $1,430 | $1,880 | $2,310 | $2,480 |
| 02717 | $1,980 | $2,020 | $2,570 | $3,080 | $3,810 |
| 02718 | $1,750 | $1,920 | $2,510 | $2,990 | $3,320 |
| 02719 | $1,240 | $1,240 | $1,590 | $1,890 | $2,410 |
| 02720 | $1,360 | $1,450 | $1,800 | $2,210 | $2,510 |
| 02721 | $1,190 | $1,270 | $1,560 | $1,880 | $2,240 |
| 02723 | $1,260 | $1,330 | $1,660 | $2,030 | $2,310 |
| 02724 | $1,280 | $1,360 | $1,690 | $2,070 | $2,350 |
| 02725 | $1,350 | $1,440 | $1,790 | $2,200 | $2,490 |
| 02726 | $1,430 | $1,520 | $1,890 | $2,320 | $2,630 |
| 02740 | $1,230 | $1,240 | $1,580 | $1,880 | $2,390 |
| 02743 | $1,290 | $1,300 | $1,660 | $1,980 | $2,510 |
| 02744 | $1,280 | $1,290 | $1,650 | $1,970 | $2,500 |
| 02745 | $1,250 | $1,260 | $1,610 | $1,920 | $2,440 |
| 02746 | $1,290 | $1,300 | $1,660 | $1,980 | $2,510 |
| 02747 | $1,700 | $1,720 | $2,190 | $2,620 | $3,290 |
| 02748 | $1,620 | $1,640 | $2,090 | $2,490 | $3,160 |
| 02760 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02763 | $1,510 | $1,600 | $2,000 | $2,450 | $2,790 |
| 02764 | $1,550 | $1,700 | $2,230 | $2,660 | $2,930 |
| 02766 | $1,960 | $2,150 | $2,810 | $3,350 | $3,690 |
| 02767 | $1,830 | $2,040 | $2,430 | $2,890 | $3,390 |
| 02769 | $1,260 | $1,330 | $1,660 | $2,030 | $2,310 |
| 02771 | $1,950 | $2,060 | $2,570 | $3,150 | $3,580 |
| 02777 | $1,430 | $1,520 | $1,890 | $2,320 | $2,630 |
| 02779 | $1,610 | $1,710 | $2,220 | $2,660 | $3,070 |
| 02780 | $1,740 | $1,750 | $2,300 | $2,760 | $3,320 |
| 02790 | $1,460 | $1,550 | $1,930 | $2,360 | $2,690 |
| 02791 | $1,460 | $1,550 | $1,930 | $2,360 | $2,690 |
| 02861 | $1,340 | $1,420 | $1,770 | $2,170 | $2,460 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts