Housing authoritiesMALawrence Housing Authority
Lawrence Housing Authority
Lawrence Housing Authority is based in Lawrence, Essex County, MA and administers 1,031 Section 8 vouchers and 1,056 public housing units.
HUD PHA code MA010. Program type: Combined. Households served: 1,948. Occupancy: 93%. ZIP codes served: 46.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers (Lawrence, MA).
| Bedrooms | Payment standard |
|---|---|
| Studio | $1,677 |
| 1 bedroom | $1,809 |
| 2 bedroom | $2,367 |
| 3 bedroom | $2,820 |
| 4 bedroom | $3,111 |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 01810 | $2,170 | $2,350 | $3,070 | $3,660 | $4,030 |
| 01826 | $1,660 | $1,840 | $2,390 | $2,890 | $3,140 |
| 01830 | $1,640 | $1,770 | $2,320 | $2,760 | $3,050 |
| 01832 | $1,630 | $1,760 | $2,300 | $2,740 | $3,020 |
| 01833 | $2,130 | $2,300 | $3,010 | $3,590 | $3,960 |
| 01834 | $1,470 | $1,590 | $2,080 | $2,480 | $2,730 |
| 01835 | $1,710 | $1,840 | $2,410 | $2,870 | $3,170 |
| 01840 | $1,500 | $1,620 | $2,120 | $2,530 | $2,790 |
| 01841 | $1,540 | $1,660 | $2,170 | $2,590 | $2,850 |
| 01843 | $1,760 | $1,900 | $2,490 | $2,970 | $3,270 |
| 01844 | $1,740 | $1,870 | $2,450 | $2,920 | $3,220 |
| 01845 | $2,130 | $2,300 | $3,010 | $3,590 | $3,960 |
| 01860 | $1,840 | $1,950 | $2,310 | $2,780 | $3,060 |
| 01876 | $2,190 | $2,420 | $3,150 | $3,800 | $4,140 |
| 01901 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01902 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01904 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01905 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01906 | $2,440 | $2,520 | $3,010 | $3,590 | $3,960 |
| 01907 | $2,500 | $2,580 | $3,080 | $3,670 | $4,050 |
| 01908 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01913 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01915 | $2,270 | $2,340 | $2,800 | $3,340 | $3,680 |
| 01921 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01922 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01923 | $2,220 | $2,290 | $2,740 | $3,260 | $3,600 |
| 01929 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01930 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01937 | $2,220 | $2,290 | $2,740 | $3,260 | $3,600 |
| 01938 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01940 | $2,770 | $2,860 | $3,420 | $4,070 | $4,490 |
| 01944 | $2,160 | $2,230 | $2,660 | $3,180 | $3,510 |
| 01945 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01949 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01950 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01951 | $2,220 | $2,290 | $2,740 | $3,260 | $3,600 |
| 01952 | $2,150 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01960 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01965 | $2,250 | $2,320 | $2,770 | $3,310 | $3,650 |
| 01966 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01969 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01970 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01982 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01983 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01984 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01985 | $1,940 | $2,110 | $2,770 | $3,320 | $3,660 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Lawrence Housing Authority
353 Elm St, Lawrence, MA 01841
Phone: (978) 685-3811
Official website: lawrencehousing.org
Email updates
About Lawrence Housing Authority
Overview
The Lawrence Housing Authority operates 1,056 public housing units and administers 1,031 Section 8 vouchers, serving a total of 1,948 households. With an occupancy rate of 93%, the authority runs a combined program, providing both public housing and rental assistance to residents in Essex County, Massachusetts.
Scale and standing
The Lawrence Housing Authority ranks third among the 20 housing authorities that serve the same ZIP codes in the area. In terms of Section 8 vouchers, it stands at 19th out of 122 authorities in the state. Peer authorities in the region include the Lynn Housing Authority, which administers 1,566 vouchers, and the Salem Housing Authority, with 1,383 vouchers.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $2,010 to $3,250, with an average of $2,590. This is slightly higher than the state average of $2,425. The highest FMR for a two-bedroom unit is found in ZIP code 01876, while the lowest is in ZIP code 01840.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Lynn, MA
- Haverhill, MA
- Lawrence, MA
- Newbury, MA
- Amesbury, MA
- Andover, MA
- Beverly, MA
- Boxford, MA
- Danvers, MA
- Dracut, MA
- Essex, MA
- Georgetown, MA
- Gloucester, MA
- Groveland, MA
- Hamilton, MA
- Ipswich, MA
- Lynnfield, MA
- Manchester, MA
- Marblehead, MA
- Merrimac, MA
- Methuen, MA
- Middleton, MA
- Nahant, MA
- Newburyport, MA
- North Andover, MA
- Peabody, MA
- Rockport, MA
- Rowley, MA
- Salem, MA
- Salisbury, MA
- Saugus, MA
- Swampscott, MA
- Tewksbury, MA
- Topsfield, MA
- Wenham, MA
- West Newbury, MA
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Lynn Housing AuthorityLynn, MA, 1,566 vouchers
- Salem Housing AuthoritySalem, MA, 1,383 vouchers
- Gloucester Housing AuthorityGloucester, MA, 660 vouchers
- Methuen Housing AuthorityMethuen, MA, 569 vouchers
- Haverhill Housing AuthorityHaverhill, MA, 467 vouchers
- Beverly Housing AuthorityBeverly, MA, 425 vouchers
- Peabody Housing AuthorityPeabody, MA, 341 vouchers
- BridgewellPeabody, MA, 187 vouchers
- Rockport Housing AuthorityRockport, MA, 157 vouchers
- Newburyport Housing AuthorityNewburyport, MA, 156 vouchers
- Saugus Housing AuthoritySaugus, MA, 154 vouchers
- Danvers Housing AuthorityDanvers, MA, 149 vouchers
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.