Housing authoritiesMASouthbridge Housing Authority
Southbridge Housing Authority
Southbridge Housing Authority is based in Southbridge, Worcester County, MA and administers 128 Section 8 vouchers.
HUD PHA code MA076. Program type: Section 8. Households served: 118. Occupancy: 92%. ZIP codes served: 87.
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 01005 | $1,430 | $1,440 | $1,860 | $2,340 | $2,760 |
| 01010 | $1,100 | $1,250 | $1,570 | $1,920 | $2,320 |
| 01031 | $1,330 | $1,430 | $1,810 | $2,380 | $2,870 |
| 01037 | $1,280 | $1,330 | $1,710 | $2,320 | $2,670 |
| 01068 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01074 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01082 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01083 | $1,370 | $1,370 | $1,770 | $2,450 | $2,960 |
| 01092 | $1,020 | $1,130 | $1,440 | $1,920 | $2,320 |
| 01094 | $1,470 | $1,480 | $1,910 | $2,640 | $3,190 |
| 01331 | $1,300 | $1,300 | $1,680 | $2,330 | $2,810 |
| 01366 | $1,550 | $1,560 | $2,010 | $2,780 | $3,360 |
| 01368 | $1,530 | $1,540 | $1,980 | $2,740 | $3,310 |
| 01420 | $1,250 | $1,480 | $1,790 | $2,280 | $2,660 |
| 01430 | $1,630 | $1,900 | $2,360 | $3,040 | $3,560 |
| 01434 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01436 | $1,280 | $1,520 | $1,840 | $2,340 | $2,740 |
| 01438 | $1,370 | $1,640 | $1,980 | $2,510 | $2,940 |
| 01440 | $1,180 | $1,400 | $1,690 | $2,150 | $2,520 |
| 01451 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01452 | $1,430 | $1,440 | $1,860 | $2,300 | $2,740 |
| 01453 | $1,430 | $1,670 | $2,020 | $2,570 | $3,010 |
| 01462 | $2,130 | $2,350 | $2,840 | $3,620 | $4,230 |
| 01468 | $1,410 | $1,680 | $2,030 | $2,580 | $3,020 |
| 01473 | $1,850 | $2,190 | $2,650 | $3,370 | $3,940 |
| 01475 | $1,320 | $1,570 | $1,900 | $2,420 | $2,830 |
| 01501 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01503 | $2,130 | $2,230 | $2,840 | $3,890 | $4,250 |
| 01504 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01505 | $1,970 | $1,980 | $2,550 | $3,190 | $3,640 |
| 01506 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01507 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01510 | $1,480 | $1,490 | $1,950 | $2,720 | $3,050 |
| 01515 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01516 | $1,640 | $1,650 | $2,120 | $2,660 | $3,030 |
| 01518 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01519 | $2,170 | $2,180 | $2,810 | $3,520 | $4,010 |
| 01520 | $1,880 | $1,890 | $2,430 | $3,040 | $3,470 |
| 01522 | $1,600 | $1,610 | $2,070 | $2,590 | $2,950 |
| 01523 | $2,220 | $2,440 | $3,190 | $4,370 | $4,770 |
| 01524 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01525 | $1,530 | $1,540 | $1,980 | $2,480 | $2,830 |
| 01527 | $1,610 | $1,620 | $2,090 | $2,620 | $2,980 |
| 01529 | $1,420 | $1,560 | $2,040 | $2,800 | $3,050 |
| 01531 | $1,550 | $1,560 | $2,010 | $2,780 | $3,360 |
| 01532 | $2,190 | $2,210 | $2,840 | $3,560 | $4,050 |
| 01534 | $1,430 | $1,490 | $1,950 | $2,720 | $3,050 |
| 01535 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01536 | $1,510 | $1,510 | $1,950 | $2,440 | $2,780 |
| 01537 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01540 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01541 | $1,610 | $1,620 | $2,090 | $2,620 | $2,980 |
| 01542 | $1,570 | $1,580 | $2,040 | $2,560 | $2,910 |
| 01543 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01545 | $2,150 | $2,160 | $2,780 | $3,480 | $3,970 |
| 01550 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01560 | $1,430 | $1,440 | $1,860 | $2,320 | $2,640 |
| 01561 | $2,220 | $2,440 | $3,190 | $4,370 | $4,770 |
| 01562 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01564 | $1,630 | $1,640 | $2,110 | $2,640 | $3,010 |
| 01566 | $1,820 | $1,830 | $2,360 | $2,960 | $3,370 |
| 01568 | $1,960 | $2,030 | $2,590 | $3,300 | $3,690 |
| 01569 | $1,660 | $1,670 | $2,150 | $2,720 | $3,070 |
| 01570 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01571 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01581 | $2,170 | $2,180 | $2,810 | $3,520 | $4,010 |
| 01583 | $1,430 | $1,440 | $1,860 | $2,320 | $2,640 |
| 01585 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01588 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01590 | $1,580 | $1,590 | $2,050 | $2,570 | $2,930 |
| 01602 | $1,740 | $1,750 | $2,250 | $2,820 | $3,210 |
| 01603 | $1,520 | $1,530 | $1,970 | $2,470 | $2,810 |
| 01604 | $1,730 | $1,740 | $2,240 | $2,810 | $3,200 |
| 01605 | $1,650 | $1,660 | $2,140 | $2,680 | $3,050 |
| 01606 | $1,690 | $1,700 | $2,190 | $2,740 | $3,130 |
| 01607 | $1,610 | $1,620 | $2,080 | $2,610 | $2,970 |
| 01608 | $1,630 | $1,640 | $2,110 | $2,640 | $3,010 |
| 01609 | $1,440 | $1,450 | $1,870 | $2,340 | $2,670 |
| 01610 | $1,560 | $1,570 | $2,020 | $2,530 | $2,880 |
| 01611 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01612 | $1,430 | $1,440 | $1,860 | $2,300 | $2,550 |
| 01740 | $1,970 | $2,100 | $2,660 | $3,480 | $3,820 |
| 01745 | $2,390 | $2,580 | $3,310 | $4,400 | $4,800 |
| 01747 | $1,800 | $1,980 | $2,590 | $3,550 | $3,870 |
| 01756 | $2,130 | $2,230 | $2,920 | $4,000 | $4,370 |
| 01757 | $1,800 | $1,980 | $2,590 | $3,550 | $3,870 |
| 01772 | $2,370 | $2,600 | $3,400 | $4,660 | $5,080 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Southbridge Housing Authority
60 Charlton St, Southbridge, MA 01550
Phone: (508) 765-5858
Official website: southbridgehousing.org
Email updates
About Southbridge Housing Authority
Overview
The Southbridge Housing Authority operates as a voucher-only agency, administering 128 Section 8 vouchers. These vouchers support 118 households, with an occupancy rate of 92%. The agency does not manage any public housing units, focusing solely on providing rental assistance to low-income families in Southbridge, Massachusetts.
Scale and standing
Among the 16 housing authorities serving the same ZIP codes, the Southbridge Housing Authority ranks 8th by the number of Section 8 vouchers. In the broader context of Massachusetts, it holds the 77th position out of 122 agencies in terms of voucher size. Peer authorities in the region include the Worcester Housing Authority, which administers 3,739 vouchers, and the Milford Housing Authority, with 567 vouchers.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,350 to $3,080, with an average of $2,036. This is below the state average of $2,425. The highest FMR for a two-bedroom unit is found in ZIP code 01532 at $3,080, while the lowest is in ZIP code 01010 at $1,350.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Worcester, MA
- Grafton, MA
- Holden, MA
- Leicester, MA
- Northbridge, MA
- Southborough, MA
- Sturbridge, MA
- Warren, MA
- Ashburnham, MA
- Athol, MA
- Auburn, MA
- Baldwinville, MA
- Barre, MA
- Berlin, MA
- Blackstone, MA
- Bolton, MA
- Boylston, MA
- Brimfield, MA
- Brookfield, MA
- Charlton, MA
- Clinton, MA
- Douglas, MA
- Dudley, MA
- East Brookfield, MA
- East templeton, MA
- Fitchburg, MA
- Gardner, MA
- Gilbertville, MA
- Hardwick, MA
- Harvard, MA
- Hopedale, MA
- Hubbardston, MA
- Lancaster, MA
- Leominster, MA
- Lunenburg, MA
- Mendon, MA
- Milford, MA
- Millbury, MA
- Millville, MA
- New braintree, MA
- Northborough, MA
- North Brookfield, MA
- North oxford, MA
- Oakham, MA
- Oxford, MA
- Paxton, MA
- Petersham, MA
- Princeton, MA
- Rochdale, MA
- Royalston, MA
- Rutland, MA
- Shrewsbury, MA
- Southbridge, MA
- Spencer, MA
- Sterling, MA
- Sutton, MA
- Templeton, MA
- Upton, MA
- Uxbridge, MA
- Ware, MA
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Worcester Housing AuthorityWorcester, MA, 3,739 vouchers
- Milford Housing AuthorityMilford, MA, 567 vouchers
- Leominster Housing AuthorityLeominster, MA, 404 vouchers
- Fitchburg Housing AuthorityFitchburg, MA, 227 vouchers
- Shrewsbury Housing AuthorityShrewsbury, MA, 177 vouchers
- Oxford Housing AuthorityOxford, MA, 153 vouchers
- The Bridge of Central MassachusettsWorcester, MA, 133 vouchers
- Gardner Housing AuthorityGardner, MA, 108 vouchers
- Warren Housing AuthorityWarren, MA, 69 vouchers
- Holden Housing AuthorityHolden, MA, 62 vouchers
- Athol Housing AuthorityAthol, MA, 61 vouchers
- Webster Housing AuthorityWebster, MA, 47 vouchers
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.