Program: Combined · Public housing units: 0 · Section 8 vouchers: 220 · Households served: 212 · Occupancy: 96% · ZIP codes served: 83
The Watertown Housing Authority operates as a voucher-only agency, administering 220 Section 8 vouchers. It serves 212 households, maintaining an occupancy rate of 96%. The authority's combined program type encompasses both public housing and Section 8, although it does not manage any public housing units.
Among the 35 housing authorities serving the same ZIP codes, the Watertown Housing Authority ranks 15th by voucher count. In the broader context of Massachusetts, it holds the 56th position out of 122 authorities with Section 8 vouchers. Peers in the region include the Cambridge Housing Authority, which manages 7,597 vouchers, and the Lowell Housing Authority, with 1,405 vouchers.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $2,160 to $4,410, with an average of $3,044. This is higher than the state average of $2,425. The highest FMR for a two-bedroom is found in ZIP code 01731 at $4,410, while the lowest is in ZIP code 01852 at $2,160.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 01431 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01432 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01434 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01450 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01460 | $2,280 | $2,350 | $2,810 | $3,350 | $3,690 |
| 01463 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01464 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01469 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01474 | $2,760 | $2,850 | $3,400 | $4,050 | $4,470 |
| 01701 | $2,290 | $2,360 | $2,820 | $3,360 | $3,710 |
| 01702 | $2,280 | $2,350 | $2,810 | $3,350 | $3,690 |
| 01718 | $2,160 | $2,230 | $2,660 | $3,180 | $3,510 |
| 01719 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01720 | $2,160 | $2,230 | $2,660 | $3,180 | $3,510 |
| 01721 | $2,710 | $2,800 | $3,340 | $3,980 | $4,390 |
| 01730 | $2,790 | $2,880 | $3,440 | $4,100 | $4,520 |
| 01731 | $3,660 | $3,770 | $4,510 | $5,370 | $5,930 |
| 01741 | $2,310 | $2,460 | $3,070 | $3,680 | $4,040 |
| 01742 | $2,850 | $2,950 | $3,520 | $4,190 | $4,630 |
| 01746 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01748 | $2,670 | $2,750 | $3,290 | $3,920 | $4,320 |
| 01749 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01752 | $2,150 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01754 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01760 | $2,430 | $2,500 | $2,990 | $3,560 | $3,930 |
| 01770 | $2,520 | $2,600 | $3,110 | $3,710 | $4,090 |
| 01773 | $2,480 | $2,560 | $3,060 | $3,650 | $4,020 |
| 01775 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01776 | $2,600 | $2,680 | $3,200 | $3,810 | $4,210 |
| 01778 | $2,300 | $2,370 | $2,830 | $3,370 | $3,720 |
| 01801 | $2,660 | $2,750 | $3,280 | $3,910 | $4,310 |
| 01803 | $2,900 | $3,000 | $3,580 | $4,270 | $4,710 |
| 01821 | $2,130 | $2,340 | $3,050 | $3,680 | $4,010 |
| 01824 | $2,130 | $2,250 | $2,930 | $3,540 | $3,850 |
| 01826 | $1,660 | $1,840 | $2,390 | $2,890 | $3,140 |
| 01827 | $1,640 | $1,840 | $2,360 | $2,910 | $3,170 |
| 01850 | $1,560 | $1,720 | $2,240 | $2,710 | $2,940 |
| 01851 | $1,700 | $1,870 | $2,440 | $2,950 | $3,210 |
| 01852 | $1,590 | $1,750 | $2,280 | $2,750 | $3,000 |
| 01854 | $1,590 | $1,760 | $2,290 | $2,770 | $3,010 |
| 01862 | $1,800 | $1,980 | $2,580 | $3,120 | $3,390 |
| 01863 | $1,630 | $1,800 | $2,340 | $2,830 | $3,080 |
| 01864 | $2,560 | $2,640 | $3,160 | $3,770 | $4,150 |
| 01867 | $2,260 | $2,340 | $2,790 | $3,320 | $3,670 |
| 01876 | $2,190 | $2,420 | $3,150 | $3,800 | $4,140 |
| 01879 | $1,830 | $2,020 | $2,630 | $3,180 | $3,460 |
| 01880 | $2,150 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01886 | $2,360 | $2,600 | $3,390 | $4,090 | $4,460 |
| 01887 | $2,810 | $2,900 | $3,460 | $4,120 | $4,550 |
| 01890 | $2,570 | $2,650 | $3,170 | $3,780 | $4,170 |
| 02138 | $3,500 | $3,610 | $4,310 | $5,140 | $5,660 |
| 02139 | $3,320 | $3,420 | $4,090 | $4,870 | $5,380 |
| 02140 | $3,080 | $3,180 | $3,800 | $4,530 | $4,990 |
| 02141 | $3,220 | $3,320 | $3,970 | $4,730 | $5,220 |
| 02142 | $3,320 | $3,420 | $4,090 | $4,870 | $5,380 |
| 02143 | $2,940 | $3,040 | $3,630 | $4,330 | $4,770 |
| 02144 | $3,040 | $3,140 | $3,750 | $4,470 | $4,930 |
| 02145 | $2,810 | $2,900 | $3,470 | $4,130 | $4,560 |
| 02148 | $2,570 | $2,650 | $3,170 | $3,780 | $4,170 |
| 02149 | $2,370 | $2,440 | $2,920 | $3,480 | $3,840 |
| 02155 | $2,700 | $2,790 | $3,330 | $3,970 | $4,380 |
| 02176 | $2,290 | $2,360 | $2,820 | $3,360 | $3,710 |
| 02180 | $2,230 | $2,300 | $2,750 | $3,280 | $3,610 |
| 02420 | $3,130 | $3,230 | $3,860 | $4,600 | $5,070 |
| 02421 | $3,350 | $3,460 | $4,130 | $4,920 | $5,430 |
| 02451 | $2,950 | $3,050 | $3,640 | $4,340 | $4,780 |
| 02452 | $2,590 | $2,670 | $3,190 | $3,800 | $4,190 |
| 02453 | $2,560 | $2,640 | $3,160 | $3,770 | $4,150 |
| 02458 | $2,550 | $2,640 | $3,150 | $3,750 | $4,140 |
| 02459 | $2,680 | $2,760 | $3,300 | $3,930 | $4,340 |
| 02460 | $2,860 | $2,950 | $3,530 | $4,210 | $4,640 |
| 02461 | $3,520 | $3,630 | $4,340 | $5,170 | $5,700 |
| 02462 | $2,950 | $3,050 | $3,640 | $4,340 | $4,780 |
| 02464 | $2,730 | $2,820 | $3,370 | $4,020 | $4,430 |
| 02465 | $2,530 | $2,610 | $3,120 | $3,720 | $4,100 |
| 02466 | $2,550 | $2,640 | $3,150 | $3,750 | $4,140 |
| 02467 | $3,400 | $3,510 | $4,190 | $4,990 | $5,510 |
| 02468 | $3,110 | $3,210 | $3,830 | $4,560 | $5,030 |
| 02472 | $2,720 | $2,800 | $3,350 | $3,990 | $4,400 |
| 02474 | $2,610 | $2,700 | $3,220 | $3,840 | $4,230 |
| 02476 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02478 | $2,760 | $2,850 | $3,400 | $4,050 | $4,470 |
| 02493 | $2,440 | $2,520 | $3,010 | $3,590 | $3,960 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts