Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 271 · Households served: 193 · Occupancy: 71% · ZIP codes served: 16
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 27212 | $880 | $880 | $1,150 | $1,500 | $1,740 |
| 27217 | $930 | $1,110 | $1,220 | $1,510 | $1,800 |
| 27231 | $1,280 | $1,360 | $1,540 | $1,910 | $2,280 |
| 27244 | $980 | $1,120 | $1,230 | $1,520 | $1,910 |
| 27249 | $890 | $960 | $1,060 | $1,350 | $1,600 |
| 27291 | $780 | $790 | $1,010 | $1,340 | $1,510 |
| 27302 | $1,280 | $1,360 | $1,540 | $1,910 | $2,280 |
| 27305 | $1,010 | $1,010 | $1,260 | $1,720 | $1,890 |
| 27311 | $760 | $780 | $1,010 | $1,310 | $1,530 |
| 27314 | $1,280 | $1,360 | $1,540 | $1,910 | $2,280 |
| 27315 | $1,010 | $1,010 | $1,260 | $1,720 | $1,890 |
| 27320 | $740 | $800 | $1,050 | $1,280 | $1,610 |
| 27326 | $730 | $770 | $1,010 | $1,270 | $1,550 |
| 27343 | $850 | $850 | $1,060 | $1,430 | $1,590 |
| 27379 | $800 | $810 | $1,050 | $1,370 | $1,590 |
| 27541 | $1,280 | $1,360 | $1,540 | $1,910 | $2,280 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts