Program: Combined · Public housing units: 0 · Section 8 vouchers: 8,930 · Households served: 5,819 · Occupancy: 65% · ZIP codes served: 37
INLIVIAN, located in Charlotte, North Carolina, is a voucher-only housing authority. It administers 8,930 Section 8 vouchers, serving 5,819 households with an occupancy rate of 65%. The authority operates under a Combined program type, integrating various housing assistance services to support low-income families in Mecklenburg County.
INLIVIAN ranks first in the state of North Carolina among 65 housing authorities by the number of Section 8 vouchers it administers. With 8,930 vouchers, it significantly outpaces other authorities in the state, making it a leading provider of housing assistance in the region.
The two-bedroom Fair Market Rent (FMR) in the area served by INLIVIAN ranges from $1,300 to $2,530, with an average of $1,890. This is notably higher than the state average of $1,309. The highest FMR for a two-bedroom unit is found in ZIP code 28202 at $2,530, while the lowest is in ZIP code 28107 at $1,300.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 28027 | $1,580 | $1,640 | $1,790 | $2,190 | $2,780 |
| 28031 | $1,760 | $1,840 | $2,000 | $2,440 | $3,110 |
| 28036 | $1,800 | $1,880 | $2,040 | $2,510 | $3,190 |
| 28078 | $1,900 | $1,980 | $2,150 | $2,620 | $3,340 |
| 28104 | $1,900 | $1,980 | $2,150 | $2,620 | $3,340 |
| 28105 | $1,740 | $1,810 | $1,970 | $2,410 | $3,060 |
| 28107 | $1,260 | $1,310 | $1,440 | $1,760 | $2,230 |
| 28134 | $1,770 | $1,850 | $2,010 | $2,450 | $3,120 |
| 28202 | $2,360 | $2,460 | $2,680 | $3,270 | $4,160 |
| 28203 | $2,360 | $2,460 | $2,680 | $3,270 | $4,160 |
| 28204 | $2,100 | $2,190 | $2,380 | $2,910 | $3,700 |
| 28205 | $1,480 | $1,540 | $1,680 | $2,050 | $2,610 |
| 28206 | $1,390 | $1,450 | $1,580 | $1,930 | $2,450 |
| 28207 | $1,730 | $1,800 | $1,960 | $2,390 | $3,040 |
| 28208 | $1,320 | $1,380 | $1,500 | $1,830 | $2,330 |
| 28209 | $1,700 | $1,770 | $1,930 | $2,360 | $3,000 |
| 28210 | $1,710 | $1,780 | $1,940 | $2,370 | $3,010 |
| 28211 | $1,840 | $1,920 | $2,090 | $2,550 | $3,250 |
| 28212 | $1,540 | $1,610 | $1,750 | $2,140 | $2,720 |
| 28213 | $1,450 | $1,520 | $1,650 | $2,010 | $2,560 |
| 28214 | $1,710 | $1,780 | $1,940 | $2,370 | $3,010 |
| 28215 | $1,680 | $1,750 | $1,910 | $2,330 | $2,970 |
| 28216 | $1,620 | $1,690 | $1,840 | $2,250 | $2,860 |
| 28217 | $1,790 | $1,860 | $2,030 | $2,480 | $3,150 |
| 28223 | $1,690 | $1,760 | $1,920 | $2,340 | $2,980 |
| 28226 | $1,610 | $1,680 | $1,830 | $2,230 | $2,840 |
| 28227 | $1,560 | $1,630 | $1,770 | $2,160 | $2,750 |
| 28244 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28262 | $1,820 | $1,890 | $2,060 | $2,520 | $3,200 |
| 28269 | $1,820 | $1,890 | $2,060 | $2,520 | $3,200 |
| 28270 | $1,830 | $1,910 | $2,080 | $2,540 | $3,230 |
| 28273 | $1,940 | $2,020 | $2,200 | $2,690 | $3,420 |
| 28274 | $1,730 | $1,800 | $1,960 | $2,390 | $3,040 |
| 28277 | $2,060 | $2,150 | $2,340 | $2,860 | $3,630 |
| 28278 | $1,870 | $1,950 | $2,120 | $2,590 | $3,290 |
| 28280 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
| 28282 | $1,670 | $1,740 | $1,890 | $2,310 | $2,940 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts