Program: Low-Rent · Public housing units: 80 · Section 8 vouchers: 0 · Households served: 72 · Occupancy: 90% · ZIP codes served: 24
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 27203 | $890 | $930 | $1,010 | $1,310 | $1,540 |
| 27205 | $890 | $930 | $1,010 | $1,310 | $1,540 |
| 27208 | $1,020 | $1,050 | $1,200 | $1,510 | $1,840 |
| 27233 | $1,050 | $1,090 | $1,190 | $1,540 | $1,810 |
| 27239 | $890 | $930 | $1,010 | $1,380 | $1,660 |
| 27248 | $1,070 | $1,110 | $1,210 | $1,570 | $1,840 |
| 27260 | $990 | $1,030 | $1,120 | $1,450 | $1,700 |
| 27262 | $1,080 | $1,130 | $1,230 | $1,600 | $1,880 |
| 27263 | $970 | $1,010 | $1,100 | $1,420 | $1,670 |
| 27283 | $1,200 | $1,250 | $1,360 | $1,760 | $2,070 |
| 27292 | $920 | $960 | $1,040 | $1,440 | $1,740 |
| 27298 | $1,020 | $1,050 | $1,200 | $1,510 | $1,840 |
| 27313 | $940 | $980 | $1,070 | $1,380 | $1,630 |
| 27316 | $890 | $930 | $1,010 | $1,310 | $1,540 |
| 27317 | $890 | $930 | $1,010 | $1,310 | $1,540 |
| 27325 | $1,020 | $1,050 | $1,200 | $1,510 | $1,840 |
| 27341 | $880 | $920 | $1,020 | $1,340 | $1,600 |
| 27344 | $1,120 | $1,170 | $1,310 | $1,620 | $1,870 |
| 27350 | $1,000 | $1,040 | $1,130 | $1,460 | $1,720 |
| 27355 | $1,020 | $1,050 | $1,200 | $1,510 | $1,840 |
| 27360 | $940 | $980 | $1,070 | $1,470 | $1,770 |
| 27370 | $990 | $1,030 | $1,120 | $1,450 | $1,700 |
| 27371 | $830 | $830 | $1,010 | $1,320 | $1,670 |
| 28127 | $790 | $790 | $1,020 | $1,380 | $1,520 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts