Housing authoritiesNELexington Housing Authority
Lexington Housing Authority
Lexington Housing Authority is based in Lexington, Dawson County, NE and administers 158 Section 8 vouchers.
HUD PHA code NE010. Program type: Combined. Households served: 126. Occupancy: 79%. ZIP codes served: 12.
Utility allowances
Monthly allowances for tenant-paid utilities (Multi-Family (Apartment/Row House/Townhouse/Semi-Detached/Duplex)). Rent plus these must fit under the payment standard.
| Utility | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| Heating (Natural Gas) | $12 | $12 | $13 | $14 | $15 |
| Heating (Bottle Gas/Propane) | $59 | $73 | $84 | $97 | $108 |
| Heating (Electric) | $18 | $21 | $29 | $36 | $44 |
| Heating (Electric Heat Pump) | $16 | $19 | $22 | $25 | $28 |
| Cooking (Natural Gas) | $2 | $2 | $3 | $3 | $4 |
| Cooking (Bottle Gas/Propane) | $7 | $7 | $11 | $15 | $20 |
| Cooking (Electric) | $4 | $5 | $7 | $9 | $12 |
| Other Electric | $16 | $19 | $26 | $34 | $41 |
| Air Conditioning | $4 | $4 | $6 | $8 | $10 |
| Water Heating (Natural Gas) | $4 | $4 | $7 | $8 | $10 |
| Water Heating (Bottle Gas/Propane) | $18 | $20 | $29 | $35 | $46 |
| Water Heating (Electric) | $11 | $13 | $17 | $20 | $24 |
| Range / Microwave Tenant-supplied | $11 | $11 | $11 | $11 | $11 |
| Refrigerator Tenant-supplied | $12 | $12 | $12 | $12 | $12 |
| Electric Service Charge | $18 | $18 | $18 | $18 | $18 |
| Natural Gas Charge | $19 | $19 | $19 | $19 | $19 |
Waiting lists
| Program | Status | Source |
|---|---|---|
| Housing Choice Voucher (Section 8) | Open | Authority's page |
| Public housing | Open | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 68834 | $730 | $830 | $1,010 | $1,300 | $1,360 |
| 68836 | $820 | $830 | $1,010 | $1,340 | $1,690 |
| 68850 | $800 | $910 | $1,110 | $1,400 | $1,460 |
| 68860 | $920 | $980 | $1,270 | $1,760 | $1,980 |
| 68863 | $790 | $900 | $1,090 | $1,380 | $1,450 |
| 68878 | $790 | $900 | $1,090 | $1,390 | $1,450 |
| 68937 | $730 | $800 | $1,010 | $1,340 | $1,380 |
| 69028 | $940 | $1,010 | $1,300 | $1,770 | $1,800 |
| 69029 | $740 | $820 | $1,010 | $1,310 | $1,370 |
| 69130 | $730 | $830 | $1,010 | $1,290 | $1,340 |
| 69138 | $780 | $880 | $1,070 | $1,350 | $1,420 |
| 69171 | $770 | $880 | $1,070 | $1,350 | $1,410 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Lexington Housing Authority
609 E 3rd St, Lexington, NE 68850
Phone: (308) 324-4633
Official website: lexhousing.com
Email updates
About Lexington Housing Authority
Overview
The Lexington Housing Authority operates as a voucher-only agency, administering 158 Section 8 vouchers. It serves 126 households, with an occupancy rate of 79%. The agency's combined program type indicates it offers both public housing and voucher assistance, though it currently has no public housing units.
Scale and standing
The Lexington Housing Authority ranks first among the three authorities serving the same ZIP codes in the area. It holds the 16th position in the state by the number of Section 8 vouchers, out of 22 authorities that offer such assistance. Peer agencies in the region include the Cozad Housing Authority, which manages 62 vouchers, and the Gothenburg Housing Authority, which does not administer any vouchers.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $960 to $1130, with an average of $993. This is below the state average of $1088. The highest FMR for a two-bedroom unit is found in ZIP code 69028 at $1130, while the lowest is in ZIP code 68937 at $960.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Cozad Housing AuthorityCozad, NE, 62 vouchers
- Gothenburg Housing AuthorityGothenburg, NE
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.