Housing authoritiesNJDover Housing Authority
Dover Housing Authority
Dover Housing Authority is based in Dover, Morris County, NJ and administers 252 Section 8 vouchers and 59 public housing units.
HUD PHA code NJ068. Program type: Combined. Households served: 300. Occupancy: 96%. ZIP codes served: 58.
Waiting lists
| Program | Status | Source |
|---|---|---|
| Housing Choice Voucher (Section 8) | Closed | Authority's page |
| Public housing | Closed | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 07005 | $1,800 | $2,040 | $2,460 | $3,070 | $3,510 |
| 07034 | $1,460 | $1,640 | $1,990 | $2,490 | $2,830 |
| 07035 | $1,760 | $1,990 | $2,400 | $2,990 | $3,430 |
| 07045 | $2,030 | $2,300 | $2,770 | $3,450 | $3,950 |
| 07046 | $1,820 | $2,060 | $2,480 | $3,100 | $3,540 |
| 07054 | $1,940 | $2,190 | $2,640 | $3,290 | $3,770 |
| 07058 | $2,320 | $2,620 | $3,160 | $3,940 | $4,510 |
| 07082 | $1,960 | $2,220 | $2,670 | $3,330 | $3,810 |
| 07405 | $1,640 | $1,850 | $2,230 | $2,780 | $3,180 |
| 07435 | $1,630 | $1,830 | $2,180 | $2,700 | $3,180 |
| 07438 | $1,630 | $1,840 | $2,210 | $2,750 | $3,180 |
| 07440 | $1,950 | $2,200 | $2,640 | $3,280 | $3,810 |
| 07444 | $2,100 | $2,370 | $2,860 | $3,570 | $4,080 |
| 07457 | $2,410 | $2,720 | $3,280 | $4,090 | $4,680 |
| 07460 | $2,130 | $2,400 | $2,900 | $3,620 | $4,140 |
| 07801 | $1,780 | $2,010 | $2,430 | $3,030 | $3,470 |
| 07803 | $1,800 | $2,040 | $2,460 | $3,070 | $3,510 |
| 07828 | $1,500 | $1,700 | $2,050 | $2,560 | $2,930 |
| 07830 | $1,760 | $1,910 | $2,370 | $2,840 | $3,190 |
| 07834 | $1,790 | $2,020 | $2,440 | $3,040 | $3,480 |
| 07836 | $1,870 | $2,110 | $2,550 | $3,180 | $3,640 |
| 07840 | $1,620 | $1,680 | $2,070 | $2,550 | $3,000 |
| 07842 | $1,800 | $2,040 | $2,460 | $3,070 | $3,510 |
| 07847 | $2,110 | $2,390 | $2,880 | $3,590 | $4,110 |
| 07849 | $1,620 | $1,830 | $2,210 | $2,760 | $3,150 |
| 07850 | $1,680 | $1,900 | $2,290 | $2,860 | $3,270 |
| 07852 | $1,880 | $2,120 | $2,560 | $3,190 | $3,650 |
| 07853 | $1,690 | $1,910 | $2,310 | $2,880 | $3,300 |
| 07856 | $2,320 | $2,630 | $3,170 | $3,950 | $4,530 |
| 07857 | $1,460 | $1,640 | $1,990 | $2,490 | $2,830 |
| 07865 | $1,980 | $2,070 | $2,550 | $3,210 | $3,690 |
| 07866 | $1,750 | $1,980 | $2,390 | $2,980 | $3,410 |
| 07869 | $1,770 | $2,000 | $2,410 | $3,010 | $3,440 |
| 07870 | $1,660 | $1,800 | $2,200 | $2,730 | $3,160 |
| 07876 | $2,290 | $2,580 | $3,120 | $3,890 | $4,450 |
| 07878 | $2,380 | $2,690 | $3,250 | $4,050 | $4,630 |
| 07885 | $1,870 | $2,110 | $2,550 | $3,180 | $3,640 |
| 07920 | $2,520 | $2,720 | $3,390 | $4,040 | $4,540 |
| 07926 | $2,450 | $2,770 | $3,340 | $4,170 | $4,770 |
| 07927 | $2,460 | $2,780 | $3,350 | $4,180 | $4,780 |
| 07928 | $2,380 | $2,690 | $3,250 | $4,050 | $4,640 |
| 07930 | $1,880 | $2,130 | $2,570 | $3,210 | $3,670 |
| 07931 | $2,210 | $2,410 | $2,980 | $3,600 | $4,060 |
| 07932 | $2,460 | $2,780 | $3,350 | $4,180 | $4,780 |
| 07933 | $1,920 | $2,140 | $2,610 | $3,220 | $3,670 |
| 07934 | $2,050 | $2,200 | $2,750 | $3,280 | $3,680 |
| 07935 | $2,420 | $2,730 | $3,300 | $4,120 | $4,710 |
| 07936 | $2,460 | $2,780 | $3,350 | $4,180 | $4,780 |
| 07940 | $2,230 | $2,520 | $3,040 | $3,790 | $4,340 |
| 07945 | $2,180 | $2,470 | $2,980 | $3,730 | $4,240 |
| 07946 | $2,180 | $2,380 | $2,940 | $3,540 | $3,990 |
| 07950 | $2,460 | $2,780 | $3,350 | $4,180 | $4,780 |
| 07960 | $2,450 | $2,770 | $3,340 | $4,170 | $4,770 |
| 07961 | $2,370 | $2,680 | $3,240 | $4,040 | $4,620 |
| 07970 | $2,140 | $2,420 | $2,910 | $3,640 | $4,160 |
| 07976 | $1,870 | $2,110 | $2,550 | $3,180 | $3,640 |
| 07980 | $1,580 | $1,790 | $2,160 | $2,690 | $3,080 |
| 07981 | $2,460 | $2,780 | $3,350 | $4,180 | $4,780 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Dover Housing Authority
215 E Blackwell St, Dover, NJ 07801
Phone: (973) 361-9444
Official website: doverhousing.org
Email updates
About Dover Housing Authority
Overview
The Dover Housing Authority operates 59 public housing units and administers 252 Section 8 vouchers, serving a total of 300 households. With an occupancy rate of 96%, the authority offers a combined program that supports both rental assistance and affordable housing options.
Scale and standing
The Dover Housing Authority ranks fourth among the five housing authorities that serve the same ZIP codes in Morris County. It manages fewer Section 8 vouchers compared to peers like the Morris County Housing Authority, which administers 685 vouchers, and the Morristown Housing Authority, which handles 658. On a statewide scale, the Dover Housing Authority holds the 59th position in terms of voucher size out of 79 authorities in New Jersey.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,930 to $3,310, with an average of $2,723. This is higher than the state average of $2,412. The highest FMR for a two-bedroom unit is found in ZIP code 07936 at $3,310, while the lowest is in ZIP code 07857 at $1,930.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Basking Ridge, NJ
- Boonton, NJ
- Budd Lake, NJ
- Califon, NJ
- Cedar Knolls, NJ
- Chatham, NJ
- Chester, NJ
- Denville, NJ
- Dover, NJ
- East Hanover Township, NJ
- Far hills, NJ
- Flanders, NJ
- Florham Park, NJ
- Gillette, NJ
- Gladstone, NJ
- Green village, NJ
- Hackettstown, NJ
- Hibernia, NJ
- Kenvil, NJ
- Kinnelon, NJ
- Lake Hiawatha, NJ
- Lake Hopatcong, NJ
- Landing, NJ
- Ledgewood, NJ
- Lincoln Park, NJ
- Long valley, NJ
- Madison, NJ
- Mendham, NJ
- Millington, NJ
- Montville, NJ
- Morris Plains, NJ
- Morristown, NJ
- Mountain lakes, NJ
- Mount Arlington, NJ
- Mount freedom, NJ
- Mount tabor, NJ
- Netcong, NJ
- Newfoundland, NJ
- New vernon, NJ
- Oak Ridge, NJ
- Parsippany, NJ
- Pequannock, NJ
- Pine brook, NJ
- Pompton Plains, NJ
- Port murray, NJ
- Randolph, NJ
- Riverdale, NJ
- Rockaway, NJ
- Stirling, NJ
- Stockholm, NJ
- Succasunna, NJ
- Towaco, NJ
- Wharton, NJ
- Whippany, NJ
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Morris County Housing AuthorityMorristown, NJ, 685 vouchers
- Morristown Housing AuthorityMorristown, NJ, 658 vouchers
- Madison Housing AuthorityMadison, NJ, 523 vouchers
- Boonton Housing AuthorityBoonton, NJ, 236 vouchers
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.