Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 842 · Households served: 839 · Occupancy: 99% · ZIP codes served: 33
The Passaic County Public Housing Agency is a voucher-only authority, administering 842 Section 8 vouchers. These vouchers serve 839 households, with an occupancy rate of 99%. The agency focuses on providing rental assistance to ensure affordable housing for low-income families in Passaic County.
Among the four authorities serving the same ZIP codes in Passaic County, the Passaic County Public Housing Agency ranks third by voucher count. Its peers include the Paterson Housing Authority, which administers 3,000 vouchers, and the Housing Authority of the City of Passaic, with 2,159 vouchers. On a statewide level, the agency ranks 23rd out of 79 authorities in terms of the number of Section 8 vouchers managed.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,620 to $3,310, with an average of $2,336. This is slightly below the state average of $2,412. The highest FMR for a two-bedroom unit is found in ZIP code 07043 at $3,310, while the lowest is in ZIP code 07505 at $1,620.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 07009 | $1,850 | $2,090 | $2,520 | $3,140 | $3,600 |
| 07011 | $1,740 | $1,950 | $2,240 | $2,720 | $3,430 |
| 07012 | $1,720 | $1,920 | $2,210 | $2,680 | $3,390 |
| 07013 | $1,790 | $2,010 | $2,310 | $2,810 | $3,540 |
| 07014 | $2,150 | $2,410 | $2,770 | $3,360 | $4,240 |
| 07043 | $2,340 | $2,640 | $3,190 | $3,970 | $4,560 |
| 07055 | $1,490 | $1,670 | $1,920 | $2,330 | $2,940 |
| 07110 | $1,690 | $1,910 | $2,310 | $2,880 | $3,300 |
| 07403 | $1,780 | $1,990 | $2,290 | $2,780 | $3,510 |
| 07420 | $1,710 | $1,920 | $2,200 | $2,670 | $3,410 |
| 07421 | $2,190 | $2,460 | $2,820 | $3,430 | $4,320 |
| 07424 | $1,790 | $2,000 | $2,300 | $2,790 | $3,520 |
| 07435 | $1,630 | $1,830 | $2,180 | $2,700 | $3,180 |
| 07436 | $1,620 | $1,840 | $2,110 | $2,570 | $3,280 |
| 07438 | $1,630 | $1,840 | $2,210 | $2,750 | $3,180 |
| 07442 | $1,850 | $2,070 | $2,380 | $2,890 | $3,650 |
| 07456 | $2,090 | $2,340 | $2,690 | $3,270 | $4,120 |
| 07460 | $2,130 | $2,400 | $2,900 | $3,620 | $4,140 |
| 07465 | $2,060 | $2,310 | $2,650 | $3,220 | $4,060 |
| 07470 | $2,070 | $2,330 | $2,670 | $3,240 | $4,090 |
| 07480 | $1,490 | $1,670 | $1,920 | $2,330 | $2,940 |
| 07501 | $1,530 | $1,720 | $1,970 | $2,390 | $3,020 |
| 07502 | $1,550 | $1,730 | $1,990 | $2,420 | $3,050 |
| 07503 | $1,630 | $1,830 | $2,100 | $2,550 | $3,220 |
| 07504 | $1,480 | $1,660 | $1,910 | $2,320 | $2,930 |
| 07505 | $1,250 | $1,400 | $1,610 | $1,960 | $2,470 |
| 07506 | $1,790 | $2,010 | $2,310 | $2,810 | $3,540 |
| 07508 | $1,740 | $1,950 | $2,240 | $2,720 | $3,430 |
| 07512 | $1,790 | $2,010 | $2,310 | $2,810 | $3,540 |
| 07513 | $1,630 | $1,830 | $2,100 | $2,550 | $3,220 |
| 07514 | $1,510 | $1,700 | $1,950 | $2,370 | $2,990 |
| 07522 | $1,550 | $1,740 | $2,000 | $2,430 | $3,060 |
| 07524 | $1,460 | $1,640 | $1,880 | $2,280 | $2,880 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts