Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 975 · Households served: 924 · Occupancy: 94% · ZIP codes served: 44
The Woodbridge Housing Authority operates as a voucher-only agency, administering 975 Section 8 vouchers. These vouchers serve 924 households, with an occupancy rate of 94%. The agency does not manage any public housing units, focusing solely on providing rental assistance to eligible families in Middlesex County, New Jersey.
The Woodbridge Housing Authority ranks third among the nine authorities serving the same ZIP codes in the Middlesex-Somerset-Hunterdon area. It is comparable in size to the New Brunswick Housing Authority, which administers 1,025 vouchers. On a statewide level, the Woodbridge Housing Authority holds the 19th position out of 79 authorities in terms of the number of Section 8 vouchers managed.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,960 to $2,970, with an average of $2,467. This is slightly above the state average of $2,412. The highest FMR for a two-bedroom unit is found in ZIP code 08824 at $2,970, while the lowest is in ZIP code 08884 at $1,960.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 07001 | $2,020 | $2,170 | $2,710 | $3,230 | $3,620 |
| 07008 | $2,140 | $2,310 | $2,880 | $3,430 | $3,850 |
| 07060 | $1,740 | $1,930 | $2,360 | $2,890 | $3,280 |
| 07063 | $1,790 | $2,000 | $2,430 | $3,000 | $3,420 |
| 07064 | $1,930 | $2,080 | $2,590 | $3,090 | $3,460 |
| 07067 | $2,080 | $2,250 | $2,800 | $3,340 | $3,740 |
| 07077 | $1,630 | $1,790 | $2,240 | $2,690 | $2,970 |
| 07080 | $2,050 | $2,210 | $2,760 | $3,290 | $3,690 |
| 07095 | $2,180 | $2,350 | $2,930 | $3,490 | $3,920 |
| 07721 | $1,810 | $2,000 | $2,480 | $3,170 | $3,510 |
| 07726 | $1,810 | $2,000 | $2,470 | $3,170 | $3,510 |
| 07735 | $1,580 | $1,730 | $2,150 | $2,720 | $3,020 |
| 07747 | $1,870 | $2,050 | $2,540 | $3,180 | $3,530 |
| 08512 | $1,630 | $1,790 | $2,250 | $2,720 | $3,050 |
| 08528 | $2,050 | $2,280 | $2,890 | $3,500 | $3,940 |
| 08536 | $2,030 | $2,180 | $2,720 | $3,240 | $3,640 |
| 08540 | $2,050 | $2,280 | $2,890 | $3,500 | $3,940 |
| 08810 | $2,140 | $2,300 | $2,870 | $3,420 | $3,840 |
| 08812 | $1,900 | $2,040 | $2,550 | $3,040 | $3,410 |
| 08816 | $2,170 | $2,340 | $2,920 | $3,480 | $3,910 |
| 08817 | $2,080 | $2,240 | $2,790 | $3,320 | $3,730 |
| 08820 | $2,140 | $2,300 | $2,870 | $3,420 | $3,840 |
| 08824 | $2,220 | $2,390 | $2,980 | $3,550 | $3,990 |
| 08828 | $2,120 | $2,290 | $2,850 | $3,400 | $3,810 |
| 08830 | $2,150 | $2,320 | $2,890 | $3,440 | $3,870 |
| 08831 | $1,940 | $2,080 | $2,600 | $3,100 | $3,480 |
| 08832 | $1,840 | $1,980 | $2,470 | $2,940 | $3,300 |
| 08837 | $1,860 | $2,000 | $2,500 | $2,980 | $3,340 |
| 08840 | $2,180 | $2,350 | $2,930 | $3,490 | $3,920 |
| 08846 | $1,630 | $1,790 | $2,240 | $2,690 | $2,970 |
| 08850 | $1,790 | $1,930 | $2,410 | $2,870 | $3,220 |
| 08852 | $2,000 | $2,160 | $2,690 | $3,210 | $3,600 |
| 08854 | $2,110 | $2,280 | $2,840 | $3,380 | $3,800 |
| 08857 | $1,740 | $1,880 | $2,340 | $2,790 | $3,130 |
| 08859 | $1,720 | $1,850 | $2,310 | $2,750 | $3,090 |
| 08861 | $1,680 | $1,800 | $2,250 | $2,690 | $3,010 |
| 08863 | $2,040 | $2,200 | $2,740 | $3,260 | $3,660 |
| 08872 | $1,640 | $1,790 | $2,240 | $2,690 | $2,970 |
| 08879 | $1,800 | $1,940 | $2,420 | $2,880 | $3,240 |
| 08882 | $1,760 | $1,890 | $2,360 | $2,810 | $3,160 |
| 08884 | $1,630 | $1,790 | $2,240 | $2,690 | $2,970 |
| 08901 | $1,900 | $2,040 | $2,550 | $3,040 | $3,410 |
| 08902 | $2,200 | $2,370 | $2,950 | $3,510 | $3,950 |
| 08904 | $1,940 | $2,090 | $2,610 | $3,110 | $3,490 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts