Housing authoritiesORHousing Authority of Douglas County
Housing Authority of Douglas County
Housing Authority of Douglas County is based in Roseburg, Douglas County, OR and administers 824 Section 8 vouchers and 155 public housing units.
HUD PHA code OR003. Program type: Combined. Households served: 861. Occupancy: 87%. ZIP codes served: 30.
Payment standards
The maximum subsidy this authority uses for Housing Choice Vouchers, effective 2025-10-01 (Douglas County).
| Bedrooms | Payment standard |
|---|---|
| Studio | $828 |
| 1 bedroom | $940 |
| 2 bedroom | $1,238 |
| 3 bedroom | $1,759 |
| 4 bedroom | $2,090 |
Source: authority's payment standard schedule. Checked against HUD Fair Market Rent for these ZIP codes.
Waiting lists
| Program | Status | Source |
|---|---|---|
| Public housing | Open | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Latest from Housing Authority of Douglas County
- Public Housing Conversion Application SubmittedThe Housing Authority of Douglas County has applied to convert all its Low-Rent Public Housing units to Section 8 project-based vouchers.
- Public Notice: HADCO Board Executive SessionThe Board of Commissioners will hold an Executive Session to discuss the resignation of the Executive Director.
- HADCO’s 2026 Annual PlanThe Housing Authority of Douglas County has opened a 45-day public comment period for their 2026 Annual Plan.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 97410 | $810 | $900 | $1,160 | $1,600 | $1,920 |
| 97416 | $790 | $880 | $1,150 | $1,600 | $1,920 |
| 97417 | $820 | $900 | $1,180 | $1,630 | $1,970 |
| 97424 | $1,110 | $1,160 | $1,520 | $2,120 | $2,550 |
| 97429 | $810 | $890 | $1,160 | $1,610 | $1,940 |
| 97432 | $820 | $900 | $1,180 | $1,630 | $1,970 |
| 97435 | $810 | $890 | $1,170 | $1,620 | $1,960 |
| 97436 | $810 | $890 | $1,160 | $1,610 | $1,940 |
| 97441 | $790 | $880 | $1,150 | $1,600 | $1,920 |
| 97442 | $790 | $880 | $1,150 | $1,600 | $1,920 |
| 97443 | $790 | $880 | $1,150 | $1,600 | $1,920 |
| 97447 | $790 | $880 | $1,150 | $1,600 | $1,920 |
| 97457 | $800 | $880 | $1,150 | $1,600 | $1,920 |
| 97459 | $910 | $950 | $1,190 | $1,650 | $1,990 |
| 97462 | $870 | $960 | $1,250 | $1,730 | $2,090 |
| 97467 | $790 | $880 | $1,150 | $1,600 | $1,920 |
| 97469 | $790 | $880 | $1,150 | $1,600 | $1,920 |
| 97470 | $840 | $920 | $1,200 | $1,660 | $2,010 |
| 97471 | $950 | $1,040 | $1,360 | $1,880 | $2,270 |
| 97473 | $790 | $880 | $1,150 | $1,600 | $1,920 |
| 97479 | $1,090 | $1,200 | $1,570 | $2,170 | $2,620 |
| 97481 | $900 | $990 | $1,300 | $1,790 | $2,160 |
| 97484 | $840 | $920 | $1,210 | $1,680 | $2,020 |
| 97486 | $900 | $990 | $1,290 | $1,790 | $2,160 |
| 97493 | $1,110 | $1,160 | $1,520 | $2,120 | $2,550 |
| 97494 | $840 | $930 | $1,220 | $1,700 | $2,040 |
| 97495 | $840 | $920 | $1,210 | $1,680 | $2,020 |
| 97496 | $820 | $900 | $1,180 | $1,630 | $1,970 |
| 97499 | $1,070 | $1,170 | $1,530 | $2,120 | $2,560 |
| 97731 | $790 | $880 | $1,150 | $1,600 | $1,920 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Housing Authority of Douglas County
1000 W Stanton St, Roseburg, OR 97471
Phone: (541) 673-6548
Official website: hadcor.org
Email updates
About Housing Authority of Douglas County
Overview
The Housing Authority of Douglas County manages 155 public housing units and administers 824 Section 8 vouchers, serving a total of 861 households. With an occupancy rate of 87%, the authority operates a combined program, providing both rental assistance and affordable housing options to the community.
Scale and standing
The Housing Authority of Douglas County ranks 16th in the state of Oregon by the number of Section 8 vouchers it administers, out of 22 authorities with vouchers. This places it in a significant position within the state, reflecting its substantial role in providing housing assistance to local families and individuals.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in Douglas County ranges from $1,060 to $1,510, with an average of $1,256. This is lower than the state average of $1,593. The highest FMR for a two-bedroom unit is in ZIP code 97479 at $1,510, while the lowest is in ZIP code 97467 at $1,060.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Roseburg, OR
- Azalea, OR
- Camas valley, OR
- Canyonville, OR
- Cottage Grove, OR
- Days creek, OR
- Diamond lake, OR
- Drain, OR
- Elkton, OR
- Gardiner, OR
- Glendale, OR
- Glide, OR
- Idleyld park, OR
- Myrtle Creek, OR
- North bend, OR
- Oakland, OR
- Reedsport, OR
- Riddle, OR
- Scottsburg, OR
- Sutherlin, OR
- Tenmile, OR
- Tiller, OR
- Umpqua, OR
- Westlake, OR
- Winston, OR
- Yoncalla, OR
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.