Program: Combined · Public housing units: 533 · Section 8 vouchers: 276 · Households served: 788 · Occupancy: 98% · ZIP codes served: 37
The Housing Authority of the County of Armstrong operates 533 public housing units and administers 276 Section 8 vouchers, serving a total of 788 households. The authority maintains a high occupancy rate of 98%, indicating strong demand for its services. Its combined program type offers both public housing and voucher assistance to residents in need.
Among Pennsylvania's 83 housing authorities with vouchers, the Housing Authority of the County of Armstrong ranks 64th in terms of voucher size. This places it in the middle tier of voucher administrators within the state. While it does not have the largest voucher program, it still plays a significant role in providing housing assistance to a substantial number of families in Armstrong County.
The Fair Market Rent (FMR) for a two-bedroom unit in Armstrong County ranges from $970 to $1340, with an average of $1024. This is lower than the state average of $1363. The highest FMR for a two-bedroom unit is found in ZIP code 16055 at $1340, while the lowest is in ZIP code 16028 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 15613 | $900 | $970 | $1,200 | $1,550 | $1,660 |
| 15618 | $760 | $820 | $1,010 | $1,320 | $1,410 |
| 15656 | $810 | $880 | $1,090 | $1,410 | $1,510 |
| 15673 | $750 | $840 | $1,070 | $1,400 | $1,470 |
| 15682 | $780 | $860 | $1,070 | $1,380 | $1,470 |
| 15686 | $810 | $880 | $1,090 | $1,430 | $1,520 |
| 15690 | $780 | $840 | $1,040 | $1,350 | $1,440 |
| 15732 | $730 | $860 | $1,010 | $1,400 | $1,520 |
| 15736 | $710 | $790 | $1,010 | $1,340 | $1,400 |
| 15774 | $720 | $820 | $1,010 | $1,370 | $1,460 |
| 16025 | $860 | $920 | $1,120 | $1,430 | $1,550 |
| 16028 | $740 | $790 | $1,010 | $1,280 | $1,560 |
| 16041 | $920 | $990 | $1,210 | $1,550 | $1,670 |
| 16049 | $760 | $800 | $1,010 | $1,280 | $1,530 |
| 16055 | $1,050 | $1,120 | $1,360 | $1,730 | $1,880 |
| 16201 | $730 | $820 | $1,050 | $1,370 | $1,440 |
| 16210 | $710 | $790 | $1,010 | $1,340 | $1,400 |
| 16212 | $710 | $790 | $1,010 | $1,340 | $1,400 |
| 16218 | $710 | $790 | $1,010 | $1,340 | $1,400 |
| 16222 | $710 | $800 | $1,010 | $1,350 | $1,420 |
| 16223 | $750 | $790 | $1,010 | $1,260 | $1,580 |
| 16224 | $780 | $790 | $1,010 | $1,220 | $1,690 |
| 16226 | $760 | $850 | $1,090 | $1,430 | $1,490 |
| 16228 | $760 | $850 | $1,090 | $1,430 | $1,490 |
| 16229 | $720 | $810 | $1,020 | $1,330 | $1,400 |
| 16236 | $730 | $820 | $1,050 | $1,370 | $1,440 |
| 16238 | $710 | $790 | $1,010 | $1,340 | $1,400 |
| 16240 | $730 | $800 | $1,010 | $1,290 | $1,500 |
| 16242 | $750 | $790 | $1,010 | $1,260 | $1,580 |
| 16244 | $830 | $930 | $1,190 | $1,560 | $1,630 |
| 16245 | $760 | $790 | $1,010 | $1,250 | $1,600 |
| 16249 | $910 | $1,020 | $1,310 | $1,720 | $1,800 |
| 16250 | $810 | $920 | $1,160 | $1,540 | $1,630 |
| 16253 | $750 | $790 | $1,010 | $1,260 | $1,580 |
| 16259 | $710 | $790 | $1,010 | $1,340 | $1,400 |
| 16262 | $770 | $870 | $1,110 | $1,450 | $1,520 |
| 16263 | $800 | $900 | $1,160 | $1,510 | $1,590 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts