Program: Combined · Public housing units: 243 · Section 8 vouchers: 2,445 · Households served: 2,104 · Occupancy: 78% · ZIP codes served: 46
The Housing Authority of the County of Chester manages 243 public housing units and administers 2,445 Section 8 vouchers, serving a total of 2,104 households. The authority has an occupancy rate of 78%, and its programs are combined, meaning it offers both public housing and voucher assistance.
The Housing Authority of the County of Chester ranks 7th in the state of Pennsylvania by the number of Section 8 vouchers it administers, out of 83 authorities. This places it among the larger voucher providers in the state, reflecting its significant role in housing support within Chester County.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,250 to $2,720, with an average of $1,976. This is notably higher than the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 19342, while the lowest is in ZIP code 19475.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 17527 | $1,140 | $1,240 | $1,530 | $1,940 | $2,010 |
| 17555 | $1,180 | $1,290 | $1,600 | $2,000 | $2,110 |
| 19073 | $1,930 | $2,090 | $2,490 | $2,970 | $3,270 |
| 19087 | $2,060 | $2,230 | $2,660 | $3,170 | $3,500 |
| 19301 | $1,840 | $1,990 | $2,380 | $2,840 | $3,130 |
| 19310 | $1,370 | $1,480 | $1,770 | $2,120 | $2,330 |
| 19311 | $1,420 | $1,540 | $1,840 | $2,190 | $2,420 |
| 19312 | $1,800 | $1,950 | $2,330 | $2,780 | $3,060 |
| 19316 | $1,320 | $1,430 | $1,710 | $2,040 | $2,250 |
| 19317 | $1,890 | $2,040 | $2,440 | $2,910 | $3,210 |
| 19319 | $2,110 | $2,280 | $2,720 | $3,240 | $3,580 |
| 19320 | $1,430 | $1,550 | $1,850 | $2,200 | $2,430 |
| 19330 | $1,140 | $1,230 | $1,470 | $1,750 | $1,930 |
| 19333 | $1,850 | $2,000 | $2,390 | $2,850 | $3,140 |
| 19335 | $1,650 | $1,780 | $2,130 | $2,540 | $2,800 |
| 19341 | $2,030 | $2,190 | $2,620 | $3,120 | $3,440 |
| 19342 | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 19343 | $1,790 | $1,930 | $2,310 | $2,750 | $3,040 |
| 19344 | $1,200 | $1,300 | $1,560 | $1,860 | $2,050 |
| 19345 | $1,940 | $2,100 | $2,510 | $2,990 | $3,300 |
| 19348 | $1,360 | $1,470 | $1,760 | $2,100 | $2,310 |
| 19350 | $1,470 | $1,590 | $1,900 | $2,260 | $2,500 |
| 19352 | $1,590 | $1,730 | $2,060 | $2,450 | $2,710 |
| 19355 | $1,940 | $2,100 | $2,510 | $2,990 | $3,300 |
| 19358 | $1,250 | $1,360 | $1,620 | $1,930 | $2,130 |
| 19362 | $1,180 | $1,280 | $1,550 | $1,890 | $2,030 |
| 19363 | $1,180 | $1,280 | $1,530 | $1,820 | $2,010 |
| 19365 | $1,210 | $1,310 | $1,570 | $1,870 | $2,060 |
| 19367 | $1,350 | $1,470 | $1,750 | $2,080 | $2,300 |
| 19369 | $1,350 | $1,460 | $1,750 | $2,080 | $2,290 |
| 19372 | $2,040 | $2,210 | $2,640 | $3,150 | $3,470 |
| 19373 | $1,970 | $2,130 | $2,540 | $3,030 | $3,340 |
| 19374 | $1,000 | $1,080 | $1,290 | $1,540 | $1,700 |
| 19375 | $1,370 | $1,480 | $1,770 | $2,110 | $2,320 |
| 19380 | $2,030 | $2,190 | $2,620 | $3,120 | $3,440 |
| 19382 | $1,710 | $1,850 | $2,210 | $2,630 | $2,900 |
| 19383 | $1,710 | $1,850 | $2,210 | $2,630 | $2,900 |
| 19390 | $1,380 | $1,500 | $1,790 | $2,130 | $2,350 |
| 19425 | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 19442 | $1,690 | $1,830 | $2,180 | $2,600 | $2,870 |
| 19457 | $1,210 | $1,310 | $1,560 | $1,860 | $2,050 |
| 19460 | $1,670 | $1,810 | $2,160 | $2,570 | $2,840 |
| 19465 | $1,430 | $1,550 | $1,850 | $2,200 | $2,430 |
| 19475 | $990 | $1,070 | $1,280 | $1,530 | $1,680 |
| 19520 | $1,040 | $1,130 | $1,370 | $1,630 | $1,800 |
| 19543 | $1,150 | $1,280 | $1,630 | $2,000 | $2,180 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts